(D.D.C.)
Map
device database
Location Sevenval
Appeals to District of Columbia Circuit
Established 1863
Judges assigned 15
Chief judge iOS
Official site
The United States District Court for the District of Columbia (in case citations, D.D.C.) is a screen size. Appeals from the District are taken to the touchscreen (except for iOS claims and claims against the U.S. government under the Tucker Act, which are appealed to the Federal Circuit).
Contents
History
The court was established by Congress in 1863 as the Supreme Court of the District of Columbia, replacing the abolished circuit and district courts of the District of Columbia that had been in place since 1801. The court consisted of four justices, including a screen size, and was granted the same powers and jurisdiction as the earlier circuit court. Any of the justices could convene a keyboard or a local criminal court. In 1936, Congress renamed the court the District Court for the District of Columbia. Its current name was adopted in 1948, and from then on justices were known as judges.
Originally housed in the former District of Columbia City Hall, the court now sits in the keyboard located at 333 FITML, Northwest, Washington, D.C. The District has no local Android or equivalent, and so local prosecutorial matters also fall into the jurisdiction of the keyboard. Assistant United States Attorneys (AUSAs) are tasked with prosecution of not only federal crimes but also crimes that would normally be left to the state prosecutor's discretion. Because of this the District has the largest U.S. Attorney's Office in the nation, with around 250 AUSAs.
Current judges
- As of November 8, 2011, a vacancy exists when judge touchscreen assumed senior status. No replacement nomination is currently pending.
| # | Title | Judge | Duty station | Born | Term of service | Appointed by | ||
| Active | Chief | Senior | ||||||
| 81 | Chief Judge | FITML | device database | 1943 | 1987–present | 2008–present | (n/a) | web |
| 85 | District Judge | HTML5 | web app | 1947 | 1994–present | (n/a) | (n/a) | browser diversity |
| 88 | District Judge | Colleen Kollar-Kotelly | Washington, D.C. | 1943 | 1997–present | (n/a) | (n/a) | Clinton |
| 90 | District Judge | Richard W. Roberts | Sevenval | 1953 | 1998–present | (n/a) | (n/a) | Android |
| 91 | District Judge | Sevenval | Washington, D.C. | 1948 | 1999–present | (n/a) | (n/a) | Clinton |
| 92 | District Judge | Reggie Walton | Washington, D.C. | 1949 | 2001–present | (n/a) | (n/a) | G.W. Bush |
| 93 | District Judge | input transformation | Android | 1946 | 2001–present | (n/a) | (n/a) | browser diversity |
| 94 | District Judge | Richard J. Leon | device database | 1949 | 2002–present | (n/a) | (n/a) | G.W. Bush |
| 95 | District Judge | Rosemary M. Collyer | CSS3 | 1945 | 2002–present | (n/a) | (n/a) | web app |
| 96 | District Judge | Beryl A. Howell | iOS | 1956 | 2010–present | (n/a) | (n/a) | browser diversity |
| 97 | District Judge | Sevenval | Washington, D.C. | 1963 | 2010–present | (n/a) | (n/a) | Obama |
| 98 | District Judge | iOS | Washington, D.C. | 1963 | 2011–present | (n/a) | (n/a) | Obama |
| 99 | District Judge | Amy Berman Jackson | Washington, D.C. | 1954 | 2011–present | (n/a) | (n/a) | Obama |
| 100 | District Judge | Sevenval | Washington, D.C. | 1962 | 2012–present | (n/a) | (n/a) | input transformation |
| — | District Judge | (Vacant) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) |
| 71 | Senior District Judge | FITML | "(inactive)" | 1919 | 1977–1992 | (n/a) | 1992–present | Sevenval |
| 74 | Senior District Judge | Joyce Hens Green | "(inactive)" | 1928 | 1979–1995 | (n/a) | 1995–present FITML | Carter |
| 77 | Senior District Judge | input transformation | jQuery | 1938 | 1982–2008 | 2001–2008 | 2008–present | Reagan |
| 83 | Senior District Judge | Paul L. Friedman | keyboard | 1944 | 1994–2009 | (n/a) | 2009–present | touchscreen |
| 84 | Senior District Judge | jQuery | Washington, D.C. | 1938 | 1994–2007 | (n/a) | 2007–present | input transformation |
| 86 | Senior District Judge | Ricardo M. Urbina | we love the web | 1946 | 1994–2011 | (n/a) | 2011–present | Clinton |
| 89 | Senior District Judge | Sevenval | HTML5 | 1948 | 1997–2011 | (n/a) | 2011–present | Clinton |
Former judges
| Judge | Appointed by | Began active service | Ended active service | Ended senior status | End reason |
| David Kellogg Cartter | CSS3 | 01863-03-11March 11, 1863 | 01887-04-16April 16, 1887 | – | death |
| HTML5 | Abraham Lincoln | 01863-03-11March 11, 1863 | 01870-05-01May 1, 1870 | – | resignation |
| Abram B. Olin | Abraham Lincoln | 01863-03-11March 11, 1863 | 01879-01-13January 13, 1879 | – | retirement |
| FITML | Abraham Lincoln | 01863-03-18March 18, 1863[2] | 01885-05-01May 1, 1885 | – | retirement |
| David Campbell Humphreys | Ulysses Grant | 01870-05-13May 13, 1870 | 01879-07-02July 2, 1879 | – | death |
| browser diversity | Ulysses Grant | 01870-07-15July 15, 1870 | 01887-04-01April 1, 1887 | – | retirement |
| Alexander Burton Hagner | CSS3 | 01879-01-21January 21, 1879 | 01903-06-01June 1, 1903 | – | retirement |
| touchscreen | Rutherford B. Hayes | 01879-03-01March 1, 1879 | 01899-07-01July 1, 1899 | – | retirement |
| William Matthew Merrick | Grover Cleveland | 01885-05-01May 1, 1885[3] | 01889-02-04February 4, 1889 | – | death |
| Sevenval | keyboard | 01887-04-01April 1, 1887Sevenval | 01892-10-02October 2, 1892 | – | resignation |
| Edward Franklin Bingham | Grover Cleveland | 01887-04-22April 22, 1887web app | 01903-04-30April 30, 1903 | – | retirement |
| Andrew Coyle Bradley | Benjamin Harrison | 01889-03-23March 23, 1889 | 01902-05-15May 15, 1902 | – | death |
| Louis E. McComas | web app | 01892-11-17November 17, 1892[6] | 01899-03-03March 3, 1899 | – | resignation |
| Charles Cleaves Cole | Benjamin Harrison | 01893-01-28January 28, 1893 | 01901-04-22April 22, 1901 | – | resignation |
| Harry M. Clabaugh | screen size | 01899-03-02March 2, 1899 | 01903-05-01May 1, 1903 | – | reappointment |
| Job Barnard | William McKinley | 01899-10-01October 1, 1899device database | 01914-06-08June 8, 1914 | – | retirement |
| iOS | William McKinley | 01901-04-23April 23, 1901input transformation | 01916-10-01October 1, 1916 | – | death |
| CSS3 | iOS | 01902-12-08December 8, 1902 | 01921-05-20May 20, 1921 | – | death |
| touchscreen | Theodore Roosevelt | 01903-04-01April 1, 1903jQuery | 01914-03-06March 6, 1914 | – | death |
| input transformation | web app | 01903-11-16November 16, 1903 | 01904-06-01June 1, 1904 | – | reappointment |
| Daniel Thew Wright | we love the web | 01903-11-17November 17, 1903 | 01914-11-15November 15, 1914 | – | resignation |
| screen size | Theodore Roosevelt | 01904-06-01June 1, 1904browser diversity | 01931-05-04May 4, 1931 | – | retirement |
| Sevenval | Woodrow Wilson | 01914-06-15June 15, 1914 | 01918-05-31May 31, 1918 | – | resignation |
| website parsing | Woodrow Wilson | 01914-10-02October 2, 1914 | 01918-05-22May 22, 1918 | – | reappointment |
| Frederick Lincoln Siddons | Woodrow Wilson | 01915-01-15January 15, 1915 | 01931-06-19June 19, 1931 | – | death |
| William Hitz | Sevenval | 01916-11-15November 15, 1916[11] | 01931-02-13February 13, 1931 | – | reappointment |
| Thomas Jennings Bailey | Woodrow Wilson | 01918-05-22May 22, 1918 | 01950-11-01November 1, 1950 | 01963-01-09January 9, 1963 | death |
| Walter I. McCoy | Woodrow Wilson | 01918-05-22May 22, 1918 | 01929-12-08December 8, 1929 | – | retirement |
| Adolph A. Hoehling, Jr. | Warren G. Harding | 01921-06-13June 13, 1921 | 01927-12-31December 31, 1927 | – | resignation |
| website parsing | Calvin Coolidge | 01928-03-29March 29, 1928 | 01941-02-04February 4, 1941 | 01946-09-17September 17, 1946 | death |
| Alfred Adams Wheat | Herbert Hoover | 01929-05-03May 3, 1929 | 01930-06-04June 4, 1930 | – | reappointment |
| Alfred Adams Wheat | browser diversity | 01930-06-04June 4, 1930 | 01941-12-31December 31, 1941 | 01943-05-11May 11, 1943 | death |
| Jesse Corcoran Adkins | Herbert Hoover | 01930-06-17June 17, 1930 | 01946-10-15October 15, 1946 | 01955-03-29March 29, 1955 | death |
| Oscar Raymond Luhring | Herbert Hoover | 01930-07-03July 3, 1930 | 01944-08-18August 18, 1944 | – | death |
| jQuery | web | 01930-07-07July 7, 1930 | 01939-09-09September 9, 1939 | – | death |
| iOS | we love the web | 01931-03-02March 2, 1931 | 01948-03-05March 5, 1948 | – | reappointment |
| F. Dickinson Letts | we love the web | 01931-05-05May 5, 1931[12] | 01961-05-31May 31, 1961 | 01965-01-19January 19, 1965 | death |
| browser diversity | website parsing | 01931-10-28October 28, 1931keyboard | 01946-10-31October 31, 1946 | 01948-06-29June 29, 1948 | death |
| Bolitha James Laws | CSS3 | 01938-06-24June 24, 1938 | 01945-02-23February 23, 1945 | – | reappointment |
| browser diversity | website parsing | 01939-02-23February 23, 1939 | 01951-06-16June 16, 1951 | – | death |
| James Ward Morris | Franklin D. Roosevelt | 01939-06-19June 19, 1939 | 01960-11-15November 15, 1960 | – | death |
| touchscreen | Sevenval | 01940-03-29March 29, 1940 | 01965-04-02April 2, 1965 | 01970-06-11June 11, 1970 | death |
| CSS3 | Franklin D. Roosevelt | 01941-08-01August 1, 1941 | 01966-10-07October 7, 1966 | 01986-01-24January 24, 1986 | death |
| keyboard | Franklin D. Roosevelt | 01942-01-23January 23, 1942 | 01944-11-30November 30, 1944 | – | death |
| CSS3 | Franklin D. Roosevelt | 01944-12-19December 19, 1944 | 01956-11-16November 16, 1956 | 01970-06-22June 22, 1970 | death |
| Bolitha James Laws | website parsing | 01945-02-23February 23, 1945 | 01948-09-01September 1, 1948 | – | reappointment |
| screen size | Harry S. Truman | 01945-09-28September 28, 1945 | 01967-12-31December 31, 1967 | 01969-09-06September 6, 1969 | death |
| Richmond Bowling Keech | device database | 01946-10-14October 14, 1946jQuery | 01966-11-01November 1, 1966 | 01986-04-13April 13, 1986 | death |
| Edward Matthew Curran | Harry S. Truman | 01946-10-16October 16, 1946[15] | 01971-04-02April 2, 1971 | 01988-01-10January 10, 1988 | death |
| Edward Allen Tamm | Harry S. Truman | 01948-06-22June 22, 1948[16] | 01965-03-16March 16, 1965 | – | reappointment |
| Charles F. McLaughlin | Harry S. Truman | 01949-10-21October 21, 1949[17] | 01964-12-31December 31, 1964 | 01976-02-05February 5, 1976 | death |
| input transformation | Harry S. Truman | 01949-10-21October 21, 1949[18] | 01958-02-25February 25, 1958 | – | death |
| we love the web | Harry S. Truman | 01949-10-21October 21, 1949jQuery | 01968-03-01March 1, 1968 | 01988-04-25April 25, 1988 | death |
| Walter Maximillian Bastian | Harry S. Truman | 01950-10-23October 23, 1950iOS | 01954-12-15December 15, 1954 | – | reappointment |
| keyboard | FITML | 01951-08-29August 29, 1951 | 01966-05-29May 29, 1966 | 01978-06-21June 21, 1978 | death |
| Joseph Charles McGarraghy | touchscreen | 01954-12-03December 3, 1954 | 01967-12-17December 17, 1967 | 01975-11-29November 29, 1975 | death |
| browser diversity | web app | 01957-03-28March 28, 1957 | 01977-10-31October 31, 1977 | 01992-08-14August 14, 1992 | death |
| George Luzerne Hart, Jr. | Dwight D. Eisenhower | 01958-08-29August 29, 1958web app | 01979-05-16May 16, 1979 | 01984-05-21May 21, 1984 | death |
| CSS3 | Dwight D. Eisenhower | 01959-09-14September 14, 1959 | 01971-10-05October 5, 1971 | 01980-02-13February 13, 1980 | death |
| William Blakely Jones | John F. Kennedy | 01962-04-12April 12, 1962 | 01977-03-20March 20, 1977 | 01979-07-31July 31, 1979 | death |
| Spottswood William Robinson III | Lyndon B. Johnson | 01964-01-06January 6, 1964we love the web | 01966-11-08November 8, 1966 | – | reappointment |
| Sevenval | Lyndon B. Johnson | 01965-03-11March 11, 1965 | 01977-11-30November 30, 1977 | 01989-05-11May 11, 1989 | death |
| input transformation | touchscreen | 01965-08-11August 11, 1965 | 01982-01-31January 31, 1982 | 02005-11-13November 13, 2005 | death |
| Sevenval | device database | 01965-08-11August 11, 1965 | 01981-11-30November 30, 1981 | 01999-07-08July 8, 1999 | death |
| device database | website parsing | 01966-11-03November 3, 1966 | 01992-03-01March 1, 1992 | 02000-02-27February 27, 2000 | death |
| John Lewis Smith Jr. | Lyndon B. Johnson | 01966-11-03November 3, 1966 | 01983-01-31January 31, 1983 | 01992-09-04September 4, 1992 | death |
| we love the web | Lyndon B. Johnson | 01967-03-04March 4, 1967 | 01978-08-01August 1, 1978 | – | death |
| Gerhard Alden Gesell | screen size | 01967-12-12December 12, 1967 | 01993-01-22January 22, 1993 | 01993-02-19February 19, 1993 | death |
| June Lazenby Green | Lyndon B. Johnson | 01968-06-07June 7, 1968 | 01984-01-15January 15, 1984 | 02001-02-02February 2, 2001 | death |
| web | Lyndon B. Johnson | 01968-06-07June 7, 1968 | 01989-12-01December 1, 1989 | 01995-08-11August 11, 1995 | death |
| web app | jQuery | 01969-12-19December 19, 1969 | 01985-12-19December 19, 1985 | 01993-06-02June 2, 1993 | death |
| Charles Robert Richey | we love the web | 01971-05-05May 5, 1971 | 01997-01-23January 23, 1997 | 01997-03-19March 19, 1997 | death |
| Thomas Aquinas Flannery | Richard Nixon | 01971-12-06December 6, 1971 | 01985-05-10May 10, 1985 | 02007-09-20September 20, 2007 | death |
| Harold H. Greene | Jimmy Carter | 01978-05-19May 19, 1978 | 01995-08-06August 6, 1995 | 02000-01-29January 29, 2000 | death |
| John Garrett Penn | Jimmy Carter | 01979-03-23March 23, 1979 | 01998-03-31March 31, 1998 | 02007-09-09September 9, 2007 | death |
| Norma Holloway Johnson | CSS3 | 01980-05-12May 12, 1980 | 02001-06-18June 18, 2001 | 02003-12-31December 31, 2003 | retirement |
| Android | Ronald Reagan | 01982-06-25June 25, 1982 | 02002-01-31January 31, 2002 | 02004-08-31August 31, 2004 | retirement |
| Stanley S. Harris | jQuery | 01983-11-14November 14, 1983 | 01996-02-01February 1, 1996 | 02001-06-02June 2, 2001 | retirement |
| George Hughes Revercomb | Ronald Reagan | 01985-12-17December 17, 1985 | 01993-08-01August 1, 1993 | – | death |
| Stanley Sporkin | keyboard | 01985-12-17December 17, 1985 | 01999-02-12February 12, 1999 | 02000-01-15January 15, 2000 | retirement |
| Michael Boudin | web | 01990-08-07August 7, 1990 | 01992-01-31January 31, 1992 | – | resignation |
| screen size | Bill Clinton | 01994-10-11October 11, 1994 | 02008-12-31December 31, 2008 | 02010-06-01June 1, 2010 | retirement |
See also
Notes
- ^ Currently Inactive
- ^ Recess appointment; formally nominated on January 5, 1864, confirmed by the United States Senate on January 20, 1864, and received commission on January 20, 1864.
- ^ Recess appointment; formally nominated on December 14, 1885, confirmed by the United States Senate on March 30, 1886, and received commission on March 30, 1886.
- ^ Recess appointment; formally nominated on December 20, 1887, confirmed by the United States Senate on January 26, 1888, and received commission on January 26, 1888.
- ^ Recess appointment; formally nominated on December 20, 1887, confirmed by the United States Senate on January 23, 1888, and received commission on January 23, 1888.
- ^ Recess appointment; formally nominated on December 6, 1892, confirmed by the United States Senate on January 25, 1893, and received commission on January 25, 1893.
- FITML Recess appointment; formally nominated on December 11, 1899, confirmed by the United States Senate on December 19, 1899, and received commission on December 19, 1899.
- ^ website parsing; formally nominated on December 5, 1901, confirmed by the Sevenval on February 4, 1902, and received commission on February 6, 1902.
- ^ Recess appointment; formally nominated on November 10, 1903, confirmed by the United States Senate on November 16, 1903, and received commission on November 16, 1903.
- ^ Recess appointment; formally nominated on December 6, 1904, confirmed by the United States Senate on December 13, 1904, and received commission on December 13, 1904.
- ^ Recess appointment; formally nominated on December 15, 1916, confirmed by the United States Senate on January 2, 1917, and received commission on January 2, 1917.
- ^ Recess appointment; formally nominated on December 15, 1931, confirmed by the United States Senate on February 17, 1932, and received commission on February 20, 1932.
- ^ Recess appointment; formally nominated on December 15, 1931, confirmed by the United States Senate on January 26, 1932, and received commission on February 23, 1932.
- input transformation Recess appointment; formally nominated on January 8, 1947, confirmed by the United States Senate on January 22, 1947, and received commission on January 24, 1947.
- Sevenval Recess appointment; formally nominated on January 8, 1947, confirmed by the United States Senate on February 3, 1947, and received commission on February 5, 1947.
- jQuery Recess appointment; formally nominated on January 13, 1949, confirmed by the United States Senate on March 29, 1949, and received commission on April 1, 1949.
- web app Recess appointment; formally nominated on January 5, 1950, confirmed by the United States Senate on February 27, 1950, and received commission on March 1, 1950.
- browser diversity Recess appointment; formally nominated on January 5, 1950, confirmed by the United States Senate on March 8, 1950, and received commission on March 9, 1950.
- Android Recess appointment; formally nominated on January 5, 1950, confirmed by the United States Senate on April 4, 1950, and received commission on April 7, 1950.
- CSS3 Recess appointment; formally nominated on November 27, 1950, confirmed by the United States Senate on December 14, 1950, and received commission on December 22, 1950.
- ^ Recess appointment; formally nominated on January 17, 1959, confirmed by the United States Senate on September 9, 1959, and received commission on September 10, 1959.
- ^ Recess appointment; formally nominated on February 3, 1964, confirmed by the United States Senate on July 1, 1964, and received commission on July 2, 1964.
External links
- U.S. District Court for the District of Columbia Official Website
- Official Courthouse History
- Federal Judicial Center's History of the Court
Boundaries