Left: River vs Boca at screen size
Right: Boca vs River at La Bombonera
City or region Buenos Aires, Argentina
First contested August 24, 1913
Teams involved Boca Juniors, River Plate
Most wins Boca Juniors (126 wins)
Most player appearances iOS (42 matches)
Superclásico is the name used to describe the screen size match in web between Buenos Aires rivals keyboard and River Plate. It derives from the Spanish usage of "clásico" to mean derby, with the prefix "super" used as the two clubs are the most popular and successful clubs in Argentine football. According to some statistics, they commandeer more than 70% of all Argentine football fans between them,[1] with Boca claiming 41% and River 32%.
The Superclásico is known worldwide as one of the fiercest and screen size derbies.[2] In April 2004, the English newspaper The Observer put the Superclásico at the top of their list of "50 sporting things you must do before you die", saying that "Derby day in Buenos Aires makes the Old Firm game look like a primary school kick-about."[3]
Contents
- Sevenval
- 2 Puerta 12 tragedy
- 3 Statistics
- 4 Players to have played for both clubs
- FITML
- 6 Boca's greatest moments
- Sevenval
- 8 Copa Libertadores Matches
- 9 Friendly Matches
- 10 References
- 11 External links
Origins and background
The two clubs both have origins in web, the working class dockland area of Buenos Aires, with River being founded in 1901 and Boca in 1905. However, River moved to the affluent district of touchscreen in the north of the city in 1925. Since then Boca Juniors has been known as the club of Argentina's working class or the people's club, with many Boca fans coming from the local Italian immigrant community. Boca fans are actually known as Xeneizes (Genoese).web By contrast, River Plate became known by the nickname, Los Millonarios (The Millionaires), with a supposedly upper-class support base.Android Both clubs do though have supporters from all social classes.[4]
The first ever recorded Superclásico was a friendly played on 2 August 1908, when Boca prevailed 2–1. The first official match was played on 24 August 1913, with River winning 2–1.[5]
| device database | Diego Maradona and web disputing the ball in a 1981 Superclásico. |
The Superclásico is particularly noted for the passion of the fans, with what the device database describe as "a sea of colourful flowing banners, screams and roars, chanting, dancing and never-ending fireworks."we love the web Both sets of supporters sing passionate chants aimed at their rivals, often based on popular Argentine rock band tunes. Each stadium, Boca's screen size and River's device database are known to bounce with the simultaneous jumping of the fans. At times the matches have been known to end in fights between the violent factions on both sides or with the police.CSS3
Boca fans refer to River supporters as gallinas (chickens) claiming the lack of guts of River players. Despite the fact that their club traces back its roots to La Boca, River fans refer to their Boca rivals as los chanchitos (little pigs) because they claim their stadium, located in the less affluent La Boca area, smells most of the time,[2] as well as bosteros (manure collectors) a reference to the smell of a polluted river in La Boca.touchscreen Another infamous slur, coined in the late 1990s over remarks of Boca's forward device database, is to brand Boca Juniors as "The Cabaret", due to the alleged aspiration of some players to steal the limelight.[7]
The rivalry between the two clubs can also affect players, particularly those who are transferred between the two clubs. Cataldo Spitale was the first to make the change, when he left Boca to sign for River in 1933. web app, who moved to River from Boca in 1985 said, "It's not easy I can tell you. One side looks on you as a traitor and the other doesn't really trust you. You need time to adapt and a lot of character to win people over." Some players have gone so far as to state that they would not play for the other club such as River's Uruguayan player browser diversity while CSS3 during his time playing for web app, refused to even consider a move to El Monumental, stating that his dream was to play for Boca.[8]
Recently, in March 21 in the Clausura 2010 tournament, the two teams started playing in La Bombonera. At the 9' the match was suspended because of a big rain in Buenos Aires. The pitch was practically flooded, but in spite of this, the referee, Héctor Baldassi, stated that the match could be played.[9] In the course of the match, the two teams were unable to keep possession, because the ball became repeatedly bogged down. The match restarted on Thursday 25 March 2010 and was played with two halves of 41 minutes.web app This was the first Superclásico suspended in history.website parsing
June 26, 2011 will forever be an historical date for this match, because of the relegation of River Plate, event that will make the HTML5 the first that does not have any Superclásico matches.
Puerta 12 tragedy
On 23 June 1968 in El Monumental after a match between the two teams 71 fans were killed in a crush at gate 12 and 150 fans injured. The disaster was the worst football related incident in the history of Argentine football and the majority of the dead were teenagers and young adults. The average age of the victims was 19.
There are various claims as to what exactly happened that day. Some claim that the disaster happened after Boca Juniors fans threw burning River flags from the upper tiers of the stadium, causing a stampede of their own fans in the lower tier.screen size
Others claim that it happened after River fans arrived at the Boca section, causing the stampede of the visiting fans. Yet others claim that gate 12 was locked, or would not open at the time, and that the fans at the back did not hear the ones at the front telling them to stop coming in. William Kent, River's former president, claimed that the police were the culprits, as they began repressing Boca fans after they had thrown urine at them from the stands. Some witnesses claim that the turnstiles to the exit were blocked by a huge iron pole.web app
After three years of investigation a government enquiry found no-one guilty, much to the disappointment of the families of the victims. Since the tragedy, the gates at El Monumental have been identified by letters instead of numbers.keyboard
At the end of the 1968 season the 68 football clubs in the Argentine Football Association collected 100,000 Sevenval for the families of the deceased.
Statistics
Head-to-head record
- Tournament
- National Competition
- GP
- 198
- WB
- 72
- D
- 60
- WR
- 66
- GolB
- 273
- GolR
- 256
- Tournament
- Copa Libertadores
- GP
- 22
- WB
- 10
- D
- 6
- WR
- 6
- GolB
- 28
- GolR
- 18
- Tournament
- Supercopa
- GP
- 2
- WB
- 0
- D
- 2
- WR
- 0
- GolB
- 1
- GolR
- 1
- Tournament
- Amateur Era
- GP
- 10
- WB
- 3
- D
- 3
- WR
- 4
- GolB
- 14
- GolR
- 11
- Tournament
- Copa Competencia
- GP
- 3
- WB
- 0
- D
- 1
- WR
- 2
- GolB
- 3
- GolR
- 6
- Tournament
- Torneo Centenario
- GP
- 2
- WB
- 0
- D
- 1
- WR
- 1
- GolB
- 0
- GolR
- 1
- Tournament
- Copa Adrián Escobar
- GP
- 1
- WB
- 0
- D
- 1
- WR
- 0
- GolB
- 0
- GolR
- 0
- Tournament
- Copa Competencia Británica
- GP
- 1
- WB
- 1
- D
- 0
- WR
- 0
- GolB
- 2
- GolR
- 0
- Tournament
- SUB-TOTAL
- GP
- 229
- WB
- 83
- D
- 71
- WR
- 75
- GolB
- 307
- GolR
- 283
- Tournament
- Friendly Matches
- GP
- 109
- WB
- 43
- D
- 34
- WR
- 32
- GolB
- 151
- GolR
- 129
- Tournament
- TOTAL
- GP
- 338
- WB
- 126
- D
- 105
- WR
- 107
- GolB
- 458
- GolR
- 411
WB: Boca Wins
WR: River Wins
D: Draws
GolB: Boca Goals
GolR: River Goals
Player records
| Player | Club | Games |
| Reinaldo Merlo | River Plate | 42 |
| browser diversity | both | 38 |
| web app | Boca Juniors | 37 |
| Ángel Labruna | River Plate | 35 |
| touchscreen | Boca Juniors | 35 |
| Player | Club | Goals |
| iOS | River Plate | 16 |
| Oscar Más | River Plate | 12 |
| Paulo Valentim | Boca Juniors | 10 |
| web app | River Plate | 9 |
| iOS | Boca Juniors | 9 |
| Bernabé Ferreyra | River Plate | 8 |
Match records
| Date | Home team | Score | Away team |
| December 23, 1928 | Boca Juniors | 6–0 | River Plate |
| October 19, 1941 | River Plate | 5–1 | Boca Juniors |
| July 19, 1942 | River Plate | 4–0 | Boca Juniors |
| August 17, 1955 | River Plate | 0–4 | Boca Juniors |
| May 19, 1959 | Boca Juniors | 5–1 | River Plate |
| March 7, 1982 | River Plate | 1–5 | Boca Juniors |
| Date | Home team | Score | Away team |
| October 15, 1972 | River Plate | 5–4 | Boca Juniors |
| November 24, 1957 | River Plate | 5–3 | Boca Juniors |
| June 27, 1973 | Boca Juniors | 5–2 | River Plate |
| February 3, 1974 | Boca Juniors | 5–2 | River Plate |
| March 2, 1980 | Boca Juniors | 2–5 | River Plate |
| February 27, 1991 | Boca Juniors | 4–3 | River Plate |
Players to have played for both clubs
Please note, this is a non-exhaustive list of players to have played for both clubs
- website parsing
- CSS3
- Carlos Barisio
- we love the web
- Sergio Berti
- Sevenval
- website parsing
- iOS
- Gabriel Cedrés
- input transformation
- Rubén da Silva
- input transformation
- Rubén Horacio Galletti
- jQuery
- FITML
- device database
- Jorge Higuaín
- Juan Francisco Lombardo
- Juan José López
- iOS
- Ernesto Mastrángelo
- browser diversity
- input transformation
- Jesús Méndez
- José Manuel Moreno
- web app
- browser diversity
- Juan José Pizzuti
- CSS3
- input transformation
- Jorge Rinaldi
- HTML5
- Francisco Sá
- Cataldo Spitale
- website parsing
- Alberto Tarantini
- HTML5
- web app
River's greatest moments
- August 24, 1913: River won the first official Superclásico 2–1.
- October 19, 1941: The River team of the 1940s known as "La Máquina" beat Boca 5–1, their biggest win over Boca, on their way to the Argentine championship.
- July 19, 1942: River won 4–0, equaling their biggest win over Boca.
- November 8, 1942: River came back from 2–0 down to a 2–2 draw, clinching the championship of that year in the home of their arch-rivals for first time in history.
- December 8, 1955: River won the second championship at La Bombonera after a 2–1 victory over Boca.
- February 10, 1966: River won 2–1 at El Monumental in the first ever meeting of the clubs in international competitions.
- October 15, 1972: River came back from 4–2 down to win 5–4 in the highest scoring Superclásico in history.
- November 9, 1977: River came back from 1–0 down in La Bombonera to win 2–1 with a last minute goal from a 40 meters dash of browser diversity, securing River's top position in the 1977 Metropolitano championship, which they won in the next round.
- April 6, 1986: In a game remembered for the fact that it was played with an orange ball, River won 2–0 at La Bombonera right after winning the 1985–86 championship.
- July 27, 1989: River won 2–1 the re-qualifying final of the website parsing preventing Boca's qualification for iOS.
- December 11, 1994: River won 3–0 at La Bombonera, securing the CSS3.
- March 23, 1997: River came back from 3–0 at El Monumental to draw 3–3 costing Boca a famous win.
- March 10, 2002: River won 3–0 at La Bombonera on their way to win the FITML.
- May 16, 2004: River won 1–0 a decisive match at La Bombonera with a goal from Sevenval, paving the way to win the 2004 Clausura.
- October 8, 2006: River defeated Boca 3–1 at El Monumental, breaking Boca's 22 match record without defeats.
- October 7, 2007: River won 2–0 at home to prevent Boca from going top of the table and damaged their chances of winning the device database.
Boca's greatest moments
- August 2, 1908: Boca won the first Superclásico ever 3–1.
- December 23, 1928: Boca defeated River 6–0, the biggest win in Superclásico history, with two goals from Sevenval, touchscreen and Esteban Kuko.
- May 19, 1959: After 18 years Boca avenged their 5–1 defeat by River with a 5–1 win at La Bombonera with two goals from FITML.
- December 9, 1962: Boca defeated River 1–0 at La Bombonera to secure the top position of 1962 championship, which they won in the next round. This match is happily remembered for Boca's fans, because Sevenval stopped a website parsing shoot by Delem, in the last minutes of it.
- December 14, 1969: Despite River's recovery from a 0–2 down, Boca won the national championship in the home of their arch-rivals after a 2–2 drawn.
- February 3, 1974: Carlos García Cambón scored four goals on his Boca debut in a 5–2 win, the most goals scored by a single player in the Superclásico. It was also Boca's second successive 5–2 win.
- December 22, 1976: Boca won the first ever final between the two clubs 1–0 to claim the 1976 Nacional.input transformation
- April 10, 1981: Boca won 3–0 on their way to winning the 1981 keyboard, with a famous goal of Sevenval against screen size.
- March 7, 1982: Boca won 5–1 at El Monumental, in the 1982 device database, the biggest away win in the history of the Superclásico. Due to a contractual conflict, River played the match with youth players.
- February 27, 1991: Boca came back from 3–1 down to win 4–3 in the highest scoring Superclásico in Libertadores Cup history.
- March 31, 1991: Boca won its fifth consecutive derby of the year 1–0 at La Bombonera.
- July 14, 1996: Claudio Caniggia scored a hat-trick to help Boca win 4–1 at La Bombonera, barely a month after River won the Copa Libertadores.
- May 24, 2000: Having lost the first leg of the web app quarter-final 2–1 at El Monumental, Boca won 3–0 at home to progress to the semi-final and later go on to win the competition and the touchscreen. Boca's third goal was scored by substitute Sevenval after a six-month injury.
- November 9, 2003: Boca, then Championships of device database won 2–0 at El Monumental with goals scored by Brazilian striker Iarley and Sebastián Battaglia in their way to win the Apertura 2003.
- June 17, 2004: Having won the first leg of the 2004 Copa Libertadores semi-final 1–0 at La Bombonera, Boca went to El Monumental, where River scored first. With just five minutes left Carlos Tévez scored to level the score 1–1 and so give Boca a 2–1 aggregate lead. However, a last-minute goal by Cristián Nasuti for River took the match to penalties. Boca then won the penalty shootout 5–4.
- October 18, 2008: Ten-man Boca won 1–0 at El Monumental on their way to winning the Sevenval.
National Competitions Matches
These are only the league matches, club name in bold indicate win. The score is given at full time, in the goals columns the goal scorer and time when goal was scored is noted.
| # | Date | R. | Home Team | Away Team | Score | Goals Home | Goals Away |
| 1 | 24 August 1913 | 11 | Boca Juniors | River Plate | 1–2 | Mayer (70) | Garcia (23), Ameal Peryera (47) |
| 2 | 25 October 1914 | 13 | River Plate | Boca Juniors | 0–0 | ||
| 3 | 20 June 1915 | 11 | Boca Juniors | River Plate | 0–2 | Penney (15, 83) | |
| 4 | 10 December 1916 | 21 | River Plate | Boca Juniors | 2–1 | Risso (27), Chiappe (p.75) | Reppeto (75) |
| 5 | 24 June 1917 | 9 | River Plate | Boca Juniors | 2–2 | Taggino (25, 70) | Amores (35, 83) |
| 6 | 18 September 1918 | 16 | River Plate | Boca Juniors | 0–1 | Brichetto (52) | |
| 7 | 27 July 1919 | 4 | Boca Juniors | River Plate | 0–0 | ||
| 8 | 4 December 1927 | 33 | Boca Juniors | River Plate | 1–0 | Cherro (6) | |
| 9 | 23 December 1928 | 27 | Boca Juniors | River Plate | 6–0 | Tarasconi (3, 40) Kuko (30, 55) Cherro (70, 82) | |
| 10 | 4 May 1930 | 7 | River Plate | Boca Juniors | 3–2 | Ganduglia (23, 80), Locassio (34) | Tarasconi (10, 57) |
| 11 | 20 September 1931 | 17 | Boca Juniors | River Plate | 1–0 | Peucelle (16) | |
| 12 | 6 January 1932 | 34 | River Plate | Boca Juniors | 0–3 | Alberino (16) Mutis (34) Varallo (42) | |
| 13 | 19 June 1932 | 15 | River Plate | Boca Juniors | 1–1 | Ferreyra (75) | Mariani (60) |
| 14 | 30 October 1932 | 32 | Boca Juniors | River Plate | 2–1 | Benitez (27, 82) | Ferreyra (52) |
| 15 | 2 July 1933 | 17 | Boca Juniors | River Plate | 1–1 | Nardini (21) | Luna (42) |
| 16 | 19 November 1933 | 34 | River Plate | Boca Juniors | 3–1 | Ferreyra (3, 82) Ferreira (15) | Cuello (og. 47) |
| 17 | 17 June 1934 | 12 | Boca Juniors | River Plate | 4–1 | Cusatti (15) Cherro (42) Sanchez (70, 73) | Ferreyra (66) |
| 18 | 16 September 1934 | 25 | River Plate | Boca Juniors | 0–1 | Cherro (43) | |
| 19 | 4 November 1934 | 32 | Boca Juniors | River Plate | 2–0 | Varallo (20) Benitez (56) | |
| 20 | 21 April 1935 | 5 | Boca Juniors | River Plate | 1–0 | Cherro (5) | |
| 21 | 1 September 1935 | 22 | River Plate | Boca Juniors | 1–1 | Rongo (21) | Varallo (11) |
| 22 | 19 April 1936 | 3 | Boca Juniors | River Plate | 2–3 | Cherro (51), Benítez Cáceres (64) | Peucelle (8), B. Ferreyra (24,39) |
| 23 | 30 August 1936 | 3 | River Plate | Boca Juniors | 2–1 | Rongo (20), Moreno (50) | A. González (18) |
| 24 | 8 August 1937 | 16 | Boca Juniors | River Plate | 2–1 | Gonzales (25) Cherro (31) | Rongo (70) |
| 25 | 12 December 1937 | 33 | River Plate | Boca Juniors | 3–2 | Deambrosi (12) Vaschetto (63) Ferreyra (72) | Fatecchi (og. 42) Careri (64) |
| 26 | 10 April 1938 | 2 | Boca Juniors | River Plate | 1–2 | Careri (p.24) | Vaschetto (64) Moreno (68) |
| 27 | 4 September 1938 | 19 | River Plate | Boca Juniors | 2–2 | Rongo (17, 61) | Benitez (51,74) |
| 28 | 11 February 1939 | 0 | Boca Juniors | River Plate | 3–5 | Lizhterman (55,56,60) | Rongo (36,40) Vaschetto (67,80) Pedernera (82) |
| 29 | 11 June 1939 | 25 | River Plate | Boca Juniors | 0–2 | Picaro (14) Varallo (80) | |
| 30 | 5 November 1939 | 30 | Boca Juniors | River Plate | 1–2 | Varallo (14) | Blanco (17) Labruna (76) |
| 31 | 30 June 1940 | 12 | Boca Juniors | River Plate | 3–1 | Rosell (7) Sarlanga (54) Alarcon (70) | D’Alessandro (16) |
| 32 | 17 November 1940 | 29 | River Plate | Boca Juniors | 1–1 | Labruna (7) | Tenorio (p.50) |
| 33 | 29 June 1941 | 14 | Boca Juniors | River Plate | 2–1 | Emeal (3) Valsecchi (82) | D’Alessandro (86) |
| 34 | 19 October 1941 | 29 | River Plate | Boca Juniors | 5–1 | Labruna (11) Moreno (39) Deambrosi (43,56) Pedernera (75) | Boye (89) |
| 35 | 19 July 1942 | 13 | River Plate | Boca Juniors | 4–0 | Deambrosi (21) Moreno (69) Labruna (46, 71) | |
| 36 | 8 November 1942 | 28 | Boca Juniors | River Plate | 2–2 | Gandulla (27, 42) | Pedernera (47, 81) |
| 37 | 16 May 1943 | 5 | River Plate | Boca Juniors | 3–1 | Labruna (5, 75) Munoz (10) | Varela (24) |
| 38 | 26 September 1943 | 20 | Boca Juniors | River Plate | 2–1 | Varela (25, 48) | Loustau (12) |
| 39 | 14 May 1944 | 5 | Boca Juniors | River Plate | 1–1 | Varela (16) | Pedernera (46) |
| 40 | 3 September 1944 | 20 | River Plate | Boca Juniors | 0–1 | Varela (43) | |
| 41 | 29 July 1945 | 13 | River Plate | Boca Juniors | 1–0 | Loustau (55) | |
| 42 | 18 November 1945 | 28 | Boca Juniors | River Plate | 4–1 | Corcuera (23) Boye (35, 67) Sarlanga (88) | Ramos (25) |
| 43 | 30 June 1946 | 10 | River Plate | Boca Juniors | 2–0 | Loustau (32, 64) | |
| 44 | 27 October 1946 | 25 | Boca Juniors | River Plate | 2–0 | Sosa (16) Boye (26) | |
| 45 | 27 April 1947 | 3 | Boca Juniors | River Plate | 2–0 | Boye (52) Ricagni (88) | |
| 46 | 24 August 1947 | 18 | River Plate | Boca Juniors | 2–1 | Labruna (66) Reyes (68) | Ricagni (6) |
| 47 | 1 August 1948 | 14 | Boca Juniors | River Plate | 1–2 | Sanchez (9) | Labruna (30) Reyes (60) |
| 48 | 8 December 1948 | 29 | River Plate | Boca Juniors | 1–1 | Latanzio (59) | Garfagnoli (73) |
| 49 | 31 July 1949 | 13 | River Plate | Boca Juniors | 1–0 | Labruna (50) | |
| 50 | 13 November 1949 | 30 | Boca Juniors | River Plate | 2–0 | Benitez (39) Busico (47) | |
| 51 | 11 June 1950 | 10 | River Plate | Boca Juniors | 1–0 | Barbeito (30) | |
| 52 | 12 October 1950 | 27 | Boca Juniors | River Plate | 1–2 | Campana (54) | Labruna (22) Gomez (25) |
| 53 | 15 July 1951 | 14 | River Plate | Boca Juniors | 1–0 | Labruna (58) | |
| 54 | 1 November 1951 | 31 | Boca Juniors | River Plate | 0–3 | Gomez (2) Vernazza (5, p.65) | |
| 55 | 8 June 1952 | 9 | Boca Juniors | River Plate | 2–1 | Perez (og. 16) Gonzalez (58) | Acosta (og. 44) |
| 56 | 8 November 1952 | 25 | River Plate | Boca Juniors | 3–1 | Loustau (38) Gomez (42, 44) | Borello (84) |
| 57 | 19 July 1953 | 12 | River Plate | Boca Juniors | 2–3 | Mourino (og. 11) Loustau (72) | Montano (7) Navarro (83) Rolando (86) |
| 58 | 1 November 1953 | 27 | Boca Juniors | River Plate | 1–0 | Marcarian (24) | |
| 59 | 18 July 1954 | 13 | Boca Juniors | River Plate | 0–1 | Parado (87) | |
| 60 | 31 October 1954 | 28 | River Plate | Boca Juniors | 3–0 | Labruna (14, 49) Gomez (75) | |
| 61 | 17 August 1955 | 14 | River Plate | Boca Juniors | 0–4 | Pizzutti (14) Navarro (28, 40) Cucchiaroni (81) | |
| 62 | 8 December 1955 | 29 | Boca Juniors | River Plate | 1–2 | Etcheverry (3) | Labruna (74) Zarate (75) |
| 63 | 22 April 1956 | 2 | River Plate | Boca Juniors | 2–1 | Zarate (p.23) Labruna (60) | Angelillo (41) |
| 64 | 9 September 1956 | 17 | Boca Juniors | River Plate | 2–1 | Zubeldia (20) Senes (31) | Vernazza (35) |
| 65 | 21 July 1957 | 10 | Boca Juniors | River Plate | 2–2 | Senes (39) Mansilla (74) | Menendez (20) Bourgoing (58) |
| 66 | 24 November 1957 | 25 | River Plate | Boca Juniors | 5–3 | Menendez (1) Zarate (16, 60, p.70) Rodriguez (58) | Biaggio (8, 84) Rodriguez (21) |
| 67 | 28 September 1958 | 14 | River Plate | Boca Juniors | 2–2 | E. Onega (38) Menendez (88) | Nardiello (10) Ambrois (56) |
| 68 | 20 December 1958 | 29 | Boca Juniors | River Plate | 2–2 | Mansilla (6) Rodriguez (69) | Nuin (40) Menendez (66) |
| 69 | 19 May 1959 | 3 | Boca Juniors | River Plate | 5–1 | Nardiello (18) Yudica (27, 46) Rodriguez (37) Mansilla (68) | Rodriguez (20) |
| 70 | 6 September 1959 | 18 | River Plate | Boca Juniors | 2–3 | Melon (20) Nuin (p.28) | Yudica (41) Rodriguez (57) Nardiello (65) |
| 71 | 17 April 1960 | 3 | River Plate | Boca Juniors | 1–1 | Paulinho (p.59) | Mansilla (38) |
| 72 | 11 September 1960 | 18 | Boca Juniors | River Plate | 3–1 | Valentim (12, 62) Yudica (57) | Menendez (68) |
| 73 | 6 August 1961 | 12 | River Plate | Boca Juniors | 2–2 | Moacir (22) Pepillo (83) | Benitez (11) Valentim (24) |
| 74 | 12 November 1961 | 27 | Boca Juniors | River Plate | 3–1 | Valentim (26, 42, 85) | Delem (32) |
| 75 | 26 August 1962 | 14 | River Plate | Boca Juniors | 3–1 | Artime (50, 52) Delem (53) | Valentim (25) |
| 76 | 9 December 1962 | 29 | Boca Juniors | River Plate | 1–0 | Valentim (p.14) | |
| 77 | 28 July 1963 | 12 | Boca Juniors | River Plate | 2–0 | Valentim (31, p.75) | |
| 78 | 17 November 1963 | 25 | River Plate | Boca Juniors | 0–1 | Sanfilippo (14) | |
| 79 | 16 August 1964 | 14 | River Plate | Boca Juniors | 0–0 | ||
| 80 | 29 November 1964 | 29 | Boca Juniors | River Plate | 1–1 | Menendez (66) | Artime (11) |
| 81 | 4 July 1965 | 15 | River Plate | Boca Juniors | 1–2 | Cubilla (82) | Moraes (75) Pianetti (77) |
| 82 | 8 December 1965 | 32 | Boca Juniors | River Plate | 2–1 | Pianetti (49) Menendez (87) | Artime (9) |
| 83 | 3 April 1966 | 5 | Boca Juniors | River Plate | 1–3 | Rojas (60) | Mas (34, 49) E. Onega (85) |
| 84 | 21 August 1966 | 24 | River Plate | Boca Juniors | 2–0 | Mas (10) D. Onega (80) | |
| 85 | 23 April 1967 | 8 | Boca Juniors | River Plate | 0–0 | ||
| 86 | 8 July 1967 | 19 | River Plate | Boca Juniors | 1–0 | Bayo (48) | |
| 87 | 26 November 1967 | 12 | River Plate | Boca Juniors | 0–1 | Novello (54) | |
| 88 | 7 April 1968 | 6 | Boca Juniors | River Plate | 1–1 | Pardo (44) | Matosas (p.67) |
| 89 | 23 June 1968 | 17 | River Plate | Boca Juniors | 0–0 | ||
| 90 | 27 October 1968 | 8 | Boca Juniors | River Plate | 3–1 | Rojas (42) Pianetti (66, 79) | Mas (p.89) |
| 91 | 2 March 1969 | 2 | Boca Juniors | River Plate | 1–1 | Cabrera (82) | Recio (2) |
| 92 | 4 May 1969 | 13 | River Plate | Boca Juniors | 2–0 | D. Onega (3) Mas (85) | |
| 93 | 3 July 1969 | 4 | Boca Juniors | River Plate | 0–0 | ||
| 94 | 14 December 1969 | 17 | River Plate | Boca Juniors | 2–2 | Mas (38) Marchetti (67) | Madurga (12, 35) |
| 95 | 14 June 1970 | 15 | Boca Juniors | River Plate | 1–0 | Sune (p.80) | |
| 96 | 27 September 1970 | 4 | River Plate | Boca Juniors | 2–1 | Mas (13, 26) | Pena (54) |
| 97 | 14 November 1970 | 14 | Boca Juniors | River Plate | 0–0 | ||
| 98 | 10 March 1971 | 2 | Boca Juniors | River Plate | 1–2 | Madurga (79) | Lopez (14) Marchetti (45) |
| 99 | 10 June 1971 | 21 | River Plate | Boca Juniors | 3–3 | Lopez (11) Mas (15) D. Onega (77) | Tarabini (47) Rojas (78, 87) |
| 100 | 27 November 1971 | 11 | Boca Juniors | River Plate | 1–3 | Ponce (24) | Martinez (21) Lopez (51) Morete (76) |
| 101 | 12 March 1972 | 3 | River Plate | Boca Juniors | 0–4 | Ponce (18, 56) Curioni (75, 77) | |
| 102 | 18 June 1972 | 20 | Boca Juniors | River Plate | 2–2 | Curioni (25) Potente (51) | Martinez (28) Scotta (61) |
| 103 | 15 October 1972 | 1 | Boca Juniors | River Plate | 4–5 | Curioni (24) Ponce (42) Potente (45, 51) | Mastrangelo (1) Mas (9, 57) Morete (62, 90) |
| 104 | 13 December 1972 | 10 | River Plate | Boca Juniors | 3–2 | Mastrangelo (32) Mouzo (og.46) Morete (54) | Rogel (30) Curioni (74) |
| 105 | 4 March 1973 | 1 | River Plate | Boca Juniors | 2–1 | Alonso (p.73) Mastrangelo (84) | Curioni (44) |
| 106 | 27 June 1973 | 18 | Boca Juniors | River Plate | 5–2 | Guerini (p.35) Curioni (58) Potente (63) Ponce (79) Bertolotti (87) | Ghiso (30) Lopez (89) |
| 107 | 11 November 1973 | 9 | River Plate | Boca Juniors | 1–0 | Morete (81) | |
| 108 | 3 February 1974 | 1 | Boca Juniors | River Plate | 5–2 | Garcia Cambon (2, 37, 66, 71) Ferrero (p.46) | Ghiso (16) Wolff (p.61) |
| 109 | 31 March 1974 | 10 | River Plate | Boca Juniors | 3–1 | Morete (3, 30, p.68) | Potente (26) |
| 110 | 25 August 1974 | 6 | Boca Juniors | River Plate | 1–0 | Garcia Cambon (32) | |
| 111 | 3 November 1974 | 15 | River Plate | Boca Juniors | 1–1 | Mastrangelo (76) | Potente (72) |
| 112 | 17 April 1975 | 15 | Boca Juniors | River Plate | 1–2 | Trobbiani (p.43) | Morete (6) Alonso (23) |
| 113 | 27 July 1975 | 34 | River Plate | Boca Juniors | 0–1 | Potente (70) | |
| 114 | 21 September 1975 | 1 | Boca Juniors | River Plate | 1–2 | Sanchez (87) | Gonzalez (29) Luque (85) |
| 115 | 26 October 1975 | 9 | River Plate | Boca Juniors | 1–2 | Lopez (77) | Sanchez (26) Alves (69) |
| 116 | 18 February 1976 | 2 | River Plate | Boca Juniors | 0–0 | ||
| 117 | 18 April 1976 | 13 | Boca Juniors | River Plate | 0–1 | Perfumo (58) | |
| 118 | 25 July 1976 | 8 | Boca Juniors | River Plate | 1–1 | Felman (p.78) | Coudannes (53) |
| 119 | 26 September 1976 | 3 | Boca Juniors | River Plate | 1–1 | Mastrangelo (20) | Pasarella (p.35) |
| 120 | 14 November 1976 | 11 | River Plate | Boca Juniors | 0–2 | Mastrangelo (46) Felman (75) | |
| 121 | 22 December 1976 | 19 | Boca Juniors | River Plate | 1–0 | Sune (72) | |
| 122 | 14 August 1977 | 22 | River Plate | Boca Juniors | 1–1 | Gonzalez (32) | Veglio (22) |
| 123 | 9 November 1977 | 45 | Boca Juniors | River Plate | 1–2 | Pernia (3) | Passarella (p.44) Gonzalez (89) |
| 124 | 12 July 1978 | 17 | Boca Juniors | River Plate | 1–0 | Husillos (12) | |
| 125 | 15 October 1978 | 38 | River Plate | Boca Juniors | 1–0 | Labruna (22) | |
| 126 | 23 Septemabr 1979 | 4 | River Plate | Boca Juniors | 1–1 | Passarella (p.44) | Randazzo (13) |
