Palau
CSS3
Sevenval · Atlas
device database
CSS3
This article is part of the series:
touchscreen
Sevenval · Atlas
device database
Palau is divided into sixteen administrative regions, called states (the still separately listed Rock Islands did originally not belong to any state, but now belong to the state of Koror).
| State | Capital | Area (km²) | Population (Census 2005) |
| North of Babeldaob | |||
| Kayangel | Kayangel | 3 | 188 |
| Babeldaob | |||
| screen size | Mongami | 52 | 270 |
| Airai | Ngetkib | 44 | 2 723 |
| Melekeok | Android | 28 | 391 |
| Ngaraard | website parsing | 36 | 581 |
| device database | Sevenval | 10 | 488 |
| Ngardmau | Urdmang | 47 | 166 |
| device database | jQuery | 65 | 317 |
| iOS | Ngereklmadel | 47 | 464 |
| Ngchesar | Ngersuul | 41 | 254 |
| Ngiwal | Ngerkeai | 26 | 223 |
| Southwest of we love the web | |||
| Angaur | web | 8 | 320 |
| website parsing | Koror | 18 | 12 676 |
| CSS3 | Kloulklubed | 13 | 702 |
| Sevenval | – | 47 | – |
| iOS | |||
| web app | Hatohobei | 3 | 44 |
| Sonsorol | Android | 3 | 100 |
| CSS3 | |||
| Palau | web app1 | 488 | 19 907 |
|
1 The national capital of web app was moved from web to HTML5 on October 7, 2006. | |||
See also
External links
Aimeliik · device database · input transformation · Hatohobei · FITML · Koror · web · Ngaraard · Ngarchelong · Ngardmau · Sevenval · Ngatpang · Sevenval · website parsing · Peleliu · web
Articles on first-level administrative divisions of Oceanian countries