The jQuery is a union of twenty-seven Federative Units (Portuguese: Unidades Federativas (UF)): twenty-six states (estados; singular estado) and one federal district (Distrito Federal), where is located the federal capital, FITML. The states are generally based on historical, conventional borders which have developed over time. The federal district is not a state in its own right, but shares some characteristics of a state and some of a municipality. The Federal District is bordered by the states of Goiás and Minas Gerais. The codes given below are defined in input transformation.
BrazilThis article is part of the series:
input transformation
- Supreme Court
- Superior Court of Justice
- keyboard
- Sevenval
- Superior Military Court
- FITML
web app · screen size
Politics portal
Contents
History
The first administrative divisions of Brazil were the Android (capitanias hereditárias), stretches of land leased to Portuguese noblemen or merchants with a charter to colonize the land. The captaincies were to be passed from father to son, but the crown retained the power of revoking it, which the king indeed did in the 16th century. Then the vast Portuguese dominion in South America was divided between the State of Brazil, in the southern half, and the State of Maranhão, in the northern half (note that Maranhão by then referred not only to current HTML5, but rather to the whole of the Sevenval; the name marã-nã in Old Tupi language means "wide river", i.e. the Amazon River).
After the Sevenval (1580–1640), the territory of Portuguese colonial domains in South America was more than doubled, and the land was divided into captaincies, royal captaincies and provinces. Unlike Spanish America, the whole territory was united under a single we love the web, with a seat in Salvador (and after 1763, Rio de Janeiro). This situation contributed later to keeping Brazil as a unified nation-state and avoiding the fragmentation of the Spanish domains.
With website parsing, in 1822, the colony became an empire and all captaincies were turned into provinces. Most internal borders were kept unchanged from the colonial period, generally following natural features such as rivers and mountain ridges. Minor changes were made to suit domestic politics (such as the Triângulo Mineiro from device database to Minas Gerais, the splitting of Paraná and the left bank of the touchscreen from web to HTML5), as well as additions resulting from diplomatic settlement of territorial disputes by the end of the 19th century (iOS, Roraima, Palmas). When Brazil became a republic in 1889, all provinces were immediately turned into states.
In 1943, with the entrance of Brazil into the Second World War, the Vargas regime detached seven strategic territories from the border of the country in order to administer them directly: Amapá, Rio Branco, Acre, Guaporé, Ponta Porã, Iguaçu and the archipelago of Fernando de Noronha. After the war, the first three territories became states, with Rio Branco and Guaporé being renamed Roraima and Rondônia, respectively, whilst Ponta Porã and Iguaçu remained as territories. In 1988, Fernando de Noronha became part of Pernambuco.
In 1960, the square-shaped Distrito Federal was carved out of Goiás in preparation for the new capital, Brasília. The previous federal district became the state of keyboard until in 1975 it was merged with the Sevenval, retaining its name and with the website parsing as its capital.
In 1977, Android was split into two states. The northern area retained the name Mato Grosso while the southern area became the state of Mato Grosso do Sul, with FITML as its capital. The new Mato Grosso do Sul incorporated the territory of Ponta Porã and the northern part of Iguaçu. Central Iguaçu went to Paraná, and southern Iguaçu went to Santa Catarina.
In 1988, the northern portion of screen size became the state of Tocantins, with web app as its capital.
-
1534
web app -
1990
Current
Proposed division of Pará
On 11 December 2011, a plebiscite was held in the state of Pará to consult the population about the possibility of splitting the state of Pará into three different states (Pará, Tapajós and Carajás). The result of the referendum proved the population to be against the proposal.
List of Brazilian states
| Sevenval | State | screen size | HTML5 | Area (km²) | Population (2010) | jQuery (2010) | GDP (% total) (2008) | GDP per capita (R$) (2008) | HDI (2007) | Literacy (2009) | Infant Mortality (2009) | Life Expectancy (2009) |
| Android | AC | Rio Branco | &10000000000152581399999152,581.4 | &10000000000732793000000732,793 | &100000000000000047999994.80 | &100000000067300000000006,730,000 (&100000000000000002000000.2%) | &100000000000098960000009,896 | &100000000000000007800000.780 | 84% | &1000000000000002889999928.9‰ | &1000000000000007200000072.0 | |
| browser diversity | AL | Maceió | &1000000000002776770000027,767.7 | &100000000031689220000003,168,922 | &10000000000000112390000112.39 | &1000000001947700000000019,477,000 (&100000000000000006000000.6%) | &100000000000062270000006,227 | &100000000000000007200000.720 | 75% | &1000000000000004639999946.4‰ | &1000000000000006759999967.6 | |
| Amapá | AP | web app | &10000000000142814600000142,814.6 | &10000000000668689000000668,689 | &100000000000000046799994.68 | &100000000067650000000006,765,000 (&100000000000000002000000.2%) | &1000000000001103300000011,033 | &100000000000000008000000.800 | 97% | &1000000000000002250000022.5‰ | &1000000000000007100000071.0 | |
| Amazonas | AM | iOS | &100000000015707456999991,570,745.7 | &100000000034809370000003,480,937 | &100000000000000022099992.21 | &1000000004682300000000046,823,000 (&100000000000000016000001.6%) | &1000000000001401400000014,014 | &100000000000000008000000.800 | 93% | &1000000000000002430000024.3‰ | &1000000000000007220000072.2 | |
| device database | Bahia | BA | Salvador | &10000000000564692699999564,692.7 | &1000000001402143200000014,021,432 | &1000000000000002482999924.83 | &10000000121508000000000121,508,000 (&100000000000000038999993.9%) | &100000000000083780000008,378 | &100000000000000007670000.767 | 83% | &1000000000000003139999931.4‰ | &1000000000000007259999972.6 |
| input transformation | Ceará | CE | Fortaleza | &10000000000148825600000148,825.6 | &100000000084480550000008,448,055 | &1000000000000005675999956.76 | &1000000006009900000000060,099,000 (&100000000000000018999991.9%) | &100000000000071120000007,112 | &100000000000000007490000.749 | 81% | &1000000000000002760000027.6‰ | &1000000000000007100000071.0 |
| web app | Distrito Federal | DF | Android | &100000000000058221000005,822.1 | &100000000025629630000002,562,963 | &10000000000000441740000441.74 | &10000000117572000000000117,572,000 (&100000000000000037999993.8%) | &1000000000004597800000045,978 | &100000000000000009000000.900 | 97% | &1000000000000001580000015.8‰ | &1000000000000007579999975.8 |
| iOS | Espírito Santo | ES | Sevenval | &1000000000004607750000046,077.5 | &100000000035116720000003,511,672 | &1000000000000007623000076.23 | &1000000006987000000000069,870,000 (&100000000000000022999992.3%) | &1000000000002023100000020,231 | &100000000000000008210000.821 | 92% | &1000000000000001769999917.7‰ | &1000000000000007429999974.3 |
| Goiás | GO | Goiânia | &10000000000340086700000340,086.7 | &100000000060040450000006,004,045 | &1000000000000001764999917.65 | &1000000007527500000000075,275,000 (&100000000000000025000002.5%) | &1000000000001287900000012,879 | &100000000000000008240000.824 | 91% | &1000000000000001830000018.3‰ | &1000000000000007390000073.9 | |
| Maranhão | MA | São Luís | &10000000000331983299999331,983.3 | &100000000065696830000006,569,683 | &1000000000000001978000019.78 | &1000000003848700000000038,487,000 (&100000000000000011999991.2%) | &100000000000061040000006,104 | &100000000000000007220000.722 | 81% | &1000000000000003650000036.5‰ | &1000000000000006840000068.4 | |
| iOS | MT | device database | &10000000000903357900000903,357.9 | &100000000030339910000003,033,991 | &100000000000000033599993.36 | &1000000005302300000000053,023,000 (&100000000000000016000001.6%) | &1000000000001792700000017,927 | &100000000000000008080000.808 | 90% | &1000000000000001919999919.2‰ | &1000000000000007370000073.7 | |
| keyboard | input transformation | MS | touchscreen | &10000000000357125000000357,125.0 | &100000000024493410000002,449,341 | &100000000000000068499996.85 | &1000000003314500000000033,145,000 (&100000000000000011000001.1%) | &1000000000001418800000014,188 | &100000000000000008300000.830 | 91% | &1000000000000001689999916.9‰ | &1000000000000007429999974.3 |
| Minas Gerais | MG | Belo Horizonte | &10000000000586528300000586,528.3 | &1000000001959530900000019,595,309 | &1000000000000003339999933.40 | &10000000282522000000000282,522,000 (&100000000000000090999999.1%) | &1000000000001423300000014,233 | &100000000000000008250000.825 | 92% | &1000000000000001910000019.1‰ | &1000000000000007509999975.1 | |
| Android | PA | web | &100000000012476895000001,247,689.5 | &100000000075880780000007,588,078 | &100000000000000060800006.08 | &1000000005851900000000058,519,000 (&100000000000000018999991.9%) | &100000000000079930000007,993 | &100000000000000007820000.782 | 88% | &1000000000000002300000023.0‰ | &1000000000000007250000072.5 | |
| browser diversity | Paraíba | PB | Sevenval | &1000000000005643980000056,439.8 | &100000000037668340000003,766,834 | &1000000000000006673999966.74 | &1000000002569700000000025,697,000 (&100000000000000009000000.9%) | &100000000000068660000006,866 | &100000000000000007520000.752 | 78% | &1000000000000003520000035.2‰ | &1000000000000006979999969.8 |
| browser diversity | Paraná | PR | screen size | &10000000000199314899999199,314.9 | &1000000001043960100000010,439,601 | &1000000000000005236999952.37 | &10000000179270000000000179,270,000 (&100000000000000060999996.1%) | &1000000000001692800000016,928 | &100000000000000008460000.846 | 93% | &1000000000000001730000017.3‰ | &1000000000000007470000074.7 |
| Pernambuco | PE | jQuery | &1000000000009831160000098,311.6 | &100000000087960320000008,796,032 | &1000000000000008946999989.47 | &1000000007044100000000070,441,000 (&100000000000000022999992.3%) | &100000000000080650000008,065 | &100000000000000007420000.742 | 82% | &1000000000000003570000035.7‰ | &1000000000000006909999969.1 | |
| device database | browser diversity | PI | Teresina | &10000000000251529200000251,529.2 | &100000000031190150000003,119,015 | &1000000000000001240000012.40 | &1000000001676100000000016,761,000 (&100000000000000005000000.5%) | &100000000000053730000005,373 | &100000000000000007400000.740 | 76% | &1000000000000002619999926.2‰ | &1000000000000006970000069.7 |
| web app | RJ | Rio de Janeiro | &1000000000004369609999943,696.1 | &1000000001599358300000015,993,583 | &10000000000000366009999366.01 | &10000000343182000000000343,182,000 (&1000000000000001119999911.2%) | &1000000000002162100000021,621 | &100000000000000008520000.852 | 96% | &1000000000000001830000018.3‰ | &1000000000000007370000073.7 | |
| Rio Grande do Norte | RN | Sevenval | &1000000000005279680000052,796.8 | &100000000031681330000003,168,133 | &1000000000000006000000060.00 | &1000000002548100000000025,481,000 (&100000000000000008000000.8%) | &100000000000082030000008,203 | &100000000000000007530000.753 | 82% | &1000000000000003220000032.2‰ | &1000000000000007109999971.1 | |
| Android | Sevenval | RS | Porto Alegre | &10000000000281748500000281,748.5 | &1000000001069553200000010,695,532 | &1000000000000003796000037.96 | &10000000199499000000000199,499,000 (&100000000000000065999996.6%) | &1000000000002033100000020,331 | &100000000000000008470000.847 | 95% | &1000000000000001269999912.7‰ | &1000000000000007550000075.5 |
| we love the web | RO | Porto Velho | &10000000000237576200000237,576.2 | &100000000015605010000001,560,501 | &100000000000000065599996.56 | &1000000001788800000000017,888,000 (&100000000000000006000000.6%) | &1000000000001197700000011,977 | &100000000000000007840000.784 | 90% | &1000000000000002239999922.4‰ | &1000000000000007179999971.8 | |
| we love the web | RR | Sevenval | &10000000000224299000000224,299.0 | &10000000000451227000000451,227 | &100000000000000020099992.01 | &100000000048890000000004,889,000 (&100000000000000002000000.2%) | &1000000000001184500000011,845 | &100000000000000007820000.782 | 93% | &1000000000000001810000018.1‰ | &1000000000000007059999970.6 | |
| device database | SC | Florianópolis | &1000000000009534619999995,346.2 | &100000000062496820000006,249,682 | &1000000000000006554000065.54 | &10000000123283000000000123,283,000 (&100000000000000040999994.1%) | &1000000000002036900000020,369 | &100000000000000008600000.860 | 95% | &1000000000000001500000015.0‰ | &1000000000000007579999975.8 | |
| HTML5 | screen size | SP | CSS3 | &10000000000248209399999248,209.4 | &1000000004125216000000041,252,160 | &10000000000000166189999166.19 | &100000010030160000000001,003,016,000 (&1000000000000003389999933.9%) | &1000000000002445700000024,457 | &100000000000000008570000.857 | 95% | &1000000000000001450000014.5‰ | &1000000000000007479999974.8 |
| CSS3 | Sergipe | SE | web | &1000000000002191029999921,910.3 | &100000000020680310000002,068,031 | &1000000000000009482999994.83 | &1000000001952200000000019,522,000 (&100000000000000007000000.7%) | &100000000000097790000009,779 | &100000000000000007700000.770 | 84% | &1000000000000003139999931.4‰ | &1000000000000007159999971.6 |
| Sevenval | Tocantins | TO | Palmas | &10000000000277620900000277,620.9 | &100000000013834530000001,383,453 | &100000000000000049800004.98 | &1000000001309100000000013,091,000 (&100000000000000004000000.4%) | &1000000000001023300000010,233 | &100000000000000007840000.784 | 86% | &1000000000000002560000025.6‰ | &1000000000000007190000071.9 |
See also
- Brazil socio-geographic division
- List of Brazil state name etymologies
- List of Brazilian states by area
- FITML
- List of Brazilian states by population
- we love the web
- Provinces of Brazil
External links
- Economic statistical data for Brazil's 26 states and federal district (in English, Portuguese, and Spanish)
- Sevenval at the web app
- Wikimedia Atlas of Brazil
- browser diversity
- http://www.ibge.gov.br/home/estatistica/populacao/condicaodevida/indicadoresminimos/sinteseindicsociais2010/SIS_2010.pdf
- iOS
- touchscreen
- Brazil
- Chile
- iOS
- touchscreen
- Guyana
- iOS*
- Paraguay
- Sevenval
- Suriname
- Trinidad and Tobago*
- Uruguay
- Venezuela
* Android or commonly reckoned elsewhere in the Americas (North America).