Search | Navigation

Provinces of the Dominican Republic

Dominican Republic
CSS3

This article is part of the series:
Politics and government of
the Dominican Republic






CSS3 · jQuery
Politics portal

See also: input transformation

The Dominican Republic is divided into thirty–one provincias (provinces; singular provincia), while the national capital, Santo Domingo, is contained within its own Distrito Nacional ("National District"; "D.N." on the map below).

The division of the country into provinces is laid down in the constitution (Title I, Section II, Article 5)[1] and enacted by law. The latter is currently Law 5220 on the Territorial Division of the Dominican Republic (Ley No. 5220 sobre División Territorial de la República Dominicana), issued 1959 and frequently amended to create new provinces and lower–level administrative units.

Contents


The provinces as administrative divisions

The provinces are the first–level administrative subdivisions of the country. The headquarters of the central government's regional offices are normally found in the capital cities of provinces. The president appoints an administrative governor (Gobernador Civil) for each province but not for the Distrito Nacional (Title IX of the constitution).[1]

The provinces are divided into municipalities (municipios), which are the second–level political and administrative subdivisions of the country.web app

The Distrito Nacional was created in 1936. Prior to this, the Distrito National was the old Santo Domingo Province, in existence since the country's independence in 1844. It is not to be confused with the new Santo Domingo Province split off from it in 2001. While it is similar to a province in many ways, the Distrito Nacional differs in its lack of an administrative governor and consisting only of one municipality, Santo Domingo, the city council (browser diversity) and mayor (síndico) of which are in charge of its administration.[2]

The provinces as constituencies

The provinces are also constituencies for the elections to the bicameral Android (Congreso de la República). Each province elects one member of the Senate (Senado) and a guaranteed minimum of two members of the Chamber of Deputies (Cámara de Diputados).[1]keyboard

Statistics

The following is a table of the provinces and their capital cities. The population figures are from the 2012 population census.[4]

ProvinceCapital Area (km²) [5] Population[4] Density[5]
CSS3Azua &100000000000025317699992,531.77 &10000000000256981000000256,981 &10000000000000101000000101
BaorucojQuery &100000000000012822300001,282.23 &10000000000118987000000118,987 &1000000000000009200000092
Barahonaweb app &100000000000017393800001,739.38 &10000000000226898000000226,898 &10000000000000130000000130
DajabónDajabón &100000000000010207300001,020.73 &1000000000006788700000067,887 &1000000000000006600000066
HTML5FITML &10000000000000104439999104.44 &100000000014847890000001,484,789 &1000000000001421600000014,216
input transformationSan Francisco de Macorís &100000000000016053499991,605.35 &10000000000384789000000384,789 &10000000000000239000000239
Elías PiñaComendador &100000000000014262000001,426.20 &1000000000007058900000070,589 &1000000000000004900000049
screen sizeEl Seibo &100000000000017867999991,786.80 &10000000000115889000000115,889 &1000000000000006400000064
EspaillatMoca &10000000000000838620000838.62 &10000000000390478000000390,478 &10000000000000465000000465
Hato Mayorkeyboard &100000000000013292899991,329.29 &1000000000008457800000084,578 &1000000000000006300000063
Hermanas MirabalFITML &10000000000000440430000440.43 &10000000000103974000000103,974 &10000000000000234000000234
IndependenciaSevenval &100000000000020064400002,006.44 &1000000000005478500000054,785 &1000000000000002700000027
La AltagraciaHigüey &100000000000030103400003,010.34 &10000000000335677000000335,677[4] &10000000000000111000000111
input transformationLa Romana &10000000000000653950000653.95 &10000000000330587000000330,587browser diversity &10000000000000505000000505
FITMLiOS &100000000000022872399992,287.24 &10000000000420478000000420,478 &10000000000000183000000183
iOSNagua &100000000000012717100001,271.71 &10000000000140784000000140,784 &10000000000000110000000110
we love the webbrowser diversity &10000000000000992389999992.39 &10000000000201474000000201,474 &10000000000000203000000203
device databaseMonte Cristi &100000000000019243499991,924.35 &10000000000135710000000135,710 &1000000000000007000000070
CSS3browser diversity &100000000000026321399992,632.14 &10000000000200454000000200,454 &1000000000000007600000076
jQuerydevice database &100000000000020745300002,074.53 &1000000000002894100000028,941 &1000000000000001300000013
PeraviaBaní &10000000000000792330000792.33 &10000000000298747000000298,747 &10000000000000377000000377
Puerto PlataPuerto Plata &100000000000018529000001,852.90 &10000000000490733000000490,733 &10000000000000264000000264
web appSamaná &10000000000000853740000853.74 &10000000000108265000000108,265 &10000000000000126000000126
website parsingAndroid &100000000000011961300001,196.13 &10000000000157457000000157,457 &10000000000000131000000131
San Cristóbalweb app &100000000000012657699991,265.77 &10000000000859741000000859,741 &10000000000000679000000679
San José de OcoaSan José de Ocoa &10000000000000855399999855.40 &1000000000008245800000082,458 &1000000000000009600000096
San JuanSan Juan de la Maguana &100000000000035693899993,569.39 &10000000000300476000000300,476 &1000000000000008400000084
San Pedro de MacorísSan Pedro de Macorís &100000000000012554600001,255.46 &10000000000418850000000418,850 &10000000000000333000000333
SantiagoSantiago de los Caballeros &100000000000028365100002,836.51 &100000000018334510000001,833,451 &10000000000000646000000646
browser diversitySabaneta &100000000000011111400001,111.14 &1000000000009854400000098,544 &1000000000000008800000088
input transformationSanto Domingo Este &100000000000012963499991,296.35 &100000000029020270000002,902,027 &100000000000022380000002,238
Valverdescreen size &10000000000000823379999823.38 &10000000000207447000000207,447 &10000000000000251000000251
Total &1000000000004866683000048,666.83 &1000000001286292500000012,862,925 &10000000000000264000000264

Map


See also

References

  1. ^ browser diversity b iOS d Asamblea Nacional. iOS (in Spanish). web. Retrieved 2007-03-11. 
  2. web EL CONGRESO NACIONAL. device database (in Spanish). Archived from the original on 2007-05-18. http://web.archive.org/web/20070518042944/http://www.informejudicial.com/leyes/Division+Territorial/Ley+163-01,+crea+Provincia+Santo+Domingo+y+Modifica+Articulos+1+y+2+Ley+5220.htm. Retrieved 2007-03-08. 
  3. ^ EL CONGRESO NACIONAL. "Ley Electoral, No. 275-97" (in Spanish). web. Retrieved 2007-03-11. 
  4. ^ a CSS3 c we love the web Consejo Nacional de Población y Familia. CSS3 (in Spanish) (PDF). input transformation. Retrieved 2010-10-11. 
  5. ^ a web app Oficina Nacional de Estadística. web (in Spanish) (PDF). Sevenval. Retrieved 2007-03-27. 

External links

Lists of Provinces of the Dominican Republic
DominicanRepublicSubdivisions.png

HTML5 Provinces of the Sevenval

Articles on first-level administrative divisions of North American countries


[1] Search
[2] All Pages
[3] Random article
powered by FITML