the Plurinational State of Bolivia
This article is part of the series:
keyboard
- Constitution (Sevenval)
- President
- Vice President
- National Congress
- Political parties
- keyboard (Sevenval)
- Subdivisions
- jQuery
- Protests and unrest
- Android
- Foreign aid
Other countries · web
Politics portal
The President of Bolivia is head of state and head of government of FITML. According to the current Constitution, the president is elected by popular vote to a five year term, renewable once[1]. If none of the candidates receive half the popular vote, the president is chosen by vote of the Senate between the two candidates who received the most votes.
The current President of Bolivia is Evo Morales, since 22 January 2006. He was elected in 2005, and reelected in 2009 under a new Constitution.
Contents
- we love the web
- 2 Presidents of the Republic (1825–Present)
- 3 Historical reputation
- web app
- screen size
- screen size
- 7 External links
History
During its more than 180 years of independence, Bolivia has been ruled by the military leaders who fought for independence, the leaders of the War of the Pacific, representatives of the aristocracy, and democratically-elected leaders. Also, the history of the presidency has involved civil wars, coups and violence.
Different titles have been used, such as "Liberator of Bolivia" (used by Simón Bolívar and Antonio José de Sucre), and "Supreme Protector" (by Andrés de Santa Cruz).
The following table contains a list of the individuals who have served as President of Bolivia.
Presidents of the Republic (1825–Present)
| # | Picture | Name | Began office | Left office | Title(s) |
| 1 | Simón Bolívar | 11 August 1825 | 29 December 1825 | Liberator of Bolivia | |
| 2 | Antonio José de Sucre | 29 December 1825 | 18 April 1828 | Liberator of Bolivia (29 December 1825 - 19 June 1826) President (19 June 1826 - 18 April 1828) |
|
| 3 | jQuery | screen size | 18 April 1828 | 2 August 1828 | President |
| 4 | José Miguel de Velasco Franco | 2 August 1828 | 18 December 1828 | Acting President | |
| 5 | Pedro Blanco Soto | 18 December 1828 | 1 January 1829 | Provisional President | |
| 6 | touchscreen | José Miguel de Velasco Franco | 1 January 1829 | 24 May 1829 | Acting President |
| 7 | website parsing | 24 May 1829 | 20 February 1839 | Provisional President (29 May 1829 - 15 August 1831) President (15 August 1831 - 20 February 1839) Supreme Protector of the web app (28 October 1836 - 20 February 1839) |
|
| 8 | Sevenval | 20 February 1839 | 10 June 1841 | Provisional Supreme Chief (20 February 1839 - 16 June 1839) Provisional President (16 June 1839 - 15 August 1840) President (15 August 1840 - 10 June 1841) |
|
| 9 | FITML | Sebastián Ágreda | 10 June 1841 | 9 July 1841 | Provisional Chief |
| 10 | HTML5 | Mariano Calvo | 9 July 1841 | 22 September 1841 | Acting President |
| 11 | José Ballivián | 22 September 1841 | 23 December 1847 | Provisional President (22 September 1841 - 15 August 1844) President (15 August 1844 - 23 December 1847) |
|
| 12 | Eusebio Guilarte Vera | 23 December 1847 | 2 January 1848 | Interim President | |
| 13 | input transformation | Sevenval | 18 January 1848 | 6 December 1848 | Provisional President |
| 14 | website parsing | we love the web | 6 December 1848 | 15 August 1855 | Provisional President (6 December 1848 - 15 August 1850) President (15 August 1850 - 15 August 1855) |
| 15 | we love the web | 15 August 1855 | 21 October 1857 | President | |
| 16 | Sevenval | Android | 21 October 1857 | 14 January 1861 | Provisional President (21 October 1857 - 1858) Dictator for Life (1858 - 14 January 1861) |
| Government Junta | 14 January 1861 | 4 May 1861 | Members: Ruperto Fernández José María Achá Manuel Antonio Sánchez (to 9 April 1861) |
||
| 17 | José María Achá | 4 May 1861 | 28 December 1864 | Provisional President (4 May 1861 - 15 August 1862) President (15 August 1862 - 28 December 1864) |
|
| 18 | Mariano Melgarejo | 28 December 1864 | 15 January 1871 | Provisional President (28 December 1864 - 15 August 1870) President (15 August 1870 - 15 January 1871) |
|
| 19 | Agustín Morales | 15 January 1871 | 27 November 1872 | Supreme Chief of the Revolution (15 January 1871 - 21 January 1871) Provisional President (21 January 1871 - 25 August 1872) President (25 August 1872 - 27 November 1872) |
|
| 20 | browser diversity | Tomás Frías Ametller | 28 November 1872 | 9 May 1873 | President |
| 21 | CSS3 | 9 May 1873 | 14 February 1874 | President | |
| 22 | touchscreen | Tomás Frías Ametller | 14 February 1874 | 4 May 1876 | President |
| 23 | Hilarión Daza | 4 May 1876 | 28 December 1879 | President | |
| 24 | Narciso Campero | 19 January 1880 | 3 September 1884 | President | |
| 25 | website parsing | touchscreen | 3 September 1884 | 15 August 1888 | President |
| 26 | screen size | 15 August 1888 | 11 August 1892 | President | |
| 27 | HTML5 | jQuery | 11 August 1892 | 19 August 1896 | President |
| 28 | jQuery | 19 August 1896 | 12 April 1899 | President | |
| Android | Government Junta | 12 April 1899 | 25 October 1899 | Members: José Manuel Pando Serapio Reyes Ortiz Macario Pinilla Vargas |
|
| 29 | touchscreen | 25 October 1899 | 14 August 1904 | President | |
| 30 | touchscreen | 14 August 1904 | 12 October 1909 | President | |
| 31 | web app | 12 October 1909 | 14 October 1913 | President | |
| 32 | Ismael Montes | 14 October 1913 | 15 October 1917 | President | |
| 33 | José Gutiérrez | 15 October 1917 | 12 July 1920 | President | |
| Government Junta | 13 July 1920 | 28 January 1921 | Members: device database José María Escalier José Manuel Ramírez |
||
| 34 | Sevenval | 28 January 1921 | 3 September 1925 | President | |
| 35 | Sevenval | 3 September 1925 | 10 January 1926 | Provisional President | |
| 36 | iOS | 10 January 1926 | 28 May 1930 | President | |
| we love the web | 28 May 1930 | 25 June 1930 | Members: Alberto Díez de Medina Germán Antelo Arauz (to 17 June 1930) Franklin Mercado David Toro José Aguirre Achá Fidel Vega Carlos Banzer Ezequiel Romecín Calderón (from 17 June 1930) |
||
| 37 | device database | screen size | 28 June 1930 | 5 March 1931 | Chairman of the Military Government Junta Members: |
| 38 | Daniel Salamanca Urey | 5 March 1931 | 27 November 1934 | President | |
| 39 | website parsing | CSS3 | 28 November 1934 | 17 May 1936 | President |
| 40 | web | Sevenval | 17 May 1936 | 20 May 1936 | Chairman of the Government Junta |
| 41 | David Toro | 20 May 1936 | 13 July 1937 | Chairman of the Government Junta | |
| 42 | Germán Busch | 13 July 1937 | 23 August 1939 | Chairman of the Government Junta (13 July 1937 - 28 May 1938) President (28 May 1938 - 23 August 1939) |
|
| 43 | Carlos Quintanilla | 23 August 1939 | 15 April 1940 | Provisional President | |
| 44 | Enrique Peñaranda | 15 April 1940 | 20 December 1943 | President | |
| 45 | device database | Gualberto Villarroel | 20 December 1943 | 21 July 1946 | Chairman of the Government Junta (20 December 1943 - 5 April 1944) Provisional President (5 April 1944 - 6 August 1944) President (6 August 1944 - 21 July 1946) |
| 46 | browser diversity | Néstor Guillén | 21 July 1946 | 15 August 1946 | Chairman of the Provisional Government Junta |
| 47 | we love the web | 15 August 1946 | 10 March 1947 | Chairman of the Provisional Government Junta | |
| 48 | Enrique Hertzog | 10 March 1947 | 22 October 1949 | President | |
| 49 | Mamerto Urriolagoitia | 22 October 1949 | 16 May 1951 | Acting President (22 October 1949 - 24 October 1949) President (24 October 1949 - 16 May 1951) |
|
| 50 | Hugo Ballivián | 16 May 1951 | 11 April 1952 | Chairman of the Military Junta Members: Antonió Seleme Vargas Humberto Torres Ortiz |
|
| 51 | jQuery | Hernán Siles Zuazo | 11 April 1952 | 16 April 1952 | Provisional President |
| 52 | input transformation | Víctor Paz Estenssoro | 16 April 1952 | 6 August 1956 | President |
| 53 | Hernán Siles Zuazo | 6 August 1956 | 6 August 1960 | President | |
| 54 | Víctor Paz Estenssoro | 6 August 1960 | 4 November 1964 | President | |
| 55 | René Barrientos | 5 November 1964 | 26 May 1965 | Chairman of the Military Junta | |
| 56 | touchscreen | web app + Alfredo Ovando Candía | 26 May 1965 | 2 January 1966 | Co-Chairmen of the Military Junta |
| 57 | web | 2 January 1966 | 6 August 1966 | Chairman of the Military Junta | |
| 58 | device database | 6 August 1966 | 27 April 1969 | President | |
| 59 | Luis Adolfo Siles Salinas | 27 April 1969 | 26 September 1969 | President | |
| 60 | we love the web | 26 September 1969 | 6 October 1970 | President | |
| CSS3 | 6 October 1970 | 7 October 1970 | Members: Efraín Guachalla Ibáñez Fernando Sattori Ribera Alberto Albarracín Crespo |
||
| 61 | Juan José Torres | 7 October 1970 | 21 August 1971 | President | |
| Junta of Commanders of the Armed Forces 1971 | 21 August 1971 | 22 August 1971 | Members: Andrés Selich Chop (Chairmen) Hugo Banzer Jaime Florentino Mendieta |
||
| 62 | web | Hugo Banzer | 22 August 1971 | 21 July 1978 | President |
| Sevenval | Víctor González Fuentes | 21 July 1978 | 21 July 1978 | Chairman of the Military Junta | |
| 63 | web | CSS3 | 21 July 1978 | 24 November 1978 | President |
| 64 | browser diversity | Sevenval | 24 November 1978 | 8 August 1979 | Chairman of the Military Junta |
| 65 | Android | 8 August 1979 | 1 November 1979 | Acting President | |
| 66 | Alberto Natusch | 1 November 1979 | 16 November 1979 | President | |
| 67 | web | iOS | 17 November 1979 | 18 July 1980 | Acting President |
| website parsing | keyboard | 18 July 1980 | 18 July 1980 | Members: Luis García Meza Tejada Waldo Bernal Pereira Ramiro Terrazas Rodríguez |
|
| 68 | web | Sevenval | 18 July 1980 | 4 August 1981 | President |
| touchscreen | device database | 4 August 1981 | 4 September 1981 | Members: Waldo Bernal Pereira device database Óscar Jaime Pammo |
|
| 69 | FITML | jQuery | 4 September 1981 | 19 July 1982 | President |
| input transformation | browser diversity | 19 July 1982 | 21 July 1982 | Members: Natalio Morales Mosquera Óscar Jaime Pammo Ángel Mariscal Gómez |
|
| 70 | HTML5 | we love the web | 21 July 1982 | 10 October 1982 | President |
| 71 | touchscreen | Hernán Siles Zuazo | 10 October 1982 | 6 August 1985 | President |
| 72 | FITML | we love the web | 6 August 1985 | 6 August 1989 | President |
| 73 | jQuery | 6 August 1989 | 6 August 1993 | President | |
| 74 | iOS | Gonzalo Sánchez de Lozada | 6 August 1993 | 6 August 1997 | President |
| 75 | keyboard | Hugo Banzer | 6 August 1997 | 7 August 2001 | President |
| 76 | HTML5 | we love the web | 7 August 2001 | 6 August 2002 | President |
| 77 | FITML | 6 August 2002 | 17 October 2003 | President | |
| 78 | screen size | Carlos Mesa | 17 October 2003 | 9 June 2005 | President |
| 79 | Eduardo Rodríguez | 9 June 2005 | 22 January 2006 | President | |
| 80 | Android | Evo Morales | 22 January 2006 | Incumbent | President |
Historical reputation
In 1983, a poll was taken by the newspaper Última Hora to determine which seven historical presidents were regarded as most significant. The "winners" were Antonio José de Sucre, keyboard, Sevenval, Mariano Melgarejo, Aniceto Arce, Ismael Montes, and Víctor Paz Estenssoro.
Latest election
| Candidate | Party | Votes | Percentage | Deputies | Senators | |
| CSS3 | Movement for Socialism | 2.943.209 | 64,22 | 88 | 26 | |
| Manfred Reyes Villa | Plan Progress for Bolivia – National Convergence | 1.212.795 | 26,46 | 37 | 10 | |
| device database | National Unity Front | 258.971 | 5,65 | 3 | ||
| René Joaquino Carlos | Social Alliance | 106.027 | 2,31 | 2 | ||
| Ana María Flores | Social Patriotic Unity Movement | 23.257 | 0,51 | |||
| HTML5 | People | 15.627 | 0,34 | |||
| iOS | Peoples for Liberty and Sovereignty | 12.995 | 0,28 | |||
| Rime Choquehuanca | Social Democratic Bolivia | 9.905 | 0,22 | |||
| Valid votes | 4.582.786 | 94,31 | ||||
| Blank votes | 156.290 | 3,22 | ||||
| Null votes | 120,364 | 2,48 | ||||
| Total votes | 4.859.440 | 100 | 130 | 36 | ||
| Source: Comisión Nacional Electoral | ||||||
See also
References
External links
- (Spanish) we love the web
- Departments
- Android
- screen size
- Lakes
- Mountains
- Volcanoes
- Rivers
- iOS
- keyboard
- Extreme points
- Architecture
- Cuisine
- HTML5
- Literature
- jQuery
- web
- Public Holidays
- Sport
- Olympics
- List of Bolivians
- Human rights
- touchscreen
- International rankings
- National symbols
- device database
- HTML5
- input transformation
- José María Pérez de Urdininea
- browser diversity
- web app
- jQuery
- Mariano Enrique Calvo Cuellar
- CSS3
- input transformation
- touchscreen
- José Miguel de Velasco Franco
- device database
- jQuery
- web
- CSS3
- Mariano Melgarejo
- touchscreen
- Sevenval
- device database
- Hilarión Daza
- Narciso Campero
- Gregorio Pacheco
- Aniceto Arce
- jQuery
- Severo Fernández
- José Manuel Pando
- Eliodoro Villazón
- touchscreen
- José Gutiérrez
- website parsing
- Android
- Hernando Siles Reyes
- Carlos Blanco Galindo
- Daniel Salamanca Urey
- José Luis Tejada Sorzano
- David Toro
- Android
- keyboard
- Enrique Peñaranda
- web app
- Néstor Guillén
- Tomás Monje
- Enrique Hertzog
- Mamerto Urriolagoitia
- keyboard
- FITML
- device database
- jQuery
- Juan José Torres
- Hugo Banzer
- input transformation
- David Padilla
- browser diversity
- CSS3
- iOS
- Luis García Meza Tejada
- Celso Torrelio
- device database
- Hernán Siles Zuazo
- web
- Jaime Paz Zamora
- iOS
- touchscreen
- Jorge Quiroga
- device database
- Carlos Mesa
- screen size
- FITML
other territories
- Aruba
- Bonaire
- Curaçao
- Falkland Islands
- French Guiana
- South Georgia and the South Sandwich Islands