Search | Navigation

List of countries by natural gas proven reserves

  (Redirected from Natural gas reserves)

This is a list of countries by website parsing website parsing based on The World Factbook.CSS3 Based on data from BP at the end of 2009 proved gas reserves are dominated by three countries: Russia (24%), screen size (16%) and Qatar (14%).[2] A study by Gaffney, Cline & Associates estimates Turkmenistan’s South Iolotan natural gas field reserve at 21.2 trillion cubic meters - far above the BP estimate of 2.9 tcm for this field. This places Turkmenistan's reserves at 25.8 trillion cubic meters, ahead of Qatar but still behind Iran.touchscreenHTML5 Due to constant announcements of shale gas recoverable reserves, as well as drilling in Central Asia, South America and Africa, deepwater drilling, estimates are undergoing frequent updates, with bias towards increases.

RankCountry/RegionNatural gas
proven reserves
(m³)
 % of totalDate of
information
Total  World 300,000,000,000,000100%1 January 2012 est.
1  Russia 55,000,000,000,00018.3%2010 est.[5]
2  Iran 33,500,000,000,00011.1%1 January 2011 est.
3  web 26,200,000,000,0008.73%1 January 2012 est.Sevenval
4  we love the web 25,470,000,000,0008.5%1 January 2010 est.
5  United States 7,716,000,000,0002.55%1 January 2009 est.
6  Saudi Arabia 7,461,000,000,0002.49%1 January 2010 est.
7  Azerbaijan 6,071,000,000,0002.02%1 January 2010 est.
8  Venezuela 5,524,500,000,0001.84%19 July 2011touchscreen
9  Nigeria 5,246,000,000,0002.75%1 January 2010 est.
10  Algeria 4,502,000,000,0002.37%1 January 2010 est.
11  Iraq 3,170,000,000,0001.67%1 January 2010 est.
12  Australia 3,115,000,000,0001.64%1 January 2010 est.
13  Indonesia 3,001,000,000,0001.58%1 January 2010 est.
14  web 2,407,000,000,0001.27%1 January 2010 est.
15  input transformation 2,350,000,000,0001.24%1 January 2010 est.
16  Sevenval 2,313,000,000,0001.22%1 January 2010 est.
17 European Union2,250,000,000,0001.18%1 January 2010 est.
18  Uzbekistan 1,841,000,000,0000.97%1 January 2010 est.
19  Kuwait 1,798,000,000,0000.95%1 January 2010 est.
20  Canada 1,754,000,000,0000.92%1 January 2010 est.
21  Egypt 1,656,000,000,0000.87%1 January 2010 est.
22  HTML5 1,539,000,000,0000.81%1 January 2010 est.
23  jQuery 1,416,000,000,0000.74%1 January 2010 est.
24  Ukraine 1,104,000,000,0000.58%1 January 2010 est.
25  India 1,075,000,000,0000.57%1 January 2010 est.
26  Oman 849,500,000,0000.45%1 January 2010 est.
27  Pakistan 840,200,000,0000.44%1 January 2010 est.
28  we love the web 800,000,000,0000.42%1 January 2011 est.
30  Sevenval 750,400,000,0000.39%1 January 2010 est.
31  Sevenval 680,000,000,0000.36%1 January 2010 est.
32  Sevenval 478,500,000,0000.25%1 January 2010 est.
33  Trinidad and Tobago 436,100,000,0000.23%1 January 2010 est.
34  Argentina 398,400,000,0000.21%1 January 2010 est.
35  Brunei 390,800,000,0000.21%1 January 2010 est.
36  Brazil 364,200,000,0000.19%1 January 2010 est.
37  Mexico 359,700,000,0000.19%1 January 2010 est.
38  Thailand 342,000,000,0000.18%1 January 2010 est.
39  Peru 334,100,000,0000.18%1 January 2010 est.
40  screen size 292,000,000,0000.15%1 January 2010 est.
41  web app 283,200,000,0000.15%1 January 2010 est.
42  screen size 271,800,000,0000.14%1 January 2010 est.
43  web app 240,700,000,0000.13%1 January 2010 est.
44  screen size 226,500,000,0000.12%1 January 2010 est.
45  web app 200,000,000,0000.10%1 January 2010 est.
46  screen size 195,400,000,0000.10%1 January 2010 est.
47  web app 175,600,000,0000.09%1 January 2010 est.
48  screen size 164,800,000,0000.09%1 January 2010 est.
49  web app 135,100,000,0000.07%1 January 2010 est.
50  jQuery 127,400,000,0000.07%1 January 2010 est.
51  Colombia 112,000,000,0000.06%1 January 2010 est.
52  Philippines 108,700,000,0000.06%1 January 2010 est.
53  Chile 97,970,000,0000.05%1 January 2010 est.
54  Bahrain 92,030,000,0000.05%1 January 2010 est.
55  CSS3 90,610,000,0000.05%1 January 2010 est.
56  Sudan 84,950,000,0000.04%1 January 2010 est.
57  Cuba 70,790,000,0000.04%1 January 2010 est.
58  jQuery 69,830,000,0000.04%1 January 2010 est.
59  HTML5 65,130,000,0000.03%1 January 2010 est.
60  jQuery 63,000,000,0000.03%1 January 2010 est.
61  Namibia 62,290,000,0000.03%1 January 2010 est.
62  Denmark 61,300,000,0000.03%1 January 2010 est.
63  Rwanda 56,630,000,0000.03%1 January 2010 est.
64  Korea, South 50,000,000,0000.03%1 January 2010 est.
65  Afghanistan 49,550,000,0000.03%1 January 2010 est.
66  device database 48,140,000,0000.03%1 January 2010 est.
67  Equatorial Guinea 36,810,000,0000.02%1 January 2010 est.
68  touchscreen 33,980,000,0000.02%1 January 2010 est.
69  website parsing 30,580,000,0000.02%1 January 2010 est.
70  touchscreen 30,440,000,0000.01%1 January 2010 est.
71  Cote d'Ivoire 28,320,000,0000.01%1 January 2010 est.
72  Mauritania 28,320,000,0000.01%1 January 2010 est.
73  Gabon 28,320,000,0000.01%1 January 2010 est.
74  Ethiopia 24,920,000,0000.01%1 January 2010 est.
75  Austria 24,800,000,0000.01%1 January 2010 est.
76  Ghana 22,650,000,0000.01%1 January 2010 est.
77  Japan 20,900,000,0000.01%1 January 2010 est.
78  Slovakia 14,160,000,0000.01%1 January 2010 est.
79  Ireland 9,911,000,0000.01%1 January 2010 est.
80  Georgia 8,495,000,0000.00%1 January 2010 est.
81  device database 8,098,000,0000.00%1 January 2010 est.
82  keyboard 7,985,000,0000.00%1 January 2010 est.
83  device database 7,079,000,0000.00%1 January 2010 est.
84  keyboard 6,513,000,0000.00%1 January 2010 est.
85  Taiwan 6,229,000,0000.00%1 January 2010 est.
86  Turkey 6,088,000,0000.00%1 January 2010 est.
87  Jordan 6,031,000,0000.00%1 January 2010 est.
88  Bulgaria 5,663,000,0000.00%1 January 2010 est.
89  Tajikistan 5,663,000,0000.00%1 January 2010 est.
90  Somalia 5,663,000,0000.00%1 January 2010 est.
91  Kyrgyzstan 5,663,000,0000.00%1 January 2010 est.
92  screen size 3,072,000,0000.00%1 January 2010 est.
93  web app 2,960,000,0000.00%1 January 2010 est.
94  screen size 2,832,000,0000.00%1 January 2010 est.
95  web app 2,548,000,0000.00%1 January 2010 est.
96  screen size 1,501,000,0000.00%1 January 2010 est.
97  web app 1,133,000,0000.00%1 January 2010 est.
98  Congo, Democratic Republic of the 991,100,0000.00%1 January 2010 est.
99  input transformation 991,100,0000.00%1 January 2010 est.
100  web 849,500,0000.00%1 January 2010 est.
101  input transformation 113,300,0000.00%1 January 2010 est.
102  web 27,160,0000.00%1 January 2006 est.
103  input transformation 300,0000.00%1 January 2008 est.
  • Star denotes includes "recoverable portion of shale reserves"

See also

References

  1. website parsing Rank Order - Natural gas - proved reserves, accessed in March 2011
  2. ^ Sevenval web 2011 page reserves 113
  3. ^ keyboard Gaffney, Cline & Associates (GCA)
  4. screen size GCA: Turkmenistan Says Gas Field In World's Top Five Gaffney, Cline & Associates (GCA)
  5. CSS3 iOS
  6. FITML http://en.ria.ru/world/20120310/172072620.html
  7. ^ Template:Cita noticia


Total energy


[1] Search
[2] All Pages
[3] Random article
powered by FITML