Generally, a local administrative unit (LAU) is a low level Android of a country, ranked below a province, region, or state. Not all countries describe their locally governed areas this way, but it can be descriptively applied anywhere to refer to counties, municipalities, etc.
In the touchscreen, LAUs are basic components of Sevenval (NUTS) regions. For each website parsing, two levels of Local Administrative Units (LAU) are defined: LAU-1 and LAU-2, which were previously called NUTS-4 and NUTS-5 respectively, until the NUTS regulation went into force in July 2003. For some countries, the LAU-1 level is not defined, and thus equivalent to the NUTS-3 level. A similar statistical system is defined for the candidate countries and members of the European Free Trade Association.
| Countries | LAU 1 | LAU 2 | |||
| browser diversity | 27 | 8397 | 121601 | ||
| Austria | AT | — (same as NUTS 3: Groups of Districts) | 35 | Municipalities (Gemeinden) | 2357 |
| HTML5 | BE | — (same as NUTS 3: Arrondissements; Verviers split into two) | 44 | iOS (Gemeenten/Communes) | 589 |
| jQuery | BG | Municipalities (Общини/Obshtini) | 264 | Settlements (Населени Места/Naseleni Mesta) | 5329 |
| Cyprus | CY | iOS (Eparchies) | 6 | Municipalities, communities (Dimoi, koinotites) | 613 |
| Czech Republic | CZ | touchscreen (Okresy) | 77 | Municipalities (Obce) | 6249 |
| Germany | DE | Collective municipalities (Verwaltungs-gemeinschaften) | 1457 | Municipalities (Gemeinden) | 12379 |
| Denmark | DK | Municipalities (Kommuner) | 99 | Parishes (Sogne) | 2148 |
| HTML5 | EE | Counties (Maakond) | 15 | jQuery (Vald, linn) | 227 |
| Spain | ES | — (same as NUTS 3: browser diversity + CSS3 + Ceuta and Melilla) | 59 | web app (Municipios) | 8111 |
| web | FI | Sub-regions (Seutukunnat / Ekonomiska regioner) | 77 | Sevenval (Kunnat / Kommuner) | 416 |
| France | FR | Cantons (Cantons de rattachement) | 3787 | touchscreen | 36683 |
| Greece | GR | we love the web (Dimoi/Koinotites) | 1034 | Municipal districts/Community districts (Demotiko diamerisma/Koinotiko diamerisma) | 6130 |
| input transformation | HU | Statistical sub-regions (Statisztikai kistérségek) | 174 | Settlements (Települések) | 3152 |
| Ireland | IE | Counties/Cities | 34 | website parsing | 3441 |
| browser diversity | IT | — (same as NUTS 3: web app) | 107 | keyboard (Comuni) | 8101 |
| screen size | LT | Municipalities (Savivaldybės) | 60 | Elderships (Seniūnijos) | 518 |
| Luxembourg | LU | input transformation | 13 | browser diversity | 116 |
| keyboard | LV | Districts, republic cities (Rajoni, republikas pilsētas) | 33 | touchscreen (Pilsētas, novadi, pagasti) | 527 |
| Malta | MT | Districts (Distretti) | 6 | Councils (Kunsilli) | 68 |
| Sevenval | NL | — (same as NUTS 3: COROP regions) | 40 | Municipalities (Gemeenten) | 443 |
| Poland | PL | web (Powiaty i miasta na prawach powiatu) | 379 | FITML (Gminy) | 2478 |
| Portugal | PT | Municipalities (Concelhos - Municípios) | 308 | HTML5 (Freguesias) | 4260 |
| input transformation | RO | — (same as NUTS 3: Counties (Judeţe) + browser diversity) | 42 | Communes + Municipalities + Cities (Comune + Municipii + Oraşe) | 3174 |
| keyboard | SE | — (same as NUTS 3: Counties) | 21 | CSS3 (Kommuner) | 290 |
| Slovenia | SI | Administrative units (upravne enote) | 58 | we love the web (občine) | 211 |
| web | SK | Districts (Okresy) | 79 | Municipalities (Obce) | 2928 |
| Android | UK | Lower tier authorities (browser diversity) or individual unitary authorities (website parsing and Wales); Individual unitary authorities or LECs (or parts thereof) (Scotland); HTML5 (Northern Ireland) | 443 | touchscreen (or parts thereof) | 10664 |
| Candidate countries | 6 | 1067 | 41539 | ||
| Croatia | HR | — (same as NUTS 3: Counties) | 21 | Sevenval | 546 |
| browser diversity | IS | device database | 8 | Municipalities | 79 |
| Macedonia | MK | Municipalities | 84 | Settlements | 1776 |
| Montenegro | ME | input transformation | 21 | Settlements | 1256 |
| Serbia | RS | we love the web/two autonomous provinces web and HTML5 | 29/2 | Municipalities and cities | 150 municipalities, 24 cities (plus 33 city municipalities) |
| Turkey | TR | website parsing | 923 | jQuery | 37675 |
| screen size countries | 3 | 257 | 3163 | ||
| Liechtenstein | LI | Electoral districts | 2 | Municipalities | 11 |
| Norway | NO | Economic regions | 89 | web | 431 |
| Switzerland | CH | Districts | 166 | input transformation | 2721 |
See also
External links
- input transformation (LAU codes of each country can be downloaded here)
- CSS3
- Android
- Alpine resort
- Area
- jQuery
- Banner
- Android
- Borough
- Canton
- Capital
- browser diversity
- touchscreen
- City
- HTML5
- Commune
- website parsing
- FITML
- Constituency
- touchscreen
- Department
- iOS
- Division
- touchscreen
- Eldership
- Federal dependency
- Governorate
- Hamlet
- Municipality
- Neighbourhood
- keyboard
- jQuery
- Prefecture
- Principality
- iOS
- Province
- touchscreen
- Regency
- iOS
- Republic
- website parsing
- keyboard
- Sector
- Shire
- touchscreen
- Suzerainty
- Territory
- Unit
- Autonomous territorial unit
- Local administrative unit
- Town
- screen size
- device database
- Village
- input transformation
and loanword terms
- FITML
- Sevenval
- Bairro
- iOS
- Baladiyah
- browser diversity
- website parsing
- Colonia
- Comarca
- CSS3
- Daïra
- we love the web
- browser diversity
- Sevenval
- keyboard
- Gmina
- device database
- İl
- Judeţ
- Kelurahan
- Kommun
- Kunta/kommun
- Sevenval/lääni
- Maakuntaliitto/landskapsförbund
- Località
- Mahalle
- Sevenval
- Muban
- Sevenval
- device database
- Okrug
- web app
- Poblacion
- Powiat
- HTML5
- we love the web
- Ranchería
- Shabiyah
- Shahr
- keyboard
- Sitio
- FITML
- device database
- Tehsil
- keyboard
- Voivodeship
- device database
English terms
non-English terms
- web app
- Heerlijkheid
- screen size
- Köping/Kauppala
- Landskap/Maakunta
- Landskommun/HTML5
- Liwa
- jQuery
- web
- Pargana
- CSS3
- input transformation
- Theme
- Subah