This list of top international rankings by country includes global-scale lists of countries with rankings, sorted by country that is placed top or bottom in the respective ranking. In order to limit the scope of the list and distinguish notable statistical indicators from trivial ones, entries in this list should contain a link to one of the following:
- A list of countries with the corresponding ranking;
- An article, which contains the corresponding ranking in one of its sections;
- A global-scale map reflecting the corresponding ranking.
| Country | Statistic | Field | Date |
|
| Largest illegal opium producer, 95% of world's market ($64 billion), with 2.9 million opium farmers[1][2] | Illicit Drugs | 2008 |
|
| World's largest producer of cannabis, up to 3,500 tonnes of hashish in annual productiondevice database[4][5] | Illicit Drugs | 2010 |
|
| touchscreen, 83.53 yearsFITML | Demographics Quality of life | 2009 |
|
| jQuery, 121screen size | Economy | 2008 |
|
| Highest infant mortality rate, 180.21 deaths per 1000 live births | Demographics | 2009 |
|
| jQuery, 14.30% (FITML est.)[8] | Industry | 2008 |
|
| Largest exporter of pears, 490,000 tonneswebdevice database | Agriculture | 2009 |
|
| Best performance at Paddle Tennis World Championship (men), 7 gold medals, 9 total medals | Sports | 2009 |
|
| Best performance at Paddle Tennis World Championship (women), 7 gold medals, 9 total medals | Sports | 2009 |
|
| Largest wool producer, output of 475,000 tons | Agriculture | 2005 |
|
| screen size | Agriculture | 2005 |
|
| FITML, 1,243,000 tons | Energy | 2007 |
|
| Largest aluminium oxide producer, 18,312,000 tons | Industry | 2006 |
|
| web app, 63,000,000 tons | Industry | 2008 |
|
| Largest titanium producer, 1,291,000 tons | Industry | 2003 |
|
| website parsing, 426,000 tons | Industry | 2005 |
|
| Best performance at Android (men), 2 times winner (1991, 1999), 1 time runner-up (2003) | Sports | 2008 |
|
| Best performance at Rugby League World Cups (men), 9 times winner (1957, 1968, 1970, 1975, 1977, 1988, 1992, 1995, 2000) | Sports | 2008 |
|
| Winner of most Cricket World Cups (men), 4 (1987, 1999, 2003, 2007)FITML | Sports | 2007 |
|
| Winner of most browser diversity, 5 (1978, 1982, 1988, 1997, 2005) | Sports | 2009 |
|
| Best performance at ICF Canoe Polo World Championships (men), 3 gold medals | Sports | 2009 |
|
| Best performance at CSS3, 9 times winner | Sports | 2009 |
|
| Best performance at World International Doubles Squash Championships | Sports | 2009 |
|
| Best performance at World Team Squash Championships | Sports | 2009 |
|
| Best performance at Touch Football World Cups | Sports | 2009 |
|
| Best performance at ITU Triathlon World Championships (women), 11 gold medals, 26 total medals | Sports | 2009 |
|
| Best performance at FIS Alpine World Ski Championships, 74 gold medals, 233 total medals | Sports | 2009 |
|
| Best performance at website parsing, 5 gold medals, 7 silver medals, 3 bronze medals | Sports | 2009 |
|
| Highest nominal GDP year to year growth rate, 48.23% | Economy | 2008 |
|
| Lowest E-readiness score, 2.97 | Culture | 2009 |
|
| browser diversity, 55.39% | Agriculture Geography | 2005 |
|
| Sevenval, 160.9 kgoe per person per year | Energy | 2003 |
|
| Largest contributor to UN peacekeeper forces, 10,736 | Military Politics | 2010 |
|
| Lowest level of property rights according to International Property Rights Index, score of 2.9 | Politics | 2008 |
|
| Most globalized country according to CSS3, score of 91.96 | Politics | 2007 |
|
| Best performance at UCI Cyclo-cross World Championships, Men, 25 gold medals, 52 total medals | Sports | 2009 |
|
| Best performance at Sevenval, 25 gold medals, 47 total medals | Sports | 2009 |
|
| Best performance at Motocross World Championship | Sports | 2009 |
|
| Largest producer of Sevenval roots | Agriculture | since 1992 |
|
| Highest GDP (real) annual growth rate, 21.40% (web app est.)web | Economy | 2008 |
|
| input transformation, output of 20,682,309 tons | Agriculture | 2007 |
|
| Largest orange producer, output of 17.8 million tons | Agriculture | 2005 |
|
| Largest dry bean producer, output of 3,330,435 tons | Agriculture | 2008 |
|
| Largest coffee producer, output of 2,249,010 tons | Agriculture | 2007 |
|
| Largest sugarcane producer, output of 514,079,729 tons | Agriculture | 2008 |
|
| Largest sisal producer, output of 113,300 tons | Agriculture | 2007 |
|
| browser diversity, 8,233 km³/year | Geography | 2000 |
|
| iOS, 40,000 tons | Industry | 2007 |
|
| Winner of most device database, 5 (1958, keyboard, Sevenval, website parsing, 2002)[13] | Sports | 2006 |
|
| Winner of most input transformation, 3 (2000, screen size, FITML) | Sports | 2008 |
|
| Best performance at iOS, 12 times winner (1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2006, 2007, 2008) | Sports | 2008 |
|
| Best performance at FIFA Futsal World Cup, 4 times winner (1989, 1992, 1996, 2008) | Sports | 2008 |
|
| Best performance at Android, 2 gold medals, 4 total medals | Sports | 2008 |
|
| Best performance at FIVB World Leagues, 9 times winner, 3 times runner-up | Sports | 2011 |
|
| Best performance at Beach Volleyball World Championships, 7 gold medals, 19 total medals | Sports | 2008 |
|
| Best performance at web, 3 times winner (1995, 2001, 2004), 2 times runner-up (1998, 2008) | Sports | 2008 |
|
| Largest electronic spam producer, 7.7 trillion messages per year | Technology | 2007 |
|
| browser diversity, -0.78[14] | Demographics | 2011 |
|
| FITML, 97%iOS[16] | Quality of life Demographics | 2011 |
|
| Largest rose oil producer, 70% of all oil in the worldscreen size | Agriculture | 2011 |
|
| Largest lavender oil producer[18] | Agriculture | 2011 |
|
| Worst situation with education according to Education Index, score of 0.274 | Demographics Quality of life | 2009 |
|
| screen size, 23.6% of population | Demographics Quality of life | 2009 |
|
| Highest rate of urbanisation, +6.8% of urban population per year | Demographics | 2008 |
|
| Lowest GDP (nominal) per capita | Economy | 2007 |
|
| Least globalized country according to Globalization Index, score of 25.75 | Politics | 2007 |
|
| Lowest satisfaction with life according to web app, 100 | Quality of life | 2006 |
|
| Largest flax producer, output of 633,500 tons | Agriculture | 2007 |
|
| Largest canary seed producer, output of 117,300 tons | Agriculture | 2005 |
|
| Largest producer of maple syrup, output of 14,890 kilolitres | Agriculture | 1995 |
|
| Largest water area, 891,163 km²[19] | Geography | 2009 |
|
| Longest coastline, 243,792 km[20] | Geography | 2009 |
|
| Best performance at Sevenval, 31 gold medals, 45 total medals | Sports | 2009 |
|
| Best performance at World Curling Women's Championships, 15 gold medals, 26 total medals | Sports | 2009 |
|
| Winner of most Women's Ice Hockey World Championships, 9 times winner | Sports | 2009 |
|
| Lowest ease of doing business, according to Ease of Doing Business Index | Economy Politics | 2012 |
|
| Largest copper producer, 5,360,800 tons | Industry | 2006 |
|
| web, 15,346 tons | Industry | 2005 |
|
| input transformation, 12,000 tons | Industry | 2008 |
|
| web, 300,000 tons | Industry | 2008 |
|
| Largest rhenium reserves tons | Industry | 2005 |
|
| Largest recorded earthquake 9.5 | Geology | 2011 |
|
| Largest rice producer, output of 182,042,000 tons | Agriculture | 2005 |
|
| Largest wheat producer, output of 109.9 million metric tons | Agriculture | 2007 |
|
| Largest fruit and vegetable producer, output of 506,634,000 tons | Agriculture | 2004 |
|
| website parsing, output of 26,065,500 tons | Agriculture | 2006 |
|
| Largest garlic producer, output of 12,088,000 tons | Agriculture | 2008 |
|
| Largest pear and quince producer, output of 11,537,000 tons | Agriculture | 2005 |
|
| Largest tangerine producer, output of 14,152,000 tons | Agriculture | 2007 |
|
| web app, output of 6,030,000 tons | Agriculture | 2005 |
|
| screen size, output of 4,635,500 tons | Agriculture | 2005 |
|
| input transformation, output of 1,987,000 tons | Agriculture | 2006 |
|
| Sevenval, output of 32,540,040 tons | Agriculture | 2006 |
|
| Largest watermelon producer, output of 69,315,000 tons | Agriculture | 2005 |
|
| Android, output of 825,000 tons | Agriculture | 2005 |
|
| Largest walnut producer, output of 499,070 tons | Agriculture | 2005 |
|
| Largest peanut producer, output of 13,090,000 tons | Agriculture | 2008 |
|
| HTML5, output of 18,033,000 tons | Agriculture | 2008 |
|
| Largest carrot and turnip producer, output of 8,395,500 tons | Agriculture | 2005 |
|
| Largest potato producer, output of 70 million metric tons | Agriculture | 2006 |
|
| we love the web, output of 36,335,000 tons | Agriculture | 2008 |
|
| CSS3, output of 8,585,000 tons | Agriculture | 2005 |
|
| Largest spinach producer, output of 11,011,000 tons | Agriculture | 2005 |
|
| jQuery, output of 11,005,000 tons | Agriculture | 2005 |
|
| HTML5, output of 5,906,000 tons | Agriculture | 2005 |
|
| Largest onion and shallot producer, output of 17,793,000 tons | Agriculture | 2005 |
|
| Largest cucumber and gherkin producer, output of 26,000,000 tons | Agriculture | 2005 |
|
| keyboard, output of 49,467,275 tons | Agriculture | 2005 |
|
| Largest aquatic plants producer, output of 11,163,675 tons | Agriculture | 2005 |
|
| screen size, output of 298,000 tons | Agriculture | 2005 |
|
| Largest mushroom and truffle producer, output of 1,410,540 tons | Agriculture | 2005 |
|
| Largest cotton producer, output of 11,400,000 tons | Agriculture | 2005 |
|
| Largest silk producer, output of 290,003 tons | Agriculture | 2005 |
|
| Sevenval, output of 10.3 million metric tons | Agriculture | 2007 |
|
| Largest tea producer, output of 1,183,502 million tons | Agriculture | 2007 |
|
| Largest tobacco producer, output of 2,298,800 tons | Agriculture | 2000 |
|
| FITML, 157,900,000 heads | Agriculture | 2004 |
|
| we love the web, 488,800,000 heads | Agriculture | 2005 |
|
| Largest livestock of mules, 4,194,000 heads | Agriculture | 2003 |
|
| Largest livestock of donkeys, 8,499,000 heads | Agriculture | 2003 |
|
| website parsing, 8,088,000 heads | Agriculture | 2003 |
|
| Largest pork (pig meat) producer, output of 48,500,000 ton | Agriculture | 2009 |
|
| keyboard, 135 million metric tons per year | Consumption | 2004 |
|
| Largest car market, 13.64 million vehiclesAndroid | Consumption Transport | 2009 |
|
| Largest population, 1,315,844,000Android | Demographics | 2006 |
|
| FITML, 807,700,000 | Demographics Economy | 2008 |
|
| we love the web, 576.1 TW·h per year | Energy | 2006 |
|
| Largest hydroelectricity producer, 585.2 TW·h per year | Energy | 2007 |
|
| Largest coal producer, 3,240 million tons | Energy Industry | 2010 |
|
| Largest iOS producer[23] | Energy Industry | 2009 |
|
| Largest solar panel producer, [23] | Energy Industry | 2009 |
|
| Largest photovoltaics producer, output of 10,852 MWinput transformation | Energy Industry | 2010 |
|
| Most carbon dioxide emissions, 6,103,493,000 metric tons | Environment | 2006 |
|
| Sevenval, $2,273,000,000,000 | Finance | 2009 |
|
| Largest exporter, $1,200,000,000,000[24] | Finance | 2009 |
|
| FITML, $371,833,000,000 | Finance | 2007 |
|
| we love the web, 8,848 m (29,029 ft) at browser diversity (shared with Nepal) | Geography | 2009 |
|
| we love the web, 22,117 km (22,147 km if Sevenval and Macao, the two special administrative regions are counted) | Geography | 2009 |
|
| Most countries bordered, 14 (16 if Hong Kong and Macao, the two special administrative regions are counted), the same number as with we love the web | Geography | 2009 |
|
| HTML5, 276 tonnes[25] | Industry | 2007 |
|
| Largest aluminium producer, 5,896,000 tons | Industry | 2006 |
|
| Largest antimony producer, 126,000 tons | Industry | 2005 |
|
| Largest arsenic producer | Industry | 2006 |
|
| Android, 1,900 tons | Industry | 2006 |
|
| HTML5, 3,000 tons | Industry | 2005 |
|
| Largest cement producer, 1,800,000,000 tons | Industry | 2010 |
|
| CSS3, 3,000,000 tons | Industry | 2006 |
|
| touchscreen, 588,000,000 tons | Industry | 2006 |
|
| Largest manganese producer, 6,000,000 tons | Industry | 2006 |
|
| Largest mercury producer, 1,150 tons | Industry | 2005 |
|
| input transformation, 89,000 tons | Industry | 2005 |
|
| Largest motor vehicle producer, 18,264,667 vehicles | Industry Transport | 2010 |
|
| Largest tractor producer, vehicles | Industry | 2010 |
|
| Largest pulp and paper producer, 92,599 tons | Industry | 2010 |
|
| Android, 683,000,000 tons | Industry | 2011 |
|
| Largest steel producer, 543,748,000 tons | Industry | 2009 |
|
| jQuery, 700,000 tons | Industry | 2005 |
|
| Largest tin producer, 120,000 tons | Industry | 2005 |
|
| Largest tin reserves, 1,700,000 tons | Industry | 2006 |
|
| Largest tungsten producer, 46,900 tons | Industry | 2005 |
|
| Largest zinc producer, 3,500,000 tons | Industry | 2010 |
|
| website parsing, 2.25 million troops[26] | Military | 2005 |
|
| Largest police force, 1,780,000 officers | Military | 2010 |
|
| Most frigates in operation, 49 | Military | |
|
| Best performance at women's badminton Uber Cup, 11 times winner | Sports | 2009 |
|
| Best performance at World Badminton Championships, 43 gold medals won | Sports | 2009 |
|
| Best performance at World Amateur Go Championship, 18 wins | Sports | 2009 |
|
| Best performance at FITML, 35 team wins | Sports | 2009 |
|
| Best performance at World Weightlifting Championships (women), 314 gold medals, 423 total medals | Sports | 2007 |
|
| Highest rate of execution per year,officially not released.at least 1700 (estimated) Sevenvalweb | Demographics | 2009 |
|
| Leading surveillance society according to the Privacy Internationalscreen size | Surveillance | 2007 |
|
| web app, 298,000,000keyboard | Technology | 2009 |
|
| Most main line phones, 368,000,000[31] | Technology | 2006 |
|
| Most mobile cellular phones, 703,000,000[32] | Technology | 2009 |
|
| Largest total length of waterways, 110,000 km | Transport | 2008 |
|
| Largest total length of high-speed railways, 6,003 km | Transport | 2009 |
|
| device database | ||
|
| Largest motor vehicle producer, 13,790,000 vehicles[33] | Industry Transport | 2009 |
|
| Largest emerald producer | Industry | 2009 |
|
| Highest environmental happiness according to Happy Planet Index, score of 76.1 | Environment Quality of life | 2009 |
|
| Largest cacao producer, output of 1,330,000 metric tons | Agriculture | 2005 |
|
| Winner of most Baseball World Cup (men), 25 gold medals | Sports | 2009 |
|
| Best performance at jQuery, 2 times winner (2006, 2008) | Sports | 2008 |
|
| Winner of most Volleyball World Cups (women), 4 (1989, 1991, 1995, 1999) | Sports | 2009 |
|
| keyboard, 156.9 liters / yearwebsite parsing | Consumption | 2004 |
|
| keyboard, 75% | Demographics | 2006 |
|
| input transformation, 4746.3 toe per 1 million dollars of GDP | Energy | 2003 |
|
| Sevenval, 22,000 tons | Industry | 2005 |
|
| Sevenval according to keyboard [35] | Demographics Economy | 1997 |
|
| keyboard, 22,713 (Intl. dollars) | Finance | 2008 |
|
|
Most northernmost point on land, 83°40'N at Kaffeklubben Island, | Geography | 2009 |
|
| Highest E-readiness, 8.87 out of 10 | Technology | 2009 |
|
| Highest satisfaction with life according to Satisfaction with Life Index, 273.4 | Quality of life | 2006 |
|
| Largest date producer, output of 1,313,690 tons | Agriculture | 2007 |
|
| Highest prevalence of females in population, 0.84 males per female | Demographics | 2009 |
|
| Shale oil production | Demographics | Since before 1960 |
|
| Earliest human settlement, 195,000 years ago | Demographics | 2010 |
|
| Best performance at device database, 27 wins | Sports | 2009 |
|
| Best performance at screen size (men), 2 times winner (1997, 2005) | Sports | 2008 |
|
| input transformation, 11.4 kg / yearscreen size | Consumption | |
|
| Highest consumption of milk per capita, 361.19 kg / year[37] | Consumption | |
|
| Best student performance in science according to Sevenval | Demographics Quality of life | 2006 |
|
| Most stable country according to HTML5, score of 19.7 | Politics | 2011 |
|
| Most property rights according to we love the web, score of 8.6 | Politics | 2008 |
|
| Most press freedom according to Freedom of the Press (report) | Politics | 2011 |
|
| Highest prosperity according to keyboard | Quality of life | 2009 |
|
| Best performance at device database, 14 wins by 7 drivers | Sports | 2009 |
|
| Most technologically advanced according to the UN's Technology Achievement Index, 0.744[38] | Technology | 2001 |
|
| Largest sugar beet producer, output of 29 million metric tons | Agriculture | 2005 |
|
| Largest indigenous HTML5 producer[39] | Agriculture | 2005 |
|
| Largest producer of HTML5[40] | Industry | 2007 |
|
| Largest exporter of perfume[41] | Industry | 2007 |
|
| Highest consumption of browser diversity per capita, 55.85 liters / yearinput transformation | Consumption | |
|
| Largest percentage of nuclear energy in total energy production, 76.2% | Energy | 2008 |
|
| Largest electricity exporter, 67,600 million kWh | Energy | 2007 |
|
| web (overseas territories included), 12 | Geography | 2009 |
|
| Best performance at World Championships of Basque Pelota, 58 gold medals, 140 total medals | Sports | 2009 |
|
| Best performance at CSS3, 9 gold medals, 15 total medals | Sports | 2009 |
|
| Best performance at screen size (motorcycle racing) | Sports | 2009 |
|
| web app, 81.9 million | Tourism | 2007 |
|
| Highest literacy rate, 100 % device database[citation needed] | Demographics | 2009 |
|
| Largest hop producer, output of 34,438 tons | Agriculture | 2005 |
|
| Largest net exports (balance of trade) country, 217,000 millions US$ | Finance | 2010 |
|
| input transformation, 175,400,000 tons | Energy Industry | 2001 |
|
| Largest installed solar power capacity, 9,799 MWh | Energy | 2009 |
|
| Android, 128 gold medals, 358 total medalsFITML | Sports | 2010 |
|
| Best performance at FIBT World Championships (bobsleigh and skeleton), 58 gold medals, 146 total medals | Sports | 2009 |
|
| Best performance at ICF Canoe Polo World Championships (women), 3 gold medals, 7 total medals | Sports | 2009 |
|
| Best performance at ICF Canoe Sprint World Championships, 171 gold medals, 406 total medals | Sports | 2009 |
|
| Best performance at web app, 92 gold medals, 252 total medals | Sports | 2009 |
|
| Best performance at UCI Cyclo-cross World Championships, Women, 4 gold medals, 10 total medals | Sports | 2009 |
|
| Best performance at Android, 79 gold medals, 201 total medals | Sports | 2009 |
|
| Best performance at FEI World Equestrian Games, 25 gold medals, 58 total medals | Sports | 2009 |
|
| Best performance at equestrian Dressage World Championship, 18 gold medals | Sports | 2009 |
|
| Best performance at Show Jumping World Championships (equestrian), 8 gold medals, 16 total medals | Sports | 2009 |
|
| Best performance at Fistball World Cup (men), 9 gold medals, 13 total medals | Sports | 2009 |
|
| Best performance at iOS (women), 3 gold medals, 4 total medals | Sports | 2009 |
|
| Best performance at Fistball World Games (men), 4 gold medals, 6 total medals | Sports | 2009 |
|
| Best performance at jQuery, 2 times winner (web, HTML5), 1 time runner-up (input transformation) | Sports | 2008 |
|
| Best performance at FIL World Luge Championships, 85 gold medals, 215 total medals | Sports | 2009 |
|
| Best performance at World Sprint Speed Skating Championships for Women, 19 gold medals, 41 total medals | Sports | 2009 |
|
| Best performance at World Single Distance Championships for Women (speed skating), 35 gold medals, 74 total medals | Sports | 2009 |
|
| we love the web, 4,313 cigarettes / year CSS3 | Consumption | |
|
| Northernmost point and we love the web on earth | Geography | 2012 |
|
| CSS3, 7,400,000,000 tons | Industry | 2008 |
|
| we love the web, 58 per 100000 people per year | Demographics | 2008 |
|
| Best performance at FINA Water Polo World Cup (men), 3 times winner (1979, 1995, 1999), 3 times runner-up (1993, 2002, 2006) | Sports | 2009 |
|
| Best environmental performance according to web, 93.5 | Environment | 2010 |
|
| Highest electricity consumption per capita, 3,152W per person | Consumption Energy | 2005 |
|
| Highest percentage of Internet users, 92%iOS | Technology | 2009 |
|
| Most freedom of press according to Sevenval | Politics | 2010 |
|
| web, 63°17'N at CSS3 island | Geography | 2009 |
|
| Most peaceful country according to Global Peace Index | Quality of life | 2011 |
|
| Largest number of people living below global poverty line, 645 million[47] | Demographics Economy | 2005 |
|
| Highest prevalence of child malnutrition, 60 million[48] | Demographics Economy | 2005 |
|
| Highest number of people suffering from hunger and malnutrition, 251 millionweb | Demographics Economy | 2010 |
|
| Largest number of people without access to electricity, 400 million[50] | Demographics Economy | 2008 |
|
| HTML5, output of 10,610,000 tons | Agriculture | 2007 |
|
| jQuery, output of 21.77 million metric tons | Agriculture | 2007 |
|
| HTML5, output of 2,060,000 tons | Agriculture | 2007 |
|
| Largest headcount of cattle, approximately 281 million heads | Agriculture | 2007 |
|
| Largest mango producer, output of 13,501,000 tons | Agriculture | 2007 |
|
| Largest areca nut producer, output of 483,100 tons | Agriculture | 2006 |
|
| Largest spice producer, output of 1,600,000 tons | Agriculture | 2004 |
|
| jQuery, output of 420,000 tons | Agriculture | 2008 |
|
| HTML5, output of 5,970,000 tons | Agriculture | 2008 |
|
| Largest lentil producer, output of 1,400,000 tons | Agriculture | 2007 |
|
| Most HTML5, 8,407 universities in 2010 | Education | 2010 |
|
| we love the web, output of 2,140,000 tons | Agriculture | 2008 |
|
| CSS3, output of 110,040 tons | Agriculture | 2009 |
|
| we love the web, output of 1,470,000 tons | Agriculture | 1997 |
|
| Largest livestock of water buffalos, 97,700,000 heads | Agriculture | 2004 |
|
| Largest total freshwater withdrawal, 645.84 km³/year | Agriculture Consumption | 2000 |
|
| website parsing, 558,080 km² | Agriculture Geography | 2003 |
|
| Largest tiger headcount, 3750 tigers | Environment | 1990 |
|
| Largest producer of films in the world, 2961 films including 1288 feature films[51] | Film Industry | 2010 |
|
| Highest number of doctors and engineers | Economy | 2005 |
|
| Fastest growing rate of millionaires, 20.8% increase per year | Economy | 2009 |
|
| Most culturally we love the web web, nearly 3500 languages and nearly all of the major world religions | Culture | 2010 |
|
| Largest Hindu population in the world | Demographics | 2005 |
|
| Largest browser diversity population in the world | Demographics | 2005 |
|
| input transformation | ||
|
| Largest palm oil producer, output of 15,900,000 tons | Agriculture | 2006 |
|
| Largest cinnamon producer, output of 60,000 tons | Agriculture | 2005 |
|
| jQuery, output of 110,000 tons | Agriculture | 2005 |
|
| HTML5, 128,581 km² | Agriculture Geography | 2005 |
|
| Best performance at men's badminton Thomas Cup, 13 times winner | Sports | 2009 |
|
| Largest Muslim population in the world | Demographics | 2005 |
|
| keyboard, output of 230,000 tons[52] | Agriculture | 2007 |
|
| Largest saffron producer, 93.7% of world's total productionHTML5 | Agriculture | 2009 |
|
| Largest caviar producer [54] | Agriculture | 2009 |
|
| Largest producer of Sevenvalbrowser diversity | Agriculture | 2007 |
|
| Largest producer of stone fruitsweb | Agriculture | 2007 |
|
| Largest producer of Berberiskeyboard | Agriculture | 2009 |
|
| Hottest surface temperature ever recorded, 70.7 °C (159 °F) recorded at Android[57] | Climate | 2005 |
|
| Largest importer of iOSkeyboard[59][60] | Consumption | 2009 |
|
| Highest rate of brain drain in the world | Demographics | 2003 |
|
| jQuery | Demographics | 2012 |
|
| Highest ratio of female to male school enrollment,[61] 1.22 female per male student | Education | 2005 |
|
| screen size, annual dose of 260 mSv | Geography | 2010 |
|
| Most number of major earthquakes, 5.5+ Richter Magnitude[62] | Geology | 2010 |
|
| Most accurate calendar in use, Iranian calendar | Geophysics | 2010 |
|
| Highest annual prevalence of opiates use, 2.8% of population | Health | 1999 |
|
| input transformation, 31 former capital cities | History | 2010 |
|
| World's oldest country, Established ~3200 BC | History | 2010 |
|
| Host to the world's largest population of foreign refugees, Mostly Iraqi & Afghan refugeeskeyboardCSS3[65][66] | Humanitarian | 1999 |
|
| Largest producer of Sevenval[67][68] | Industry | 2010 |
|
| Largest reserves of keyboard[69][70]browser diversity | Industry | 2010 |
|
| World's largest producer and exporter of handmade carpetsscreen size[73]we love the web | Industry | 2010 |
|
| World's CSS3, 1000% increase of science & technology output in nine years[75][76]Sevenval | Science | 2010 |
|
| World's largest fleet of NGV, 2.86 million NGV in use[78] | Transportation | 2011 |
|
| Least peaceful according to browser diversity | Military Politics | 2010 |
|
| Best quality of life according to the Quality-of-life index, 8.333 out of 10Sevenval | Quality of life | 2005 |
|
| Sevenval, -418 m at keyboard (shared with Sevenval) | Geography | 2009 |
|
| Largest Jewish population ,5,874,300 | Demographics | 2011 |
|
| Highest spending on research and development per capita, 4.2% of device database | Economy | 2011 |
|
| touchscreen, 80% | Environment | 2010 |
|
| website parsing, 11.1 per person per month | Technology | 2011 |
|
| touchscreen, 12,240 kg per year | Agriculture | 2009 |
|
| Highest density of eco-friendly companiesiOS | Technology | 2011 |
|
| Largest grape producer, output of 8,519,418 tons | Agriculture | 2008 |
|
| Largest wine producer, output of 8,519,418 tons | Agriculture | 2005 |
|
| browser diversity, output of 415,050 tons | Agriculture | 2005 |
|
| iOS, output of 469,980 tons | Agriculture | 2005 |
|
| Sevenval, 44 | Culture | 2009 |
|
| Best performance at Karting World Championship, 21 wins | Sports | 2009 |
|
| Best performance at we love the web, 13 wins | Sports | 2008 |
|
| Best performance at website parsing, 27 gold medals, 80 total medals | Sports | 2009 |
|
| Best performance at World Championships of Ski Mountaineering, 2 times winner (2006, 2008) | Sports | 2009 |
|
| web app, 7.64 births per 1000 persons | Demographics | 2009 |
|
| Lowest central bank interest rate, 0.10% | Finance | 2008 |
|
| Lowest commercial bank prime lending rate, 1.68% | Finance | 2008 |
|
| Best performance at Sevenval, 2 times winner (1999, jQuery) | Sports | 2009 |
|
| Best performance at World Judo Championships, 97 gold medals, 229 total medals | Sports | 2009 |
|
| Best performance at Karate World Championships, 10 wins | Sports | 2009 |
|
| Most patents granted, 185,827 | Technology | 2007 |
|
| touchscreen, 1,613,776 | Technology | 2007 |
|
| website parsing, 3757 | Transport | 2008 |
|
| Lowest depression below the sea level, -418 m at Dead Sea (shared with Israel) | Geography | 2009 |
|
| touchscreen, 17,803 tons | Energy Industry | 2010 |
|
| Smallest volume of carbon dioxide emissions, 29,000 metric tons | Environment | 2006 |
|
| Lowest level of economic freedom according to Index of Economic Freedom | Economy Politics | 2009 |
|
| iOS, 22.9% | Military | 2003 |
|
| Most diesel submarines in operation, 62 | Military | |
|
| Largest reserve force, 4,700,000 | Military | 2006 |
|
| Most active troops per population, 46 per 1000 people | Military | 2006 |
|
| Lowest level of press freedom according to Freedom of the Press (report) | Politics | 2009 |
|
| Lowest level of democracy according to device database, score of 0.86 | Politics | 2008 |
|
| keyboard according to FITML | Demographics Quality of life | 2006 |
|
| Largest shipbuilder, 12,400,000 Gross Tonnage | Industry Transport | 2008 |
|
| Best performance at device database, 12 gold medals, 30 total medals | Sports | 2009 |
|
| Best performance at World Junior Short Track Speed Skating Championships, 29 gold medals, 66 total medals | Sports | 2009 |
|
| Best performance at World Taekwondo Championships, 142 gold medals, 186 total medals | Sports | 2009 |
|
| Highest FITML, the score of 0.80 | Technology | 2007 |
|
| Best performance at we love the web, 6 wins | Culture | 2010 |
|
| CSS3, 85% | Technology | 2011 |
|
| Best performance at touchscreen | Game | 2011 |
|
| CSS3, Kuwaiti dinar (KWD; 1 KWD = US$3.72953 , US$1 = 0.26813 KWD) | Economy | |
|
| web, 1400 m | Geography | 2009 |
|
| Highest suicide rate, 38.6 per 100,000 people per year | Demographics | 2005 |
|
| browser diversity, 15.56 litres / year | Consumption | 2008 |
|
| Largest vanilla producer, output of 6,200 tons | Agriculture | 2006 |
|
| Highest annual population growth, 5.57% | Demographics | 2008 |
|
| Sevenval, 2 m (7 ft) | Geography | 2009 |
|
| Highest fertility rate, 7.34 births per woman | Demographics | 2008 |
|
| Largest avocado producer, output of 1,021,520 tons | Agriculture | 2005 |
|
| CSS3, -21.03 migrants per 1000 persons | Demographics | 2009 |
|
| Highest coastline to area ratio, 8,706.553 m/km² | Geography | 2009 |
|
| input transformation, 90.31% | Geography | 2007 |
|
| Highest rate of deurbanisation, -1.5% of urban population per year | Demographics | 2008 |
|
| iOS, 23,660 per km² | Demographics | 2004 |
|
| Highest median age of population, 45.7 years | Demographics | 2008 |
|
| Android, $540,000 | Finance | 2000 |
|
| FITML, 1843.70% | Finance | 2000 |
|
| Highest nominal Gross National Income per capita, $203,900 | Finance | 2008 |
|
| HTML5, 1.7 per km² | Demographics | 2004 |
|
| touchscreen, -0.93% | Demographics | 2008 |
|
| Least equal income distribution | Demographics Economy | 2003 |
|
| touchscreen, 8,848 m (29,029 ft) at Sevenval (shared with China) | Geography | 2009 |
|
| touchscreen, both men (1.837 m) and women (1.693 m) | Demographics | 2009 |
|
| Best performance at device database (women), 6 times winner (1974, 1978, 1983, 1986*, 1990, 2006) | Sports | 2009 |
|
| Best performance at Korfball World Championship, 7 times winner | Sports | 2007 |
|
| Best performance at World Junior Speed Skating Championships, 22 gold medals, 62 total medals | Sports | 2009 |
|
| Best performance at World Single Distance Championships for Men (speed skating), 34 gold medals, 82 total medals | Sports | 2009 |
|
| Best performance at FINA Water Polo World Cup (women), 8 times winner (1980, 1983, 1988, 1989, 1991, 1993, 1997, 1999) | Sports | 2009 |
|
| Most peaceful according to input transformation | Military Politics | 2009 |
|
