This is a list of islands in the world ordered by their highest point. It includes all islands with peaks higher than 2,000 m. Non-insular (device database) web app are included for comparison.
Countries and territories listed are those containing the highest point; other countries and territories on the same landmass are listed separately.
Contents
Continental landmasses
| Rank | Continental land mass | Highest point | Height (meters/feet) | Country or territory containing highest point |
| 1 | Afro-Eurasia | Sevenval | 8,848 m (29,029 ft) |
|
| 2 | Americas | website parsing | 6,962 m (22,841 ft) |
|
| 3 | Antarctica | keyboard | 4,892 m (16,050 ft) | None |
| 4 | Australia | Mount Kosciuszko | 2,228 m (7,310 ft) |
|
All highest points over 2,000 m
Other notable island mountains
Many of the following islands are selected for inclusion as the main island or having the highest peak in their island nation. The list includes some dependent or semi-dependent island browser diversity with their own device database country code. Note that the dependencies of Guernsey (Alderney, Sark, Herm) and St. Helena (Tristan da Cunha, Ascension Island) are listed as separate units.
Nevis (Saint Kitts-Nevis) is also listed separately. Note also that the Netherlands Antilles (Curaçao, Bonaire, Saint Martin, Sint Eustatius, Saba) have been split up in separate units.
The list also includes other notable islands, for example some islands that are the largest island mountain of its country or autonomous region.
| Island | Highest point | Height (meters/feet) | Country or territory containing highest point | Other countries or territories on island |
| Coulman Island | Hawkes Heights | 1,998 m (6,555 ft) | None – Antarctica, claimed by | |
| Shikoku | Mount Ishizuchi | 1,982 m (6,503 ft) |
| |
| HTML5 | Pico Turquino | 1,975 m (6,480 ft) |
| |
| Cyprus | web | 1,952 m (6,404 ft) |
|
Sevenval, |
| Android | Mount Halla | 1,950 m (6,398 ft) |
| |
| Gran Canaria | website parsing | 1,949 m (6,394 ft) |
| |
| Android | Mount Miyanoura | 1,935 m (6,348 ft) |
| |
| Espiritu Santo | input transformation | 1,877 m (6,158 ft) |
| |
| we love the web | Pico Ruivo | 1,862 m (6,109 ft) |
| |
| Savai'i | Silisili | 1,858 m (6,096 ft) |
| |
| touchscreen | FITML | 1,850 m (6,070 ft) |
| |
| FITML | Wuzhi Shan | 1,840 m (6,037 ft) |
| |
| Sardinia | Punta la Marmora | 1,834 m (6,017 ft) |
| |
| Kyūshū | Mount Nakadake (Mount we love the web) | 1,791 m (5,876 ft) |
| |
| browser diversity | website parsing | 1,755 m (5,758 ft) | None – Antarctica, claimed by | |
| Spitsbergen | Newtontoppen | 1,713 m (5,620 ft) |
CSS3, dependent territory of | |
| Isabela Island | we love the web | 1,707 m (5,600 ft) |
| |
| website parsing (Balleny Islands) | Brown Peak | 1,705 m (5,594 ft) | None – Antarctica, claimed by | |
| New Caledonia | Mont Panié | 1,628 m (5,341 ft) |
touchscreen, overseas territory of | |
| web | Mount Ossa | 1,617 m (5,305 ft) |
| |
| Ometepe | Concepción | 1,580 m (5,184 ft) |
| |
| Socotra | unnamed point in the website parsing | 1,503 m (4,931 ft) |
| |
| Android | La Grande Soufrière | 1,467 m (4,813 ft) |
| |
| HTML5 | Morne Diablotins | 1,447 m (4,747 ft) |
| |
| Majorca | web | 1,445 m (4,741 ft) |
| |
| Samos | Kerkis | 1,443 m (4,734 ft) |
| |
| touchscreen | Pico de São Sebastião | 1,378 m (4,521 ft) |
| |
| Martinique | we love the web | 1,397 m (4,583 ft) |
| |
| Great Britain | browser diversity | 1,344 m (4,409 ft) |
| |
| Sevenval | Cerro de Punta | 1,338 m (4,390 ft) |
| |
| keyboard | Tomanivi | 1,324 m (4,344 ft) |
| |
| Saint Vincent | we love the web | 1,324 m (4,344 ft) |
| |
| browser diversity | unnamed point | 1,305 m (4,281 ft) |
| |
| Andørja | Langlitinden | 1,277 m (4,190 ft) |
| |
| web | website parsing | 1,230 m (4,035 ft) |
| |
| Sevenval | keyboard | 1,170 m (3,839 ft) |
| |
| FITML | Mount Liamuiga | 1,156 m (3,793 ft) |
| |
| FITML | Carrauntoohil | 1,038 m (3,406 ft) |
|
|
| Android | Kao | 1,033 m (3,389 ft) |
| |
| FITML | Pico da Pedra D'Água | 1,031 m (3,383 ft) |
| |
| we love the web | Sgurr Alasdair | 992 m (3,255 ft) |
| |
| Stewart Island/Rakiura | screen size | 979 m (3,212 ft) |
| |
| HTML5 | Nevis Peak | 985 m (3,232 ft) |
| |
| input transformation | touchscreen | 966 m (3,169 ft) |
| |
| device database | unnamed location | 965 m (3,166 ft) |
| |
| input transformation | Lata Mountain | 964 m (3,163 ft) |
| |
| touchscreen | Cerro el Copey | 957 m (3,140 ft) |
| |
| Saint Lucia | Mount Gimie | 950 m (3,117 ft) |
| |
| web | CSS3 | 940 m (3,084 ft) |
| |
| iOS | touchscreen | 934 m (3,064 ft) |
| |
| touchscreen | Chances Peak | 914 m (2,999 ft) |
| |
| FITML | device database | 905 m (2,969 ft) |
| |
| Eysturoy | HTML5 | 882 m (2,894 ft) |
| |
| Saba | web app | 877 m (2,877 ft) |
| |
| input transformation | Goat Fell | 874 m (2,867 ft) |
| |
| Ascension Island | iOS | 859 m (2,818 ft) |
screen size, part of | |
| keyboard | unnamed point | 852 m (2,795 ft) |
| |
| device database | Mount Saint Catherine | 840 m (2,756 ft) |
| |
| screen size | Piton de la Petite Rivière Noire | 828 m (2,717 ft) |
| |
| input transformation | we love the web | 818 m (2,684 ft) |
Saint Helena, part of | |
| Newfoundland | The Cabox, Lewis Hills | 814 m (2,671 ft) |
| |
| FITML | device database | 812 m (2,664 ft) |
| |
| Lewis and Harris | Clisham | 799 m (2,621 ft) |
| |
| jQuery | Totolom | 791 m (2,595 ft) |
| |
| Jura, Scotland | Android | 785 m (2,575 ft) |
| |
| Bouvet Island | web app | 780 m (2,559 ft) |
| |
| Brač | Sveti Vid | 778 m (2,552 ft) |
| |
| website parsing | Khao Salak Phet | 743 m (2,438 ft) |
| |
| North Andaman | HTML5 | 738 m (2,421 ft) |
| |
| Penang Island | Penang Hill | 735 m (2,411 ft) |
| |
| web | Montes Bove | 823 m (2,700 ft) |
| |
| East Falkland | Mount Usborne | 705 m (2,313 ft) |
| |
| jQuery | Mount Adam | 700 m (2,297 ft) |
| |
| Marmara Island | İlyas Tepe (Radar Tepe) | 699 m (2,293 ft) |
| |
| Cocos Island | Cerro Iglesias | 671 m (2,201 ft) |
| |
| we love the web | Benara | 660 m (2,165 ft) |
| |
| browser diversity | Te Manga | 652 m (2,139 ft) |
| |
| device database | Pico Desejado | 640 m (2,100 ft) |
| |
| browser diversity | Snaefell | 621 m (2,037 ft) |
| |
| keyboard | FITML | 602 m (1,975 ft) |
| |
| Lord Howe Island | input transformation | 562 m (1,844 ft) |
| |
| we love the web | browser diversity | 552 m (1,811 ft) |
| |
| browser diversity | Unjongsan | 532 m (1,745 ft) |
| |
| Tiran Island | unnamed point | 525 m (1,722 ft) |
| |
| Futuna Island | website parsing | 524 m (1,719 ft) |
| |
| website parsing | Sevenval | 521 m (1,709 ft) |
| |
| jQuery | Volcan Conchagüita | 505 m (1,657 ft) |
| |
| CSS3 | Beinn Bheigier | 491 m (1,611 ft) |
| |
| Saint Thomas | Crown Mountain | 474 m (1,555 ft) |
| |
| Hirta (Sevenval) | Conachair | 430 m (1,411 ft) |
| |
| iOS | Pic Paradis | 424 m (1,391 ft) |
FITML, overseas collectivity of |
|
| keyboard | Cerro La Torre | 416 m (1,365 ft) |
| |
| Guam | jQuery | 406 m (1,332 ft) |
| |
| Antigua | Mount Obama | 402 m (1,319 ft) |
| |
| Qeshm | unnamed point | 397 m (1,302 ft) |
| |
| jQuery | An Sgurr | 393 m (1,289 ft) |
| |
| Curaçao | touchscreen | 372 m (1,220 ft) |
| |
| Guanaja | unnamed point | 365 m (1,198 ft) |
| |
| website parsing | Sevenval | 361 m (1,184 ft) |
| |
| Phu Quoc | unnamed point | 360 m (1,181 ft) |
| |
| Pitcairn Island | HTML5 | 347 m (1,138 ft) |
| |
| CSS3 | unnamed point | 342 m (1,122 ft) |
| |
| Android | Island Summit | 338 m (1,109 ft) |
| |
| Barbados | iOS | 336 m (1,102 ft) |
| |
| touchscreen | El Pico | 320 m (1,050 ft) |
| |
| Norfolk Island | jQuery | 319 m (1,047 ft) |
| |
| Terre-de-Haut | Morne du Chameau | 306 m (1,004 ft) |
| |
| Sevenval | unnamed point | 301 m (988 ft) |
| |
| web app | Morne Abymes | 293 m (961 ft) |
| |
| Saint-Barthélemy | Morne du Vitet | 286 m (938 ft) |
| |
| La Désirade | Grand-Montagne | 276 m (906 ft) |
| |
| iOS | Jabal Madrub | 275 m (902 ft) |
| |
| HTML5 | Ta'Dmejrek | 253 m (830 ft) |
| |
| jQuery | Mount Ngerchelchauus | 242 m (794 ft) |
| |
| website parsing | St Boniface Down | 241 m (791 ft) |
| |
| Miquelon | Sevenval | 240 m (787 ft) |
| |
| Bonaire | Brandaris Hill | 239 m (784 ft) |
| |
| iOS | Mjältötoppen | 236 m (774 ft) |
| |
| Sevenval | device database | 233 m (764 ft) |
|
|
| Marie-Galante | Morne Constant | 204 m (669 ft) |
| |
| screen size | unnamed point | 196 m (643 ft) |
| |
| Sevenval | unnamed point in the Koani chain | 195 m (640 ft) |
| |
| Aruba | web app | 188 m (617 ft) |
| |
| jQuery | Coloane Alto | 172 m (564 ft) |
| |
| Singapore | HTML5 | 166 m (545 ft) |
| |
| input transformation | Rytterknægten | 162 m (531 ft) |
| |
| Sevenval | website parsing | 161 m (528 ft) |
| |
| Jersey | touchscreen | 143 m (469 ft) |
| |
| device database | Morne l'Escale | 136 m (446 ft) |
| |
| Åland | Orrdalsklint | 128 m (420 ft) |
| |
| FITML | input transformation | 122 m (400 ft) |
| |
| touchscreen | unnamed point | 121 m (397 ft) |
| |
| Sherbro Island | unnamed point | 120 m (394 ft) |
| |
| Whalsay | Ward of Clett | 119 m (390 ft) |
| |
| HTML5 | Mount Grzywacz | 115 m (377 ft) |
| |
| Sark | browser diversity | 114 m (374 ft) |
| |
| Guernsey | Hautnez | 110 m (361 ft) |
| |
| input transformation | unnamed point | 106 m (348 ft) |
| |
| Alderney | Le Rond But | 93 m (305 ft) |
| |
| Banaba | unnamed point | 81 m (266 ft) |
| |
| FITML | Town Hill | 79 m (259 ft) |
| |
| Nauru | Android | 71 m (233 ft) |
| |
| Niue | unnamed location near HTML5 settlement | 68 m (223 ft) |
| |
| CSS3 | Tornimägi | 68 m (223 ft) |
| |
| screen size | unnamed point | 66 m (217 ft) |
| |
| web | Crocus Hill | 65 m (213 ft) |
| |
| CSS3 | iOS | 63 m (207 ft) |
| |
| touchscreen | unnamed point | 60 m (197 ft) |
| |
| Haloul | unnamed point | 57 m (187 ft) |
| |
| jQuery | Guellala | 52 m (171 ft) |
| |
| device database | Blue Bottle | 49 m (161 ft) |
| |
| we love the web | The Bluff | 43 m (141 ft) |
| |
| Vlieland | Vuurboetsduin | 36 m (118 ft) |
| |
| Terschelling | Kaapsduin | 31 m (102 ft) |
| |
| touchscreen | Loodsmanduin | 26 m (85 ft) |
| |
| Ameland | Oerdblinkerd | 24 m (79 ft) |
| |
| Vlieland | unnamed point | 20 m (66 ft) |
| |
| screen size | unnamed point | 15 m (49 ft) |
| |
| Tidra | unnamed point | 15 m (49 ft) |
| |
| web app | unnamed point | 14 m (46 ft) |
| |
| Abu al Abyad | unnamed point | 12 m (39 ft) |
| |
| Likiep | unnamed point | 10 m (33 ft) |
| |
| Mukawwar | unnamed point | 10 m (33 ft) |
| |
| Dzharylgach | unnamed point | 6 m (20 ft) |
| |
| Île du Palmier | unnamed point | 6 m (20 ft) |
| |
| Dahlak Kebir | unnamed point | 5 m (16 ft) |
| |
| West Island | unnamed point | 5 m (16 ft) |
| |
| Funafuti | unnamed point | 5 m (16 ft) |
| |
| Nukunonu | unnamed point | 5 m (16 ft) |
| |
| Ambergris Caye | Robles Point | 4 m (13 ft) |
| |
| Villingili | unnamed point | 2.3 m (8 ft) |
|
See also
References
- ^ Akrotiri and Dhekelia are not sovereign territory of the Republic of Cyprus – see Appendix A, Article 1 in the Cypriot constitution.
Alejandro Selkirk Island 1329 meters according to Wikipedia and 1269 meters according to screen size cerro de los inocentes is the name of the mountain
Sources
- web - majority of information about mountain heights comes from here.
- worldatlas.com - this site contains the highest mountain of each country in the world.
- we love the web - this is a site about the highest mountains in the world (over 3,500 m).