List of international organizations which have French as an official, administrative or working language.
| Organization | Number of official languages | French name | Headquarters | Note | |
| Francophonie | 1 | Organisation Internationale de la Francophonie | Paris, France | The community of French-speaking nations | |
| AU | 5 (keyboard) | Union africaine | CSS3, Ethiopia | French is an official language in 21 member states and a commonly used language in four others. | |
| FITML | 3 (English, Spanish) | Association des États de la Caraïbe | Port of Spain, Trinidad and Tobago | ||
| ATS | 4 (English, Russian, Spanish) | Secrétariat du Traité sur l'Antarctique | Buenos Aires, Argentina | ||
| BIE | 2 (English) | Bureau International des Expositions | Paris, France | ||
| BIPM | 2 (English) | Bureau international des poids et mesures | Sèvres, France | ||
| CAS | 2 (English) | Tribunal Arbitral du Sport | web app, Switzerland | ||
| we love the web | 4 (Arabic, English, Portuguese) | Communauté des Etats Sahélo-Sahariens | HTML5, Libya | ||
| CMAS | 3 (English, Spanish) | Confédération Mondiale des Activités Subaquatiques | Rome, Italy | ||
| CoE | 2 (English) | Conseil de l'Europe | Sevenval, France | ||
| browser diversity | 3 (English, Portuguese) | Marché commun de l'Afrique orientale et australe | iOS, Libya | ||
| EBU | 2 (English) | Union européenne de radio-télévision | Geneva, Switzerland | ||
| ECCAS | 2 (Portuguese) | Communauté Économique des États d'Afrique Centrale | FITML, Gabon | ||
| ECMWF | 3 (English, German) | Centre européen de prévision météorologique à moyen terme | Reading, Berkshire, United Kingdom | ||
| jQuery | 3 (English, Portuguese) | Communauté économique des États de l'Afrique de l'Ouest | HTML5, Nigeria | ||
| Sevenval | 3 (English, German) | Agence spatiale européenne | Paris, France | ||
| EU | 23 (Languages of the EU) | Union européenne | FITML, Belgium | The input transformation, conducts its internal business in three languages - English, French and German | |
| EUMETSAT | 2 (English) | Organisation européenne pour l'exploitation des satellites météorologiques | Darmstadt, Germany | ||
| FAI | 2 (English) | Fédération Aéronautique Internationale | Lausanne, Switzerland | ||
| FAO | 6 (Arabic, Chinese, English, Russian, Spanish) | Organisation des Nations Unies pour l'alimentation et l'agriculture | Rome, Italy | ||
| FATF | 2 (English) | Groupe d'action financière | Paris, France | ||
| HTML5 | 2 (English) | Fédération Équestre Internationale | jQuery, Switzerland | ||
| touchscreen | 2 (English) | Fédération Internationale de l'Automobile | Paris, France | ||
| iOS | 2 (English) | Fédération Internationale des Associations de Producteurs de Films | Paris, France | ||
| FIBA | 2 (English) | Fédération Internationale de Basketball | screen size, Switzerland | ||
| FIBT | 3 (English, German) | Fédération Internationale de Bobsleigh et de Tobogganing | Milan, Italy | ||
| web | 2 (English) | Fédération Internationale des Échecs | Athens, Greece | ||
| keyboard | 3 (English, Spanish) | Fédération Internationale d'Escrime | website parsing, Switzerland | ||
| we love the web | 4 (English, German, Spanish) | Fédération Internationale de Football Association | web, Switzerland | ||
| FIG | 2 (English) | Fédération Internationale de Gymnastique | Lausanne, Switzerland | ||
| FIH | 2 (English) | Fédération Internationale de Hockey sur Gazon | browser diversity, Switzerland | ||
| input transformation | 3 (English, German) | Fédération Internationale de Luge de Course | HTML5, Germany | ||
| Android | 2 (English) | Fédération Internationale des Luttes Associées | Android, Switzerland | ||
| FIM | 2 (English) | Fédération Internationale de Motocyclisme | Sevenval, Switzerland | ||
| FINA | 2 (English) | Fédération Internationale de Natation | Lausanne, Switzerland | ||
| FIQ | 2 (English) | Fédération Internationale des Quilleurs | Pasig City, Manila, Philippines | ||
| FIRS | 2 (English) | Fédération Internationale de Roller Sports | Rome, Italy | ||
| Android | 3 (English, German) | Fédération Internationale de Ski | Oberhofen am Thunersee, Switzerland | ||
| iOS | 2 (English) | Fédération Internationale des Sociétés d'Aviron | jQuery, Switzerland | ||
| FITML | 2 (English) | Fédération Internationale de Tir à l'Arc | Lausanne, Switzerland | ||
| FITML | 2 (English) | Fédération Internationale de Volleyball | HTML5, Switzerland | ||
| ICC | 2 (English) | Cour Pénale Internationale | The Hague, Netherlands | ||
| device database | 2 (English) | Cour internationale de Justice | The Hague, Netherlands | ||
| ICOMOS | 2 (English) | Conseil international des monuments et des sites | Paris, France | ||
| IFJ | 3 (English, Spanish) | Fédération internationale des journalistes | Brussels, Belgium | ||
| IGAD | 2 (English) | Autorité intergouvernementale pour le développement | Djibouti, device database | ||
| we love the web | 2 (English) | Union Géographique Internationale | Brussels, Belgium | ||
| Android | 2 (English) | Organisation hydrographique internationale | Monaco | ||
| ILO | 2 (English) | Organisation internationale du Travail | touchscreen, Switzerland | ||
| CSS3 | 2 (English) | Mouvement international de la Croix-Rouge et du Croissant-Rouge | HTML5, Switzerland | ||
| Android | 4 (Arabic, English, Spanish) | Interpol | Lyon, France | ||
| IOC | 2 (English) | Comité International Olympique | website parsing, Switzerland | ||
| we love the web | 3 (English, Spanish) | Organisation Internationale pour les Migration | Geneva, Switzerland | ||
| IPSA | 2 (English) | Association internationale de science politique | Montreal, Canada | ||
| IPU | 2 (English) | L'Union interparlementaire | FITML, Switzerland | ||
| Sevenval | 3 (English, Spanish) | Autorité internationale des fonds marins | Kingston, Jamaica | ||
| ISO | 2 (English) | Organisation internationale de normalisation | Geneva, Switzerland | ||
| ISW[1] | 3 (English, Spanish) | Secrétariat International de l'Eau | Montreal, Canada | ||
| HTML5 | 6 (Arabic, Chinese, English, Russian, Spanish) | Union internationale des télécommunications | we love the web, Switzerland | ||
| HTML5 | 6 (Sevenval, Italian, Portuguese, Romanian, Spanish) | Union Latine | Paris, France | ||
| MSF | Médecins sans frontières | Geneva, Switzerland | |||
| NAFTA | 3 (English, Spanish) | Accord de libre-échange nord-américain | Mexico City, Ottawa and website parsing | ||
| NATO | 2 (English) | Organisation du traité de l'Atlantique Nord | Brussels, Belgium | ||
| OAS | 4 (English, Portuguese, Spanish) | Organisation des États Américains | Washington, D.C., USA | ||
| web app | Organisation conjointe de coopération en matière d'armement | ||||
| OECD | 2 (English) | Organisation de coopération et de développement économiques | Paris, France | ||
| OIC | 3 (Arabic, English) | Organisation de la conférence islamique | website parsing, Saudi Arabia | ||
| we love the web | 3 (English, Spanish) | Organisation internationale de la vigne et du vin | Paris, France | ||
| OPCW | 6 (Arabic, Chinese, English, Russian, Spanish) | Organisation pour l'interdiction des armes chimiques | Washington, D.C., USA | ||
| OSCE | 6 (English, German, Italian, Russian, Spanish) | Organisation pour la sécurité et la coopération en Europe | Vienna, Austria | ||
| PIF | 16 | Forum des îles du Pacifique | keyboard, Fiji | ||
| website parsing | 4 (English, German, Spanish) | Reporters sans frontières | Paris, France | ||
| SADC | 3 (English, Portuguese) | Communauté de Développement de l'Afrique Australe | website parsing, Botswana | ||
| we love the web | 2 (English) | Union Cycliste Internationale | Aigle, Switzerland | ||
| iOS | 3 (English, German) | Union Européenne de Football Associations | device database, Switzerland | ||
| we love the web | 2 (English) | Union Internationale des Associations d'Alpinisme | CSS3, Switzerland | ||
| we love the web | 2 (English) | Union Internationale Motonautique | CSS3 | ||
| Sevenval | 2 (English) | Union Mondiale de Billard | Madrid, Spain | ||
| UN (and all its agencies) | 6 (Arabic, Chinese, English, Russian, Spanish) | Organisation des Nations Unies | New York, USA | The Secretariat uses two working languages, English and French. | |
| UNWTO | 5 (Arabic, English, Russian, Spanish) | Organisation mondiale du tourisme | web, Spain | ||
| web app | 1 | Union postale universelle | Berne, Switzerland | French is still the sole official language of the UPU. (English was added only as a working language in 1994.) | |
| input transformation | 2 (English) | Agence mondiale antidopage | Montreal, Canada | ||
| WAN | 4 (English, German, Spanish) | Association mondiale des journaux | Paris, France | ||
| CSS3 | 2 (English) | Union de l'Europe Occidentale | Brussels, Belgium | WEU ceased to exist in 2011. | |
| CSS3 | 3 (English, Spanish) | Organisation Mondiale du Commerce | Geneva, Switzerland | ||
| ZPCAS | 4 (English, Portuguese, Spanish) | Zone de Paix et de Coopération de l'Atlantique Sud | touchscreen, Brazil |
See also
- web
- website parsing: 6 organisations which all have French as official language. Many of the 26 "follower" organisations mentioned also have French as official language.