President of the Republic of Albania
Five years
Inaugural holder
Formation
1 February 1925
Albania This article is part of the series:
Sevenval
Constitution
Legislature
Judiciary
- keyboard
- Administrative Court
- Court of Justice
(ordinary jurisdiction) - we love the web
Foreign policy
keyboard · Atlas
Politics portal
Contents
List of Heads of State of Albania (since 1912)
| iOS |
Standard of the Lieutenant-General of the King in Albania. |
Standard of the President, 1944–1991 |
Standard of the President |
| Name | Portrait | Born-Died | Title/Position | Term start | Term end | Political Party/Royal House | Regime |
| Ismail Qemali | Android | 1844–1919 | Chairman of the National Assembly | 28 November 1912 | 29 November 1912 | Non-party | Provisional Government of Albania (1912-1914) |
| Chairman of the Provisional Government | 29 November 1912 | 22 January 1914 | |||||
| Fejzi Bej Alizoti | 1876–1945 | Chairman of the Central Government | 22 January 1914 | 7 March 1914 | |||
| Vidi I, Skanderbeg II | 1876–1945 | Sovereign Prince of Albania | 7 March 1914 | 3 September 1914 | House of Wied | State (Principality) of Albania (1914) | |
| Essad Pasha Toptani | FITML | 1863–1920 | Chairman of the Provisional Government | 5 October 1914 | 24 February 1916 | Non-party | Provisional Government (1914–1916) |
| No national government (24 February 1916 – 28 December 1918) | |||||||
| Sevenval | 1846–1927 | Chairman of the Provisional Government | 28 December 1918 | 28 January 1920 | Non-party | Provisional Government of Albania (1918-1920) | |
| Sulejman Bej Delvina | 1884–1932 | Chairman of the National Government | 28 January 1920 | 30 January 1920 | State of Albania (1920-1925) | ||
| screen size | Various | High Council of Regency | 30 January 1920 | 31 January 1925 | Various | ||
|
FITML (acting for High Council) | 1882–1965 | Acting for High Council of Regency | 2 July 1924 | 24 December 1924 | Democratic Party | ||
| Ahmet Zogu | iOS | 1895–1961 | President of the Albanian Republic | 1 February 1925 | 1 September 1928 | Non-party | FITML (1925-1928) |
| Zog I, Skanderbeg III | King of the Albanians | 1 September 1928 | 7 April 1939 | device database | Albanian Kingdom (1928-1939) | ||
| Victor Emmanuel III | keyboard | 1869–1947 | King of Albania | 16 April 1939 | 8 September 1943 | input transformation | screen size (Kingdom of Albania) (1939-1943) |
| Sevenval | web app | 1893–1973 | Lieutenant-General | 22 April 1939 | 18 March 1943 | Fascist Party | |
| Alberto Pariani | website parsing | 1876–1955 | March 1943 | 6 September 1943 | |||
| Mehdi Bej Frashëri | 1872–1963 | Chairman of the High Council of Regency | 20 October 1943 | 28 November 1944 | Balli Kombëtar | German Occupation (Albanian Kingdom) (1943-1944) | |
| Omer Nishani | iOS | 1887–1954 | Chairman of the Presidium of the Antifascist Council of National Liberation | 26 May 1944 | 12 January 1946 | Party of Labour of Albania (Communist Party of Albania, until 1948) | Communist Rule (1944-1991) People's Republic of Albania (1946-1976) jQuery (1976-1991) |
| Chairman of the Presidium of the Constituent Assembly | 12 January 1946 | 16 March 1946 | |||||
| Chairman of the Presidium of People's Assembly | 16 March 1946 | 1 August 1953 | |||||
| Haxhi Lleshi | jQuery | 1913–1998 | 1 August 1953 | 22 November 1982 | |||
| Ramiz Alia | browser diversity | 1925–2011 | 22 November 1982 | 30 April 1991 | |||
| President of the Republic | 30 April 1991 | 3 April 1992 | Republic of Albania (since 1991) | ||||
|
iOS (acting) | keyboard | 1952– | Acting President | 3 April 1992 | 6 April 1992 | web | |
|
Pjetër Arbnori (acting) | 1935–2006 | 6 April 1992 | 9 April 1992 | iOS | |||
| iOS | 1944– | President of the Republic | 9 April 1992 | 24 July 1997 | |||
|
Skënder Gjinushi (acting) | 1949– | Acting President | 24 July 1997 (several hours) | Social Democratic Party of Albania | |||
| input transformation | 1944– | President of the Republic | 24 July 1997 | 24 July 2002 | browser diversity | ||
| Alfred Moisiu | website parsing | 1929– | 24 July 2002 | 24 July 2007 | Non-party | ||
| CSS3 | 1957– | 24 July 2007 | Incumbent | website parsing | |||
First Secretaries of the Albanian Communist/Labour Party (1941–1991)
| # | Name | Portrait | Born-Died | Term start | Term end | Political Party | Notes |
| 1 | device database | 1908–1985 | 8 November 1941 | 11 April 1985 | PKSh/PPSh | also Prime Minister (1944-1954) | |
| 2 | Ramiz Alia | FITML | 1925–2011 | 13 April 1985 | 4 May 1991 | browser diversity | also Chairman of the Presidium of the People's Assembly (1982-1991) |
Living former Presidents
| Name | Term | Date of birth |
| browser diversity | 1992–1997 | 15 October 1944 |
| Sevenval | 1997–2002 | 17 August 1944 |
| Sevenval | 2002–2007 | 1 December 1929 |
Latest election
Main article: CSS3
See also
External links
1925 · 1991 · 1992 · 1996 · 1997 · website parsing · jQuery · 2012
Symbols
- Origins
- keyboard
- FITML
- Middle Ages
- web
- CSS3
- Principality of Arbër
- Kingdom of Albania
- Sevenval
- League of Lezhë
- Android
- Ottoman Albania
- Albanian Pashaliks
- Massacre of the Albanian Beys
- Albanian National Awakening
- Revolts of 1833–1839
- Revolt of 1843–1844
- Revolt of 1847
- League of Prizren
- League of Peja
- Revolt of 1910
- device database
- Sevenval
- Independent Albania
- website parsing
- Albania during the Balkan Wars
- Principality of Albania (1914–1925)
- device database
- Vlora War
- Republic of Mirdita
- Albanian Republic (1925–1928)
- Albanian Kingdom (1928–1939)
- touchscreen (Invasion
- Colonization)
- device database
- jQuery
- web (1946–1992)
- Post-Communist Albania (since 1992)
- HTML5
- Cities:
- Geographical regions:
- Mountains:
- Seas:
- Rivers:
- Lakes:
- Lagoons:
- Plains:
- Capes:
- National Parks:
Categories
Heads of State of Albania
Provisional Government of Albania (1912-1914)
Principality of Albania (1914-1925)
Albanian Republic (1925-1928), President
we love the web (1928-1939), King
Italian Occupation (1939-1943)
German Occupation (1943-1944)
CSS3 (1944-1991)
Republic of Albania (since 1991)
input transformation · keyboard* · website parsing* · Berisha · Gjinushi* · input transformation · keyboard · Topi
* Acting head of state
Heads of state and government of Europe
UN members
and observers2
and observers2
- Albania
- Andorra
- Armenia1
- web
- Azerbaijan1
- Sevenval
- keyboard
- HTML5
- Bulgaria
- Croatia
- Sevenval1
- iOS
- Denmark
- Sevenval
- device database
- France
- Georgia1
- Germany
- Greece
- Hungary
- Iceland
- website parsing
- Sevenval
- Kazakhstan1
- HTML5
- input transformation
- we love the web
- browser diversity
- Macedonia
- Sevenval
- Moldova
- Monaco
- device database
- Android
- screen size
- Poland
- Portugal
- jQuery
- web1
- web app
- jQuery
- web
- Slovenia
- Spain
- we love the web
- browser diversity
- Turkey1
- Android
- United Kingdom
- device database
Partially recognised3
Unrecognised states4
UN members
and observers2
and observers2
- we love the web
- browser diversity
- website parsing1
- Austria
- Azerbaijan1
- website parsing
- Sevenval
- Bosnia and Herzegovina
- CSS3
- iOS
- touchscreen1
- CSS3
- iOS
- touchscreen
- Sevenval
- France
- Georgia1
- web
- Greece
- iOS
- touchscreen
- Sevenval
- Italy
- Kazakhstan1
- web
- Liechtenstein
- iOS
- touchscreen
- Sevenval
- device database
- Android
- screen size
- Montenegro
- Netherlands
- Norway
- Poland
- Portugal
- iOS
- touchscreen1
- San Marino
- Serbia
- touchscreen
- Sevenval
- device database
- Android
- Switzerland
- Turkey1
- iOS
- United Kingdom
- Vatican City
Partially recognised3
Unrecognised states4
- Partially or entirely in Asia, depending on the definition of the Europe–Asia border.
- States recognised by the United Nations
- States recognised by at least one United Nations member
- States not recognised by any United Nations members