(Redirected from jQuery)
This article has multiple issues. Please help improve it or discuss these issues on the HTML5.
- It includes a jQuery, but its sources remain unclear because it has insufficient inline citations. Tagged since February 2012.
- It may require cleanup to meet Wikipedia's quality standards. Tagged since February 2012.
- Its web may be compromised due to out-of-date information. Tagged since February 2012.
- It needs to be updated. Tagged since February 2012.
- It may need to be input transformation to meet Wikipedia's quality standards. Tagged since February 2012.
| keyboard |
World map showing the CIA estimate of GDP growth rates for 2010 |
This list shows the increase in value of all final goods and services produced within a nation in a given year, taking into account Sevenval.
Contents
2011 list
The figures are estimates from the CIA World Factbook
(only countries whose 2011 results were determined as of February 2012)
Three fastest growing in each region
Central Asia
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 9.9% | 2012 | 4 | 1 |
|
| 7.1% | 2012 | 20 | 2 |
|
| 7% | 2012 | 21 | 3 |
East Asia
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 10.5% | 2012 | 3 | 1 |
|
| 9.5% | 2012 | 6 | 2 |
|
| 6% | 2012 | 43 | 3 |
South Asia
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 8.3% | 2012 | 8 | 1 |
|
| 8.1% | 2012 | 11 | 2 |
|
| 7.8% | 2012 | 13 | 3 |
Southeast Asia
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 8.3% | 2012 | 9 | 1 |
|
| 7.3% | 2012 | 16 | 2 |
|
| 6.7% | 2012 | 26 | 3 |
West Asia
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 18.7% | 2012 | 1 | 1 |
|
| 9.6% | 2012 | 5 | 2 |
|
| 8.5% | 2012 | 8 | 3 |
Central America
| Country | % Growth | Date of information | World Rank | Continent Rank |
|
| 7.4% | 2012 | 15 | 1 |
|
| 6.1% | 2012 | 41 | 2 |
|
| 4.5% | 2012 | 84 | 3 |
South America
| Country | % Growth | Date of information | World Rank | Continent Rank |
|
| 8.8% | 2012 | 12 | 1 |
|
| 6.5% | 2012 | 29 | 2 |
|
| 6.4% | 2012 | 36 | 3 |
Central Africa
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 7.1% | 2012 | 19 | 1 |
|
| 6.5% | 2012 | 30 | 2 |
|
| 5.6% | 2012 | 53 | 3 |
East Africa
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 8.2% | 2012 | 10 | 1 |
|
| 7.5% | 2012 | 14 | 2 |
|
| 7% | 2012 | 23 | 3 |
North Africa
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 4.6% | 2012 | 83 | 1 |
|
| 2.9% | 2012 | 114 | 2 |
|
| 1.2% | 2012 | 161 | 3 |
Southern Africa
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 7.2% | 2012 | 17 | 1 |
|
| 6.7% | 2012 | 27 | 2 |
|
| 6.2% | 2012 | 39 | 3 |
West Africa
| Country | % Growth | Date of information | World Rank | Region Rank |
|
| 13.5% | 2012 | 2 | 1 |
|
| 6.9% | 2012 | 24 | 2 |
|
| 6.9% | 2012 | 25 | 3 |
Central Europe
| Country | % Growth | Date of information | World Rank | Continent Rank |
|
| 4.4% | 2012 | 86 | 1 |
|
| 3.8% | 2012 | 100 | 2 |
|
| 3.3% | 2012 | 109 | 3 |
Eastern Europe
| Country | % Growth | Date of information | World Rank | Continent Rank |
|
| 7% | 2012 | 22 | 1 |
|
| 6.5% | 2012 | 31 | 2 |
|
| 6% | 2012 | 44 | 3 |
Western Europe
| Country | % Growth | Date of information | World Rank | Continent Rank |
|
| 3.6% | 2012 | 104 | 1 |
|
| 2.4% | 2012 | 127 | 2 |
|
| 2% | 2012 | 137 | 3 |
Oceania
| Country | % Growth | Date of information | World Rank | Continent Rank |
|
| 9% | 2012 | 7 | 1 |
|
| 5.7% | 2012 | 51 | 2 |
|
| 3.8% | 2012 | 103 | 3 |
Long range data
For the comparison of economies long range data is more useful than one-year rates.
See also
Sources
External links
- web From Mar 13th 2008, The Economist print edition. Sub-title "If you look at GDP per head, the world is a different—and, by and large, a better—place"
- World Map and Chart of GDP Annual Growth % by lebanese-economy-forum, World Bank data
References
Countries by region
- Africa
- Latin America & Caribbean
- North America
- South America
- input transformation
- we love the web
- Asia & Pacific
- input transformation
- Europe
- Oceania
Economic classification of countries
GDP
Purchasing power parity (PPP)
Other national accounts