Search | Navigation

List of countries by length of coastline

Sevenval
An example of the coastline paradox. The coastline of Britain is measured using browser diversity Unit = 200 km, then the length of the coastline = 2400 km (approx.)
Unit = 50 km, length = 3400 km (1000 km more).

This articles contains two lists of web app by length of device database, in kilometers. A coastline of zero indicates that the country is screen size.

The Sevenval states that a coastline does not have a well-defined length. Measurements of the keyboard behave like a fractal, being different at different scale intervals (distance between points on the coastline at which measurements are taken). The smaller the scale interval (meaning the more detailed the measurement), the longer the coastline will be.iOS This 'magnifying' effect is greater for convoluted coastlines than for relatively smooth ones.

  • The leftmost table includes data for 198 countries and 55 territories from The World Factbook, provided by the Central Intelligence Agency. The "coast/area ratio" column measures how many iOS of coastline correspond to every square kilometer of land area. The ratio illustrates the ease of accessibility to the country's coast from every point in its interior. Therefore, an keyboard like FITML, or a country carved by the sea like Greece, is more likely to have a high ratio, while a landlocked country will have a ratio of zero. Note that the scales at which The World Factbook figures were measured are not stated, nor is it known whether the figures are all reported using the same scale, thus the figures are not necessarily comparable across different countries.
  • The rightmost table includes data for 182 independent countries and 13 dependencies from the World Resources Institute, based on data calculated in 2000 from the World Vector Shoreline, United States Defense Mapping Agency, 1989. It may include territories whose status have changed. According to their technical notes, the "coastline length was derived from the World Vector Shoreline database at 1:250,000 kilometers. The estimates (...) were calculated using a Geographic Information System (GIS) and an underlying database consistent for the entire world. The methodology used to estimate length is based on the following: 1) A country's coastline is made up of individual lines, and an individual line has two or more vertices and/or nodes. 2) The length between two vertices is calculated on the surface of a sphere. 3) The sum of the lengths of the pairs of vertices is aggregated for each individual line, and 4) the sum of the lengths of individual lines was aggregated for a country. In general, the coastline length of islands that are part of a country, but are not overseas territories, are included in the coastline estimate for that country (i.e., Canary Islands are included in Spain). Coastline length for overseas territories and dependencies are listed separately. Disputed areas are not included in country or regional totals."[1]
The World Factbook World Resources Institute
RankCountry FITMLtouchscreen
(km²)
CoastlinejQuery
(km)
Coast/area ratio
(m/km²)
 input transformation &10000000148940000000000148,940,000 &10000000000356000000000356,000 &100000000000000023900002.39
&100000000000000010000001  Canadabrowser diversity &100000000090935070000009,093,507 &10000000000202080000000202,080 &1000000000000002221999922.22
&100000000000000020000002  HTML5 &100000000018115690000001,811,569 &1000000000005471600000054,716 &1000000000000003019999930.20
 Greenland[Note 2] &100000000021660860000002,166,086 &1000000000004408700000044,087 &1000000000000002035000020.35
&100000000000000030000003  Russia[5] &1000000001637774200000016,377,742 &1000000000003765300000037,653 &100000000000000022999992.30
&100000000000000040000004  Philippines &10000000000298170000000298,170 &1000000000003628900000036,289 &10000000000000121709999121.71
&100000000000000050000005  keyboard &10000000000364485000000364,485 &1000000000002975100000029,751 &1000000000000008162999981.63
&100000000000000060000006  browser diversity &100000000076823000000007,682,300 &1000000000002576000000025,760 &100000000000000033500003.35
&100000000000000070000007  device database &10000000000304282000000304,282 &1000000000002514800000025,148[Note 3] &1000000000000008265000082.65
&100000000000000080000008  United States &100000000091619660000009,161,966 &1000000000001992400000019,924 &100000000000000021699992.17
 CSS3 &1000000001400000000000014,000,000 &1000000000001796800000017,968 &100000000000000013000001.30
&100000000000000090000009  Sevenval &10000000000267710000000267,710[6] &1000000000001513400000015,134 &1000000000000005653000056.53
&1000000000000001000000010 China, People's Republic of !  People's Republic of China &100000000095699010000009,569,901 &1000000000001450000000014,500 &100000000000000015200001.52
&1000000000000001100000011  CSS3 &10000000000130647000000130,647 &1000000000001367600000013,676 &10000000000000104680000104.68
&1000000000000001200000012  United Kingdom &10000000000241930000000241,930 &1000000000001242900000012,429 &1000000000000005136999951.37
&1000000000000001300000013  Mexico &100000000019439450000001,943,945 &100000000000093300000009,330 &100000000000000047999994.80
&1000000000000001400000014  Italy &10000000000294140000000294,140 &100000000000076000000007,600 &1000000000000002600000026.00
&1000000000000001500000015  Brazil &100000000084594170000008,459,417 &100000000000074910000007,491 &100000000000000008900000.89
&1000000000000001600000016  Denmark &1000000000004243400000042,434 &100000000000073140000007,314 &10000000000000172400000172.40
&1000000000000001700000017  Turkey &10000000000769632000000769,632 &100000000000072000000007,200 &100000000000000094000009.40
&1000000000000001800000018  website parsing &100000000029731930000002,973,193 &100000000000070000000007,000 &100000000000000020000002.00
&1000000000000001900000019  keyboard &10000000000743812000000743,812 &100000000000064350000006,435 &100000000000000086500008.65
&1000000000000002000000020  input transformation &1000000000005597400000055,974 &100000000000062680000006,268[7] &10000000000000104200000104.20
&1000000000000002100000021  CSS3 &10000000000000702000000702 &100000000000061120000006,112 &100000000000087100000008,710.00
&1000000000000002200000022  jQuery &1000000000002798600000027,986 &100000000000053130000005,313 &10000000000000189800000189.80
&1000000000000002300000023  Papua New Guinea &10000000000452860000000452,860 &100000000000051520000005,152 &1000000000000001138000011.38
&1000000000000002400000024  screen size &100000000027366900000002,736,690 &100000000000049890000004,989 &100000000000000018200001.82
&1000000000000002500000025  Iceland &10000000000100250000000100,250 &100000000000049700000004,970 &1000000000000004960000049.60
&1000000000000002600000026  Spain &10000000000498980000000498,980 &100000000000049640000004,964 &100000000000000099499999.95
&1000000000000002700000027  Francescreen size &10000000000640427000000640,427 &100000000000048530000004,853 &100000000000000075800007.58
&1000000000000002800000028  jQuery &10000000000581540000000581,540 &100000000000048280000004,828 &100000000000000083000008.30
&1000000000000002900000029  Malaysia &10000000000328657000000328,657 &100000000000046750000004,675 &1000000000000001422000014.22
&1000000000000003000000030  Sevenval &1000000000004238800000042,388 &100000000000037940000003,794 &1000000000000008951000089.51
&1000000000000003100000031  we love the web &10000000000109820000000109,820 &100000000000037350000003,735 &1000000000000003400999934.01
 we love the web &1000000000006204500000062,045 &100000000000035870000003,587 &1000000000000005781000057.81
&1000000000000003200000032 Bahamas, the ! touchscreen &1000000000001001000000010,010 &100000000000035420000003,542 &10000000000000353800000353.80
&1000000000000003300000033  screen size &10000000000310070000000310,070 &100000000000034440000003,444we love the web &1000000000000001110999911.11
&1000000000000003400000034  Thailand &10000000000510890000000510,890 &100000000000032190000003,219 &100000000000000062999996.30
&1000000000000003500000035  Sweden &10000000000410335000000410,335 &100000000000032180000003,218 &100000000000000078399997.84
&1000000000000003600000036  touchscreen &100000000010387000000001,038,700 &100000000000032080000003,208 &100000000000000030899993.09
 Coral Sea Islands &10000000000000002899999<3 &100000000000030950000003,095 &10000000001030000000000>1.000.000
&1000000000000003700000037  Somalia &10000000000627337000000627,337 &100000000000030250000003,025 &100000000000000048200004.82
 web app &100000000000076676000007,667.6 &100000000000029484000002,948.4CSS3 &10000000000000400000000400.00
&1000000000000003800000038  Venezuela &10000000000882050000000882,050 &100000000000028000000002,800 &100000000000000032000003.20
&1000000000000003900000039  South Africa &100000000012144700000001,214,470 &100000000000027980000002,798 &100000000000000022999992.30
&1000000000000004000000040  Ukraine &10000000000579330000000579,330 &100000000000027820000002,782 &100000000000000047999994.80
&1000000000000004100000041  FITML &100000000021496900000002,149,690 &100000000000026400000002,640 &100000000000000012299991.23
&1000000000000004200000042  Vanuatu &1000000000001218900000012,189 &100000000000025280000002,528 &10000000000000207400000207.40
 keyboard &100000000000038270000003,827 &100000000000025250000002,525 &10000000000000659799999659.80
&1000000000000004300000043 Korea, North !  device database &10000000000120408000000120,408 &100000000000024950000002,495 &1000000000000002071999920.72
&1000000000000004400000044  CSS3 &1000000000007434000000074,340 &100000000000024900000002,490 &1000000000000003350000033.50
&1000000000000004500000045  Mozambique &10000000000786380000000786,380 &100000000000024700000002,470 &100000000000000031400003.14
&1000000000000004600000046  web app &10000000000995450000000995,450 &100000000000024500000002,450 &100000000000000024599992.46
&1000000000000004700000047  Iran &100000000015315950000001,531,595 &100000000000024400000002,440device database &100000000000000015900001.59
&1000000000000004800000048  touchscreen &100000000012799960000001,279,996 &100000000000024140000002,414 &100000000000000018899991.89
&1000000000000004900000049 Korea, South !  South Korea &1000000000009692000000096,920 &100000000000024130000002,413 &1000000000000002489999924.90
&1000000000000005000000050  Germany &10000000000348672000000348,672 &100000000000023890000002,389 &100000000000000068499996.85
 New Caledonia &1000000000001827500000018,275 &100000000000022540000002,254 &10000000000000123299999123.30
&1000000000000005100000051  Ecuador &10000000000276841000000276,841 &100000000000022370000002,237 &100000000000000080800008.08
&1000000000000005200000052  Eritrea &10000000000101000000000101,000 &100000000000022340000002,234touchscreen &1000000000000002210000022.10
&1000000000000005300000053  CSS3 &10000000000309500000000309,500 &100000000000020920000002,092 &100000000000000067599996.76
&1000000000000005400000054  CSS3 &10000000000653508000000653,508 &100000000000019300000001,930 &100000000000000029500002.95
&1000000000000005500000055  HTML5 &10000000000527968000000527,968 &100000000000019060000001,906 &100000000000000036099993.61
&1000000000000005600000056  Sevenval &10000000000446300000000446,300 &100000000000018350000001,835 &100000000000000041399994.14
&1000000000000005700000057  web &1000000000009147000000091,470 &100000000000017930000001,793 &1000000000000001960000019.60
&1000000000000005800000058  FITML &1000000000002756000000027,560 &100000000000017710000001,771 &1000000000000006426000064.26
&1000000000000005900000059  browser diversity &100000000017595400000001,759,540 &100000000000017700000001,770 &100000000000000010100001.01
&1000000000000006000000060  screen size &100000000012467000000001,246,700 &100000000000016000000001,600 &100000000000000013000001.30
&1000000000000006100000061  touchscreen &10000000000823290000000823,290 &100000000000015720000001,572 &100000000000000019099991.91
&1000000000000006200000062 Taiwan !  input transformation &1000000000003226000000032,260 &100000000000015662999991,566.3 &1000000000000004854999948.55
&1000000000000006300000063  device database &10000000000000459000000459 &100000000000015190000001,519 &100000000000033100000003,310.00
 FITML &10000000000000464000000464 &100000000000014820000001,482 &100000000000031900000003,190.00
&1000000000000006400000064  browser diversity &1000000000006888300000068,883 &100000000000014480000001,448 &1000000000000002101999921.02
&1000000000000006500000065  Tanzania &10000000000885800000000885,800 &100000000000014240000001,424 &100000000000000016100001.61
&1000000000000006600000066  Sri Lanka &1000000000006463000000064,630 &100000000000013400000001,340 &1000000000000002069999920.70
&1000000000000006700000067  United Arab Emirates &1000000000008360000000083,600 &100000000000013180000001,318 &1000000000000001580000015.80
&1000000000000006800000068  screen size &1000000000005106000000051,060 &100000000000012900000001,290 &1000000000000002530000025.30
&1000000000000006900000069  touchscreen &1000000000004832000000048,320 &100000000000012880000001,288 &1000000000000002666000026.66
 Falkland Islands &1000000000001217300000012,173 &100000000000012880000001,288 &10000000000000105799999105.80
&1000000000000007000000070  Finland &10000000000303815000000303,815 &100000000000012500000001,250 &100000000000000041100004.11
&1000000000000007100000071  Tunisia &10000000000155360000000155,360 &100000000000011480000001,148 &100000000000000073899997.39
&1000000000000007200000072  Kiribati &10000000000000811000000811 &100000000000011430000001,143 &100000000000014100000001,410.00
&1000000000000007300000073  Fiji &1000000000001827400000018,274 &100000000000011290000001,129 &1000000000000006178000061.78
 Faroe Islands &100000000000013930000001,393 &100000000000011170000001,117 &10000000000000801899999801.90
 we love the web &10000000000266000000000266,000 &100000000000011100000001,110 &100000000000000041699994.17
&1000000000000007400000074  Pakistan &10000000000770875000000770,875 &100000000000010460000001,046 &100000000000000013600001.36
&1000000000000007500000075  Jamaica &1000000000001083100000010,831 &100000000000010220000001,022 &1000000000000009435999994.36
&1000000000000007600000076  Algeria &100000000023817410000002,381,741 &10000000000000998000000998 &100000000000000004200000.42
&1000000000000007700000077  Cape Verde &100000000000040330000004,033 &10000000000000965000000965 &10000000000000239000000239.00
  Spratly Islands &10000000000000004900000<5 &10000000000000926000000926 &10000000000190000000000≥200.000
&1000000000000007800000078  Nicaragua &10000000000119990000000119,990 &10000000000000910000000910 &100000000000000075999997.60
&1000000000000007900000079  Gabon &10000000000257667000000257,667 &10000000000000885000000885 &100000000000000034300003.43
&1000000000000008000000080  input transformation &10000000000910768000000910,768 &10000000000000853000000853 &100000000000000009400000.94
&1000000000000008000000080  device database &100000000018614840000001,861,484web &10000000000000853000000853 &100000000000000004600000.46
&1000000000000008200000082  Android &10000000000111890000000111,890 &10000000000000832000000832[Note 8] &100000000000000074400007.44
&1000000000000008300000083  Mauritania &100000000010307000000001,030,700 &10000000000000754000000754 &100000000000000007300000.73
 jQuery[Note 9] &100000000000010540000001,054 &10000000000000733000000733 &10000000000000695000000695.00
&1000000000000008400000084  Timor-Leste &1000000000001487400000014,874 &10000000000000706000000706 &1000000000000004750000047.50
 British Indian Ocean Territory &1000000000000006000000060 &10000000000000698000000698 &1000000000001000000000010,000.00
&1000000000000008500000085  Android &10000000000175015000000175,015 &10000000000000660000000660 &100000000000000037999993.80
&1000000000000008600000086  Cyprus &100000000000092410000009,241 &10000000000000648000000648 &1000000000000007009999970.10
&1000000000000008700000087  Maldives &10000000000000298000000298 &10000000000000644000000644 &100000000000021600000002,160.00
&1000000000000008800000088  Bangladesh &10000000000130168000000130,168 &10000000000000580000000580 &100000000000000045000004.50
&1000000000000008900000089  Liberia &1000000000009632000000096,320 &10000000000000579000000579 &100000000000000060099996.01
&1000000000000009000000090  Qatar &1000000000001158600000011,586 &10000000000000563000000563 &1000000000000004860000048.60
&1000000000000009100000091  screen size &10000000000227533000000227,533 &10000000000000539000000539 &100000000000000023700002.37
&1000000000000009200000092  touchscreen &10000000000569140000000569,140 &10000000000000536000000536 &100000000000000009400000.94
&1000000000000009300000093  Senegal &10000000000192530000000192,530 &10000000000000531000000531 &100000000000000027599992.76
  Paracel Islands &100000000000000077500007.75 &10000000000000518000000518 &1000000000006680000000066,800.00
&1000000000000009400000094  Côte d'Ivoire &10000000000318003000000318,003 &10000000000000515000000515 &100000000000000016200001.62
 keyboard &100000000000088700000008,870 &10000000000000501000000501 &1000000000000005650000056.50
&1000000000000009500000095  we love the web &1000000000001781800000017,818 &10000000000000499000000499 &1000000000000002800000028.00
&1000000000000009600000096  Latvia &1000000000006224900000062,249 &10000000000000498000000498 &100000000000000080000008.00
&1000000000000009700000097  Seychelles &10000000000000455000000455 &10000000000000491000000491 &100000000000010800000001,080.00
&1000000000000009800000098  Guyana &10000000000196849000000196,849 &10000000000000459000000459 &100000000000000023300002.33
&1000000000000009900000099  Netherlands &1000000000003389300000033,893 &10000000000000451000000451[Note 10] &1000000000000001330000013.30
&10000000000000100000000100  Cambodia &10000000000176515000000176,515 &10000000000000443000000443 &100000000000000025099992.51
&10000000000000101000000101  Poland &10000000000304255000000304,255 &10000000000000440000000440 &100000000000000013999991.40
&10000000000000102000000102  Tonga &10000000000000717000000717 &10000000000000419000000419 &10000000000000584000000584.00
&10000000000000103000000103  CSS3 &100000000000028210000002,821 &10000000000000403000000403 &10000000000000143000000143.00
&10000000000000104000000104  Cameroon &10000000000469440000000469,440 &10000000000000402000000402 &100000000000000008600000.86
&10000000000000104000000104  Sierra Leone &1000000000007162000000071,620 &10000000000000402000000402 &100000000000000056100005.61
&10000000000000106000000106  Guatemala &10000000000107159000000107,159 &10000000000000400000000400 &100000000000000040000004.00
 Turks and Caicos Islands &10000000000000948000000948 &10000000000000389000000389 &10000000000000410000000410.00
&10000000000000107000000107  Sevenval &1000000000002280600000022,806 &10000000000000386000000386 &1000000000000001689999916.90
&10000000000000107000000107  input transformation &10000000000156000000000156,000 &10000000000000386000000386 &100000000000000024700002.47
&10000000000000109000000109  Marshall Islands &10000000000000181000000181 &10000000000000370399999370.4 &100000000000020500000002,050.00
 HTML5 &10000000000000444000000444 &10000000000000364000000364 &10000000000000820000000820.00
&10000000000000110000000110  Albania &1000000000002739800000027,398 &10000000000000362000000362 &1000000000000001319999913.20
&10000000000000110000000110  Trinidad and Tobago &100000000000051280000005,128 &10000000000000362000000362 &1000000000000007059999970.60
&10000000000000112000000112  Bulgaria &10000000000108489000000108,489 &10000000000000354000000354 &100000000000000032599993.26
&10000000000000113000000113  Guinea-Bissau &1000000000002812000000028,120 &10000000000000350000000350 &1000000000000001200000012.00
&10000000000000114000000114  Androidweb &100000000000022350000002,235 &10000000000000340000000340 &10000000000000150000000150.00
&10000000000000115000000115  screen size &10000000000245717000000245,717 &10000000000000320000000320 &100000000000000013000001.30
&10000000000000116000000116  touchscreen &1000000000002318000000023,180 &10000000000000314000000314 &1000000000000001350000013.50
&10000000000000117000000117  jQuery &1000000000006970000000069,700 &10000000000000310000000310 &100000000000000044000004.40
&10000000000000118000000118  El Salvador &1000000000002072100000020,721 &10000000000000307000000307 &1000000000000001480000014.80
&10000000000000119000000119  Equatorial Guinea &1000000000002805100000028,051 &10000000000000296000000296 &1000000000000001059999910.60
&10000000000000120000000120  Montenegro &1000000000001345200000013,452 &10000000000000293500000293.5 &1000000000000002182000021.82
&10000000000000121000000121  Israel &1000000000002033000000020,330 &10000000000000273000000273 &1000000000000001340000013.40
&10000000000000122000000122  Lebanon &1000000000001023000000010,230 &10000000000000225000000225 &1000000000000002200000022.00
&10000000000000122000000122  Romania &10000000000229891000000229,891 &10000000000000225000000225 &100000000000000009800000.98
&10000000000000124000000124  São Tomé and Príncipe &10000000000000964000000964 &10000000000000209000000209 &10000000000000217000000217.00
&10000000000000125000000125  keyboard &10000000000000316000000316 &10000000000000252810000252.81 &10000000000000800000000800.00
&10000000000000126000000126  Singapore &10000000000000687000000687 &10000000000000193000000193 &10000000000000281000000281.00
&10000000000000126000000126  Syria &10000000000183630000000183,630 &10000000000000193000000193 &100000000000000010500001.05
 U.S. Virgin Islands &10000000000000346000000346 &10000000000000188000000188 &10000000000000543000000543.00
&10000000000000128000000128  CSS3 &100000000000020300000002,030 &10000000000000177000000177 &1000000000000008720000087.20
&10000000000000129000000129 Congo, Republic of the !  Republic of the Congo &10000000000341500000000341,500 &10000000000000169000000169 &100000000000000005000000.50
&10000000000000130000000130  Bahrain &10000000000000760000000760 &10000000000000161000000161 &10000000000000210000000210.00
&10000000000000130000000130  CSS3 &100000000000052650000005,265 &10000000000000161000000161 &1000000000000003060000030.60
 browser diversity &10000000000000264000000264 &10000000000000160000000160 &10000000000000610000000610.00
 Isle of Man &10000000000000572000000572 &10000000000000160000000160 &10000000000000280000000280.00
&10000000000000132000000132  jQuery &10000000000000606000000606 &10000000000000158000000158 &10000000000000261000000261.00
&10000000000000133000000133  Antigua and Barbuda &10000000000000442600000442.6 &10000000000000153000000153 &10000000000000346000000346.00
&10000000000000134000000134  device database &10000000000000751000000751 &10000000000000148000000148 &10000000000000197000000197.00
 FITML &10000000000000135000000135 &10000000000000138900000138.9 &100000000000010300000001,030.00
&10000000000000135000000135  browser diversity &10000000000000261000000261 &10000000000000135000000135 &10000000000000517000000517.00
 touchscreen &10000000000000142000000142 &10000000000000129000000129 &10000000000000908000000908.00
 Sevenval &10000000000000544000000544 &10000000000000125500000125.5 &10000000000000231000000231.00
 device database &10000000000000377000000377 &10000000000000124099999124.1 &10000000000000329000000329.00
&10000000000000136000000136  CSS3 &10000000000110622000000110,622 &10000000000000121000000121 &100000000000000010900001.09
&10000000000000136000000136  Grenada &10000000000000344000000344 &10000000000000121000000121 &10000000000000352000000352.00
&10000000000000138000000138 browser diversity &10000000000000236000000236 &10000000000000120000000120 &10000000000000510000000510.00
 Saint Pierre and Miquelon &10000000000000242000000242 &10000000000000120000000120 &10000000000000500000000500.00
 American Samoa &10000000000000199000000199 &10000000000000116000000116 &10000000000000583000000583.00
 Bermuda &1000000000000005400000054 &10000000000000103000000103 &100000000000019000000001,900.00
 Sevenval &10000000000000412000000412 &10000000000000101900000101.9 &10000000000000247000000247.00
 Tokelau &1000000000000001200000012 &10000000000000101000000101 &100000000000084000000008,400.00
 Saint Helena, Ascension and Tristan da Cunha &10000000000000308000000308 &10000000000000100000000100input transformation &10000000000000400000000400.00
&10000000000000139000000139  Barbados &10000000000000430000000430 &1000000000000009700000097 &10000000000000230000000230.00
&10000000000000140000000140  touchscreen &1000000000006268000000062,680 &1000000000000009000000090 &100000000000000010000001.00
 Sevenval &1000000000000002241000022.41 &1000000000000008570000085.7 &100000000000038200000003,820.00
&10000000000000141000000141  Saint Vincent and the Grenadines &10000000000000389000000389 &1000000000000008400000084 &10000000000000220000000220.00
 website parsing &10000000000000253800000253.8screen size &1000000000000008379999983.8 &10000000000000330000000330.00
 British Virgin Islands &10000000000000151000000151 &1000000000000008000000080 &10000000000000500000000500.00
&10000000000000142000000142 Gambia, the ! CSS3 &1000000000001000000000010,000 &1000000000000008000000080 &100000000000000080000008.00
 screen size &100000000000000050000005 &1000000000000007409999974.1 &1000000000001000000000010,000.00
 Jersey &10000000000000116000000116 &1000000000000007000000070 &10000000000000600000000600.00
 Aruba &10000000000000180000000180 &1000000000000006850000068.5 &10000000000000380000000380.00
&10000000000000143000000143  Belgium &1000000000003027800000030,278 &1000000000000006650000066.5 &100000000000000022000002.20
&10000000000000144000000144 Niue &10000000000000260000000260 &1000000000000006400000064 &10000000000000250000000250.00
 Anguilla &1000000000000009100000091 &1000000000000006100000061 &10000000000000670000000670.00
 Sevenval &1000000000000005439999954.4 &1000000000000005889999958.9keyboard &100000000000010000000001,000.00
&10000000000000145000000145  Iraq &10000000000437367000000437,367 &1000000000000005800000058 &100000000000000001300000.13
&10000000000000146000000146  Togo &1000000000005438500000054,385 &1000000000000005600000056 &100000000000000010000001.00
 Pitcairn Islands &1000000000000004700000047 &1000000000000005100000051 &100000000000011000000001,100.00
 Guernsey &1000000000000007800000078 &1000000000000005000000050 &10000000000000600000000600.00
&10000000000000147000000147  iOS &1000000000002015100000020,151 &1000000000000004660000046.6 &100000000000000023100002.31
 website parsing &1000000000000002819999928.2 &1000000000000004100000041 &100000000000015000000001,500.00
 Sevenval &10000000000000360000000360 &1000000000000004000000040 &10000000000000100000000100.00
 Montserrat &10000000000000102000000102 &1000000000000004000000040 &10000000000000400000000400.00
&10000000000000148000000148  Democratic Republic of the Congo &100000000022670480000002,267,048 &1000000000000003700000037 &100000000000000000200000.02
 iOS &1000000000000003600000036 &1000000000000003200000032 &10000000000000890000000890.00
&10000000000000149000000149  web app &1000000000000002100000021 &1000000000000003000000030 &100000000000010000000001,000.00
 Bouvet Island &1000000000000004900000049 &1000000000000002960000029.6 &10000000000000610000000610.00
 web &1000000000000001400000014 &1000000000000002600000026 &100000000000019000000001,900.00
&10000000000000150000000150  keyboard &1000000000008880200000088,802 &1000000000000002600000026 &100000000000000002900000.29
&10000000000000151000000151  Tuvalu &1000000000000002600000026 &1000000000000002400000024 &10000000000000920000000920.00
&10000000000000152000000152  Bosnia and Herzegovina &1000000000005118700000051,187 &1000000000000002000000020 &100000000000000004000000.40
 web app &100000000000000065000006.5 &1000000000000001930000019.3 &100000000000030000000003,000.00
 Gibraltar &100000000000000065000006.5 &1000000000000001200000012 &100000000000018000000001,800.00
 Clipperton Island &100000000000000060000006 &1000000000000001109999911.1 &100000000000020000000002,000.00
 Navassa Island &100000000000000054000005.4 &100000000000000080000008 &100000000000010000000001,000.00
&10000000000000153000000153  Monaco &100000000000000020000002 &100000000000000040999994.1 &100000000000020000000002,000.00
 Saint Barthelemy &1000000000000002100000021 &10000000000000000500000NANA
 web &1000000000000003400000034 &10000000000000000500000NAtouchscreen &100000000000010000000001,000.00
 South Georgia and the South Sandwich Islands &100000000000039030000003,903 &10000000000000000500000NANA
&10000000000000154000000154  Kazakhstan &100000000026997000000002,699,700 &100000000000000004000000touchscreen &100000000000000000000000.00
&10000000000000154000000154  CSS3 &10000000000469930000000469,930 &100000000000000003000000[Note 16] &100000000000000000000000.00
&10000000000000154000000154  Azerbaijan &1000000000008262900000082,629 &100000000000000002000000[Note 17] &100000000000000000000000.00
&10000000000000154000000154  Uzbekistan &10000000000425400000000425,400 &100000000000000001000000[Note 18] &100000000000000000000000.00
&10000000000000154000000154  FITML &10000000000652230000000652,230 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Andorra &10000000000000468000000468 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Armenia &1000000000002820300000028,203 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Austria &1000000000008244500000082,445 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Android &10000000000202900000000202,900 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  iOS &1000000000003839400000038,394 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  web app &100000000010833010000001,083,301 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Botswana &10000000000566730000000566,730 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Burkina Faso &10000000000273800000000273,800 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Burundi &1000000000002568000000025,680 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  web &10000000000622984000000622,984 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  keyboard &100000000012592000000001,259,200 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  we love the web &1000000000007724700000077,247 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Android &100000000010000000000001,000,000 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  iOS &1000000000008960800000089,608 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Kosovo &1000000000001088700000010,887 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Kyrgyzstan &10000000000191801000000191,801 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Laos &10000000000230800000000230,800 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Lesotho &1000000000003035500000030,355 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Liechtenstein &10000000000000160000000160 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  touchscreen &100000000000025860000002,586 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  jQuery &1000000000002543300000025,433 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Sevenval &1000000000009408000000094,080 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  input transformation &100000000012201900000001,220,190 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Moldova &1000000000003289100000032,891 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Mongolia &100000000015535560000001,553,556 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Nepal &10000000000143351000000143,351 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  web &100000000012667000000001,266,700 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  keyboard &10000000000397302000000397,302 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Rwanda &1000000000002466800000024,668 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  San Marino &1000000000000006100000061 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Serbia &1000000000007747400000077,474 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  device database &1000000000004810500000048,105 &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  CSS3 &10000000000644329000000644,329keyboard &100000000000000000000000 &100000000000000000000000.00
&10000000000000154000000154  Swaziland &1000000000001720400000017,204 &100000000000000000000000 &100000000000000000000000.00
