Search | Navigation

List of countries by Muslim population

World Muslim population by percentage (Pew Research Center, 2009).

Islam is the world's web after jQuery. According to a 2010 study, Islam has 1.62 billion adherents, making up over 23% of the world population.Androidtouchscreen

Islam by country
This box:

Islam is the predominant religion in the Android, in the Horn of Africa, in northern Africa,[3]web apptouchscreen[6] and in some parts of Asia.[7] Large communities of Muslims are also found in China, the Balkans, and we love the web.[8]keyboard Other parts of the world host large Muslim immigrant communities; in touchscreen, for instance, Islam is the second largest religion after Christianity, where it represents 6% of the total population.[9]

According to the Pew Research Center in 2010 there were 49 Muslim-majority countries.Sevenval Around 62% of the world's Muslims live in the Asia-touchscreen region, with over 1 billion adherents.HTML5 The largest Muslim country is Indonesia home to 12.7% of the world's Muslims followed by Pakistan (11.0%), India (10.9%), and Bangladesh (9.2%).[3]Sevenval About 20% of Muslims live in web app.input transformation In the Middle East, the non-Arab countries of web app and Android are the largest Muslim-majority countries; in Africa, Egypt and Nigeria have the most populous Muslim communities.[3][12]

A study conducted by the Pew Research Center in 2010 and released January 2011screen size[3] found that there are 1.62 billion Muslims around the world, accounting for roughly 1 in 4 people. The study found more Muslims in Germany than in Lebanon and more in iOS than in web.[3]

Contents


List

Figures indicated in the first four columns below are based on the demographic study by the Pew Research Center report of The Future of the Global Muslim Population, as of 27 January 2011.[14][3]

Country/Region[3] Muslim population
2010 Pew Report[3]
Muslim percentage (%) of total population
2010 Pew Reportbrowser diversity
Percentage (%) of World Muslim population
2010 Pew Report[3]
Muslim population
Other sources
Muslim percentage (%)
Other sources
Afghanistan !Afghanistan 018 !29,047,000 002 !99.8 018 !1.8
Albania !web app 060 !2,601,000 039 !82.1 060 !0.2 38.8%-70%[15]device database
Algeria !Algeria 014 !34,780,000 018 !98.2 014 !2.1
American Samoa !American Samoa 210 !< 1,000 192 !< 0.1 210 !< 0.1
Andorra !Andorra 174 !1,000 128 !1.1 174 !< 0.1
Angola !HTML5 111 !195,000 131 !1.0 111 !< 0.1
Anguilla !web app 192 !< 1,000 154 !0.3 192 !< 0.1
Antigua and Barbuda !FITML 189 !< 1,000 144 !0.6 189 !< 0.1
Argentina !Argentina 078 !1,000,000 112 !2.5 078 !0.1
Armenia !Armenia 177 !1,000 193 !< 0.1 177 !< 0.1
Aruba !we love the web 191 !< 1,000 148 !0.4 191 !< 0.1
Australia !browser diversity 099 !399,000 117 !1.9 099 !< 0.1
Austria !browser diversity 094 !475,000 091 !5.7 094 !< 0.1 400-500,000[17] ~6.0%[18]
Azerbaijan !browser diversity 035 !8,795,000 014 !98.4 035 !0.5
Bahamas !Bahamas 201 !< 1,000 171 !0.1 201 !< 0.1
Bahrain !Bahrain 089 !655,000 040 !81.2 089 !< 0.1 866,888[19] 70.2%FITML
Bangladesh !Bangladesh 008 !148,607,000 033 !90.4 008 !9.2
Barbados !Barbados 161 !2,000 133 !0.9 161 !< 0.1
Belarus !keyboard 144 !19,000 161 !0.2 144 !< 0.1
Belgium !Belgium 090 !638,000 087 !6.0 090 !< 0.1 628,751[20] 6.0%[20]
Belize !Belize 202 !< 1,000 172 !0.1 202 !< 0.1
Benin !Benin 064 !2,259,000 061 !24.5 064 !0.1
Bermuda !touchscreen 187 !< 1,000 139 !0.8 187 !< 0.1
Bhutan !Bhutan 153 !7,000 132 !1.0 153 !< 0.1
Bolivia !Bolivia 166 !2,000 194 !< 0.1 167 !< 0.1
Bosnia-Herzegovina !browser diversity 072 !1,564,000 053 !41.6 072 !0.1 45%[21]
Botswana !Botswana 151 !8,000 149 !0.4 151 !< 0.1
Brazil !Brazil 108 !204,000 173 !0.1 108 !< 0.1 2%HTML5
British Virgin Islands !British Virgin Islands 185 !< 1,000 127 !1.2 185 !< 0.1
Brunei !browser diversity 107 !211,000 050 !51.9 107 !< 0.1 67%browser diversity
Bulgaria !Bulgaria 077 !1,002,000 073 !13.4 077 !0.1 577,139[24] 10%[25]
Burkina Faso !Burkina Faso 032 !9,600,000 047 !58.9 032 !0.6 60.5%iOS
Burma (Myanmar) !Burma (Myanmar) 068 !1,900,000 106 !3.8 068 !0.1
Burundi !touchscreen 114 !184,000 116 !2.2 114 !< 0.1
Cambodia !Cambodia 103 !240,000 121 !1.6 103 !< 0.1
Cameroon !web 054 !3,598,000 066 !18.0 054 !0.2 20.9%HTML5
Canada !HTML5 080 !940,000 109 !2.8 080 !0.1 1.9%[28]
Cape Verde !Cape Verde 203 !< 1,000 174 !0.1 203 !< 0.1
Cayman Islands !Sevenval 195 !< 1,000 162 !0.2 195 !< 0.1
Central African Republic !iOS 098 !403,000 081 !8.9 098 !< 0.1 15%FITML[30]
Chad !Chad 039 !6,404,000 049 !55.7 039 !0.4
Channel Islands !Channel Islands 204 !< 1,000 175 !0.1 204 !< 0.1
Chile !website parsing 155 !4,000 195 !< 0.1 155 !< 0.1 2,894web app 0.03% (over 15+ pop.)[31]
China !China 023 !23,308,000 118 !1.8 023 !1.4 50,000,000CSS3
Colombia !Colombia 146 !14,000 196 !< 0.1 146 !< 0.1
Comoros !Comoros 088 !679,000 017 !98.3 088 !< 0.1
Congo !Congo 079 !969,000 124 !1.4 079 !0.1
Cook Islands !Cook Islands 211 !< 1,000 197 !< 0.1 211 !< 0.1
Costa Rica !browser diversity 212 !< 1,000 198 !< 0.1 212 !< 0.1
Croatia !input transformation 131 !56,000 125 !1.3 131 !< 0.1
Cuba !web 149 !10,000 176 !0.1 149 !< 0.1
Cyprus !FITML 109 !200,000 064 !22.7 109 !< 0.1
Czech Republic !keyboard 156 !4,000 199 !< 0.1 156 !< 0.1
Denmark !Denmark 104 !226,000 103 !4.1 104 !< 0.1 210,000input transformation 3.7%[33]
Djibouti !input transformation 082 !853,000 021 !97.0 082 !0.1
Dominica !Dominica 196 !< 1,000 163 !0.2 196 !< 0.1
Dominican Republic !Dominican Republic 167 !2,000 200 !< 0.1 168 !< 0.1
Ecuador !Ecuador 168 !2,000 201 !< 0.1 169 !< 0.1
Egypt !Egypt 009 !80,024,000 027 !94.7 009 !4.9 91%[34]
El Salvador !El Salvador 169 !2,000 202 !< 0.1 170 !< 0.1
Equatorial Guinea !Equatorial Guinea 139 !28,000 104 !4.1 139 !< 0.1
Eritrea !FITML 067 !1,909,000 055 !36.5 067 !0.1 50%[35]
Estonia !screen size 164 !2,000 177 !0.1 165 !< 0.1 1,400[36]
Ethiopia !Ethiopia 019 !28,721,000 057 !33.8 019 !1.8
Faeroe Islands !touchscreen 213 !< 1,000 203 !< 0.1 213 !< 0.1
Falkland Islands !Falkland Islands (Malvinas) 214 !< 1,000 204 !< 0.1 214 !< 0.1
Federated States of Micronesia !Federated States of Micronesia 215 !< 1,000 205 !< 0.1 215 !< 0.1
Fiji !Fiji 133 !54,000 086 !6.3 133 !< 0.1
Finland !device database 136 !42,000 140 !0.8 136 !< 0.1
France !keyboard 047 !4,704,000 083 !7.5 047 !0.3 8%-10%CSS3
French Guiana !French Guiana 162 !2,000 134 !0.9 162 !< 0.1
French Polynesia !Android 216 !< 1,000 206 !< 0.1 216 !< 0.1
Gabon !we love the web 116 !145,000 080 !9.7 116 !< 0.1
Gambia !touchscreen 070 !1,669,000 026 !95.3 070 !0.1
Georgia !Georgia 096 !442,000 079 !10.5 096 !< 0.1
Germany !touchscreen 050 !4,119,000 095 !5.0 050 !0.3 4,300,000[38] 5,4%[38]
Ghana !Ghana 053 !3,906,000 069 !16.1 053 !0.2
Gibraltar !Gibraltar 173 !1,000 105 !4.0 173 !< 0.1
Greece !FITML 092 !527,000 098 !4.7 092 !< 0.1
Greenland !HTML5 217 !< 1,000 207 !< 0.1 217 !< 0.1
Grenada !Grenada 193 !< 1,000 155 !0.3 193 !< 0.1
Guadeloupe !input transformation 163 !2,000 150 !0.4 163 !< 0.1
Guam !Guam 218 !< 1,000 208 !< 0.1 218 !< 0.1
Guatemala !iOS 178 !1,000 209 !< 0.1 178 !< 0.1
Guinea !Android 036 !8,693,000 038 !84.2 036 !0.5
Guinea Bissau !Sevenval 087 !705,000 052 !42.8 087 !< 0.1 50%web app
Guyana !Guyana 132 !55,000 084 !7.2 132 !< 0.1
Haiti !Haiti 170 !2,000 210 !< 0.1 171 !< 0.1
Honduras !browser diversity 147 !11,000 178 !0.1 148 !< 0.1
Hong Kong !Sevenval 123 !91,000 126 !1.3 123 !< 0.1
Hungary !Hungary 140 !25,000 156 !0.3 140 !< 0.1
Iceland !Iceland 205 !< 1,000 179 !0.1 205 !< 0.1
India !India 007 !177,286,000 072 !14.6 007 !10.9 14.6iOS
Indonesia !Indonesia 005 !204,847,000 035 !88.1 005 !12.7
Iran !Iran 011 !74,819,000 004 !99.6 011 !4.6
Iraq !Iraq 016 !31,108,000 009 !98.9 016 !1.9
Ireland !Sevenval 135 !43,000 135 !0.9 135 !< 0.1 84,064web 2%jQuery
Isle of Man !Isle of Man 197 !< 1,000 164 !0.2 197 !< 0.1
Israel !Android 073 !1,287,000 067 !17.7 073 !0.1
Italy !Italy 071 !1,583,000 111 !2.6 071 !0.1 825,000Sevenval 1.4%[18]
Ivory Coast !Ivory Coast 037 !7,960,000 054 !36.9 037 !0.5 40%keyboardCSS3[43]
Jamaica !Jamaica 179 !1,000 211 !< 0.1 179 !< 0.1
Japan !device database 113 !185,000 180 !0.1 113 !< 0.1
Jordan !Jordan 040 !6,397,000 010 !98.8 040 !0.4
Kazakhstan !keyboard 034 !8,887,000 048 !56.4 034 !0.5 65%keyboard
Kenya !Kenya 058 !2,868,000 085 !7.0 058 !0.2 10%CSS3
Kiribati !Kiribati 219 !< 1,000 212 !< 0.1 219 !< 0.1
Kosovo !HTML5 065 !2,104,000 031 !91.7 065 !0.1 1,584,000Sevenval
Kuwait !Kuwait 059 !2,636,000 037 !86.4 059 !0.2
Kyrgyzstan !FITML 044 !4,927,000 034 !88.8 044 !0.3
Laos !Laos 180 !1,000 213 !< 0.1 180 !< 0.1
Latvia !Latvia 165 !2,000 181 !0.1 166 !< 0.1
Lebanon !browser diversity 063 !2,542,000 046 !59.7 063 !0.2
Lesotho !Lesotho 181 !1,000 214 !< 0.1 181 !< 0.1
Liberia !Liberia 093 !523,000 074 !12.8 093 !< 0.1
Libya !Libya 041 !6,325,000 022 !96.6 041 !0.4
Liechtenstein !Android 159 !2,000 097 !4.8 159 !< 0.1
Lithuania !Lithuania 157 !3,000 182 !0.1 157 !< 0.1
Luxembourg !FITML 148 !11,000 114 !2.3 147 !< 0.1
Macau !input transformation 220 !< 1,000 215 !< 0.1 220 !< 0.1
Madagascar !Madagascar 105 !220,000 129 !1.1 105 !< 0.1
Malawi !web 066 !2,011,000 075 !12.8 066 !0.1
Malaysia !Malaysia 025 !17,139,000 045 !61.4 025 !1.1
Maldives !input transformation 101 !309,000 015 !98.4 101 !< 0.1
Mali !Mali 030 !12,316,000 030 !92.4 030 !0.8
Malta !Malta 175 !1,000 157 !0.3 175 !< 0.1
Marshall Islands !jQuery 221 !< 1,000 216 !< 0.1 221 !< 0.1
Martinique !web 198 !< 1,000 165 !0.2 198 !< 0.1
Mauritania !CSS3 056 !3,338,000 006 !99.2 056 !0.2
Mauritius !Mauritius 106 !216,000 068 !16.6 106 !< 0.1
Mayotte !Sevenval 110 !197,000 011 !98.8 110 !< 0.1
Mexico !keyboard 120 !111,000 183 !0.1 120 !< 0.1
Moldova !Moldova 145 !15,000 151 !0.4 145 !< 0.1
Monaco !device database 190 !< 1,000 147 !0.5 190 !< 0.1
Mongolia !Mongolia 118 !120,000 100 !4.4 118 !< 0.1
Montenegro !keyboard 119 !116,000 065 !18.5 119 !< 0.1
Montserrat !web 206 !< 1,000 184 !0.1 206 !< 0.1
Morocco !CSS3 015 !32,381,000 001 !99.9 015 !2.0
Mozambique !Mozambique 042 !5,340,000 063 !22.8 042 !0.3
Namibia !we love the web 150 !9,000 152 !0.4 150 !< 0.1
Nauru !Nauru 222 !< 1,000 217 !< 0.1 222 !< 0.1
Nepal !Nepal 074 !1,253,000 101 !4.2 074 !0.1
Netherlands !iOS 081 !914,000 093 !5.5 081 !0.1 5.8%[47]
Netherlands Antilles !HTML5 199 !< 1,000 166 !0.2 199 !< 0.1
New Caledonia !New Caledonia 152 !7,000 110 !2.8 152 !< 0.1
New Zealand !input transformation 137 !41,000 136 !0.9 137 !< 0.1
Nicaragua !Nicaragua 182 !1,000 218 !< 0.1 182 !< 0.1
Niger !web 027 !15,627,000 016 !98.3 027 !1.0
Nigeria !Nigeria 010 !75,728,000 051 !47.9 010 !4.7
Niue !input transformation 223 !< 1,000 219 !< 0.1 223 !< 0.1
North Korea !we love the web 158 !3,000 220 !< 0.1 158 !< 0.1
Northern Mariana Islands !Northern Mariana Islands 188 !< 1,000 142 !0.7 188 !< 0.1
Norway !website parsing 117 !144,000 108 !3.0 117 !< 0.1 163,180 in 2008HTML5
Oman !Oman 062 !2,547,000 036 !87.7 062 !0.2
Pakistan !CSS3 006 !178,097,000 024 !96.4 006 !11.0
Palau !Sevenval 224 !< 1,000 221 !< 0.1 224 !< 0.1
Palestinian territories !Palestinian territories 048 !4,298,000 019 !97.5 048 !0.3 99.3% (Gaza Strip),[49] 75% (West Bank)[50]
Panama !Panama 141 !25,000 143 !0.7 141 !< 0.1
Papua New Guinea !Papua New Guinea 171 !2,000 222 !< 0.1 172 !< 0.1
Paraguay !input transformation 183 !1,000 223 !< 0.1 183 !< 0.1
Peru !we love the web 225 !< 1,000 224 !< 0.1 225 !< 0.1
Philippines !Philippines 046 !4,737,000 094 !5.1 046 !0.3
Pitcairn Islands !CSS3 226 !< 1,000 225 !< 0.1 226 !< 0.1
Poland !Poland 143 !20,000 185 !0.1 143 !< 0.1
Portugal !touchscreen 128 !65,000 145 !0.6 128 !< 0.1
Puerto Rico !Puerto Rico 184 !1,000 226 !< 0.1 184 !< 0.1
Qatar !website parsing 075 !1,168,000 041 !77.5 075 !0.1
Republic of Congo !Republic of Congo 129 !60,000 122 !1.6 129 !< 0.1
Republic of Macedonia !Republic of Macedonia 086 !713,000 056 !34.9 086 !< 0.1
Reunion !Reunion 138 !35,000 102 !4.2 138 !< 0.1
Romania !Romania 127 !73,000 158 !0.3 127 !< 0.1
Russia !we love the web 026 !16,379,000 078 !11.7 026 !1.0 15%we love the web
Rwanda !web app 112 !188,000 119 !1.8 112 !< 0.1
Saint Helena !St. Helena 227 !< 1,000 227 !< 0.1 227 !< 0.1
Saint Kitts and Nevis !St. Kitts and Nevis 194 !< 1,000 159 !0.3 194 !< 0.1
Saint Lucia !St. Lucia 207 !< 1,000 186 !0.1 207 !< 0.1
Saint Pierre and Miquelon !St. Pierre and Miquelon 200 !< 1,000 167 !0.2 200 !< 0.1
Saint Vincent and the Grenadines !St. Vincent and the Grenadines 160 !2,000 120 !1.7 160 !< 0.1
Samoa !Sevenval 228 !< 1,000 228 !< 0.1 228 !< 0.1
San Marino !San Marino 229 !< 1,000 229 !< 0.1 229 !< 0.1
Sao Tome and Principe !Sao Tome and Principe 230 !< 1,000 230 !< 0.1 230 !< 0.1
Saudi Arabia !screen size 021 !25,493,000 020 !97.1 021 !1.6
Senegal !Senegal 029 !12,333,000 025 !95.9 029 !0.8
Serbia !Serbia 102 !280,000 107 !3.7 102 !< 0.1
Seychelles !jQuery 186 !< 1,000 130 !1.1 186 !< 0.1
Sierra Leone !Sierra Leone 049 !4,171,000 043 !71.5 049 !0.3
Singapore !HTML5 085 !721,000 071 !14.9 085 !< 0.1
Slovakia !input transformation 154 !4,000 187 !0.1 154 !< 0.1
Slovenia !Slovenia 134 !49,000 113 !2.4 134 !< 0.1
Solomon Islands !web 231 !< 1,000 231 !< 0.1 231 !< 0.1
Somalia !CSS3 033 !9,231,000 013 !98.6 033 !0.6
South Africa !South Africa 084 !737,000 123 !1.5 084 !< 0.1
South Korea !South Korea 126 !75,000 168 !0.2 126 !< 0.1
Spain !browser diversity 076 !1,021,000 115 !2.3 076 !0.1 1,000,000screen size 2.3%[18]
Sri Lanka !Sri Lanka 069 !1,725,000 082 !8.5 069 !0.1
Sudan !web app 017 !30,855,000 044 !71.4 017 !1.9
Suriname !Suriname 124 !84,000 070 !15.9 124 !< 0.1 19.6%jQuery
Swaziland !device database 172 !2,000 169 !0.2 164 !< 0.1
Sweden !Sweden 095 !451,000 096 !4.9 095 !< 0.1 450-500,000[53] ~5%[53]
Switzerland !we love the web 097 !433,000 092 !5.7 097 !< 0.1 400,000Android 5%HTML5
Syria !Syria 024 !20,895,000 029 !92.8 024 !1.3
Taiwan !FITML 142 !23,000 188 !0.1 142 !< 0.1
Tajikistan !Tajikistan 038 !7,006,000 008 !99.0 038 !0.4
Tanzania !Android 028 !13,450,000 058 !29.9 028 !0.8 35%Android
Thailand !Thailand 052 !3,952,000 089 !5.8 052 !0.2
Timor-Leste !Sevenval 176 !1,000 189 !0.1 176 !< 0.1
Togo !Togo 083 !827,000 076 !12.2 083 !0.1 20%[56]
Tokelau !iOS 232 !< 1,000 232 !< 0.1 232 !< 0.1
Tonga !Tonga 233 !< 1,000 233 !< 0.1 233 !< 0.1
Trinidad and Tobago !Trinidad and Tobago 125 !78,000 090 !5.8 125 !< 0.1
Tunisia !Tunisia 031 !10,349,000 003 !99.8 031 !0.6
Turkey !Sevenval 012 !74,660,000 012 !98.6 012 !4.6
Turkmenistan !Turkmenistan 045 !4,830,000 028 !93.3 045 !0.3
Turks and Caicos Islands !Turks and Caicos Islands 234 !< 1,000 234 !< 0.1 234 !< 0.1
Tuvalu !Tuvalu 208 !< 1,000 190 !0.1 208 !< 0.1
Uganda !Android 051 !4,060,000 077 !12.0 051 !0.3
Ukraine !Ukraine 100 !393,000 137 !0.9 100 !< 0.1 2,000,000[57]
United Arab Emirates !Sevenval 055 !3,577,000 042 !76.0 055 !0.2
United Kingdom !keyboard 057 !2,869,000 099 !4.6 057 !0.2 2,422,000[17] 2.4%[18]
United States !browser diversity 061 !2,595,000 141 !0.8 061 !0.2 7,000,000screen size
United States Virgin Islands !we love the web 209 !< 1,000 191 !0.1 209 !< 0.1
Uruguay !browser diversity 235 !< 1,000 235 !< 0.1 235 !< 0.1
Uzbekistan !website parsing 020 !26,833,000 023 !96.5 020 !1.7
Vanuatu !Vanuatu 236 !< 1,000 236 !< 0.1 236 !< 0.1
Vatican City !Vatican City 237 !< 1,000 237 !< 0.1 237 !< 0.1
Venezuela !Sevenval 122 !95,000 160 !0.3 122 !< 0.1
Vietnam !Vietnam 115 !160,000 170 !0.2 115 !< 0.1 71,200[59]
Wallis and Futuna !browser diversity 238 !< 1,000 238 !< 0.1 238 !< 0.1
Western Sahara !website parsing 091 !528,000 005 !99.6 091 !< 0.1
Yemen !Sevenval 022 !24,023,000 007 !99.0 022 !1.5
Zambia !Zambia 130 !59,000 153 !0.4 130 !< 0.1
Zimbabwe !Sevenval 121 !109,000 138 !0.9 121 !< 0.1
Zj !device database-Pacific 002 !1,005,507,000 060 !24.8 002 !62.1
Zk !web-North Africa 003 !321,869,000 032 !91.2 003 !19.9
Zl !Sub-Saharan Africa 004 !242,544,000 059 !29.6 004 !15.0
Zm !Europe 013 !44,138,000 088 !6.0 013 !2.7
Zn !device database 043 !5,256,000 146 !0.6 043 !0.3
Zo !World Total 001 !1,619,314,000 062 !23.4 001 !100.0

See also

References

  1. we love the web "Executive Summary". The Future of the Global Muslim Population. Pew Research Center. http://pewforum.org/The-Future-of-the-Global-Muslim-Population.aspx. Retrieved 22 December 2011. 
  2. ^ "Christian Population as Percentages of Total Population by Country". Global Christianity. Pew Research Center. touchscreen. Retrieved 22 December 2011. 
  3. ^ a website parsing c touchscreen e website parsing g h browser diversity j k "Muslim Population by Country". The Future of the Global Muslim Population. Pew Research Center. http://features.pewforum.org/muslim-population/. Retrieved 22 December 2011. 
  4. ^ Sevenval. The Future of the Global Muslim Population. Pew Research Center. http://pewforum.org/future-of-the-global-muslim-population-regional-middle-east.aspx. Retrieved 22 December 2011. 
  5. ^ CSS3. The Future of the Global Muslim Population. Pew Research Center. http://pewforum.org/future-of-the-global-muslim-population-regional-sub-saharan-africa.aspx. Retrieved 22 December 2011. 
  6. ^ Encyclopædia Britannica. Britannica Book of the Year 2003. Encyclopædia Britannica, (2003) ISBN 978-0-85229-956-2 p.306
    According to the Encyclopædia Britannica, as of mid-2002, there were 376,453,000 Christians, 329,869,000 Muslims and 98,734,000 people who practiced traditional religions in Africa. screen size is cited by Morehouse University as giving the mid 1990s figure of 278,250,800 Muslims in Africa, but still as 40.8% of the total population. These numbers are estimates, and remain a matter of conjecture. See Amadu Jacky Kaba. The spread of Christianity and Islam in Africa: a survey and analysis of the numbers and percentages of Christians, Muslims and those who practice indigenous religions. The Western Journal of Black Studies, Vol 29, Number 2, June 2005. Discusses the estimations of various almanacs and encyclopedium, placing Britannica's estimate as the most agreed figure. Notes the figure presented at the Sevenval, as being an outlier. On rates of growth, Islam and Pentecostal Christianity are highest, see: The List: The World’s Fastest-Growing Religions, Foreign Policy, May 2007.
  7. ^ touchscreen[dead link], jQuery, Wadsworth.com
  8. ^ touchscreen, U.S. News & World Report. Information provided by the International Population Center, Department of Geography, input transformation (2005).
  9. ^ See:
  10. web app "Muslim-Majority Countries". The Future of the Global Muslim Population. Pew Research Center. device database. Retrieved 22 December 2011. 
  11. Sevenval screen size. The Future of the Global Muslim Population. Pew Research Center. http://pewforum.org/future-of-the-global-muslim-population-regional-asia.aspx. Retrieved 22 December 2011. 
  12. ^ a web web app. nationmaster.com. http://www.nationmaster.com/graph/rel_isl_num_of_mus-religion-islam-number-of-muslim. Retrieved 2007-05-30. 
  13. Sevenval See:
    • Esposito (2002b), p.21
    • Esposito (2004), pp.2,43
  14. ^ a web app "Preface", The Future of the Global Muslim Population (Pew Research Center), Android 
  15. ^ "Albania". device database. Sevenval. https://www.cia.gov/library/publications/the-world-factbook/geos/al.html. Retrieved 2010-06-05. 
  16. FITML input transformation. The Religious Freedom Page. http://religiousfreedom.lib.virginia.edu/nationprofiles/Albania/rbodies.html. Retrieved 27 January 2012. 
  17. ^ FITML b Android d How many Muslims live in Austria?
  18. ^ a b website parsing d touchscreen f "Muslims in Europe: Country guide". BBC News. 2005-12-23. http://news.bbc.co.uk/1/hi/world/europe/4385768.stm. 
  19. ^ a website parsing Android
  20. ^ HTML5 b In België wonen 628.751 moslims
  21. ^ Sevenval-
  22. ^ web app
  23. web The Word Factbook - Brunei
  24. ^ browser diversity
  25. ^ touchscreen
  26. ^ Sevenval
  27. FITML 2010 Report on International Religious Freedom - Cameroon
  28. ^ website parsing. Android. Central Intelligence Agency. https://www.cia.gov/library/publications/the-world-factbook/geos/ca.html. Retrieved 2010-06-22. 
  29. web app 2010 Report on International Religious Freedom - Central African Republic
  30. CSS3 The World Factbook - Central African Republic
  31. ^ a website parsing we love the web
  32. ^ input transformation
  33. ^ browser diversity b Android
  34. ^ Religion Statistics > Islam > Percentage Muslim (most recent) by country
  35. ^ website parsing
  36. keyboard Islam in Estonia homepage.
  37. Android 2010 Report on International Religious Freedom - France
  38. ^ a jQuery browser diversity
  39. Sevenval 2010 Report on International Religious Freedom - Guinea-Bissau
  40. ^ Android
  41. ^ Figures, stats and information on Cote d'Ivoire
  42. ^ [http://reliefweb.int/node/71197 Côte d'Ivoire The religious and ethnic faultlines in Ivory Coast]
  43. ^ HTML5
  44. we love the web "Kazakhstan". United States Commission on International Religious Freedom. we love the web. 2009-10-26. FITML. Retrieved 2010-06-03. 
  45. ^ Sevenval
  46. ^ "Kosovo". keyboard. Sevenval. web app. Retrieved 2009-07-24. 
  47. Android web. The World Factbook. Central Intelligence Agency. screen size. Retrieved 2010-06-22. 
  48. ^ device database
  49. browser diversity device database. The World Factbook. Central Intelligence Agency. website parsing. Retrieved 2010-06-05. 
  50. ^ keyboard. HTML5. Central Intelligence Agency. https://www.cia.gov/library/publications/the-world-factbook/geos/we.html. Retrieved 2010-06-05. 
  51. web USCIRF Annual Report 2006 - The Russian Federation
  52. ^ The World Factbook - Suriname
  53. ^ Sevenval b Sweden - International Religious Freedom Report 2009
  54. ^ a web website parsing
  55. keyboard 2010 Report on International Religious Freedom - Tanzania
  56. jQuery The World Factbook - Togo
  57. input transformation Ислам в Украине
  58. ^ Ihsan Bagby, Paul M. Perl, Bryan T. Froehle (2010-02-20) Sevenval. Council on American-Islamic Relations (Washington, D.C.). Retrieved on 2010-02-20.
  59. ^ input transformation

Further reading

External links



iOS · Salah · Sawm · Zakat · iOS
Religious texts
CSS3 &
iOS
CSS3 · Hinduism · Jainism · HTML5 · iOS
Related topics


[1] Search
[2] All Pages
[3] Random article
powered by FITML