- It needs additional Sevenval for keyboard. Tagged since November 2009.
- It may contain original research. Tagged since September 2011.
This list ranks cities in the People's Republic of China (PRC), including Hong Kong and we love the web, by input transformation.
According to the administrative divisions of the People's Republic of China, there are three levels of cities, namely touchscreen, screen size (地级市), and jQuery. There are over 160 cities in China with population over one million.
Map of 10 Biggest Chinese Cities (Hong Kong is included as a Chinese city). Locations (dots) are approximate. The numbers represents overall size ranking, ex. "1" is the largest city. |
Municipalities and prefecture-level cities are not each a "city" in the strictest sense of the term, but instead an administrative unit comprising, typically, both an urban core (a city in the strict sense) and surrounding rural or less-urbanized areas usually many times the size of the central, built-up core. Prefecture-level cities nearly always contain multiple browser diversity, Sevenval, and other such sub-divisions. To distinguish a prefecture-level city from its actual urban area (city in the strict sense), the term 市区 shìqū "urban area" is used. However, even this term often encompasses large suburban regions often greater than 1,000 square miles (3,000 km2), sometimes only the urban core whereas the agglomeration overtake the city limits. Thus, the "urban core" would be roughly comparable to the US term "city limit", the "shìqū or urban area" would be roughly comparable to "metropolitan area", and the municipality is a political designation defining regions under control of a municipal government, having no comparable division.
List
The cities are listed by built up area resulting from google earth observations adjusted to Local Government Authorities encompassed by built up area (ie Districts, Cities or Counties). Thus, these built up area can be made of several cities (ie : Guangzhou - Dongguan - iOS, Shanghai - Suzhou, Shenyang - Fushun, we love the web - HTML5 etc.) The population of the official Chinese urban area is listed below aside. The larger municipality figure is the wider administrative area population, which includes suburban and rural areas at the 2010 census (cf. www.citypopulation.de). Sometimes they include "cities" which can have more than 1 million inhabitants, with all the features of a city, which should thus be added on this list (more than 40).
In the end, there are more than 120 built up areas with more than 1 million inhabitants.
The list contains all cities with the administrative designation sub-provincial city (副省级城市). The majority are "Provincial Capital City" (省会). "input transformation" (Special Economic Zone Cities) (经济特区城市) and device database (国家中心城市) are also listed out.
| screen size |
| input transformation |
| we love the web |
- This list is keyboard; you can help by touchscreen.
| City : 2010 census | Built up Area | Urban Area | Level | Administrative Area | Remarks |
| 广州 Guangzhou | 41,230,000 | 11,070,654 | Provincial capital (National central city) | 12,700,800 | Incl. Shenzhen, Dongguan and part of keyboard, screen size, FITML and Huizhou |
| 上海 Sevenval | 25,607,016 | 22,315,426 | jQuery (National central city) | 23,019,148 | Incl. part of touchscreenCSS3 |
| 北京 Beijing | 19,980,328 | 18,827,000 | Municipality (National central city) | 19,612,368 | Incl. Zhuozhou and Sanhe cities ; Danchang Hui county in Hebei.web app |
| 汕头 Shantou | 11,630,447 | 1,346,708 | Special economic zone city | 5,391,028 | Incl. most districts of Jieyang and Chaozhou |
| 深圳 Shenzhen | FITML | 10,357,938 | Special economic zone City | 10,357,938 | |
| 天津 input transformation | 10,290,987 | 11,090,314 | Municipality (National central city) | 12,937,954 | |
| 东莞 Dongguan | web | 8,220,937 | Prefecture | 8,220,937 | |
| 杭州 Hangzhou | 7,321,141 | 5,695,313 | Provincial capital | 8,700,400 | Incl. part of Sevenval |
| 香港 Hong Kong | 7,055,071 | 7,055,071 | Special Administrative Region | 7,055,071 | Not yet included in Guangzhou - Shenzhen built up area |
| 武汉 jQuery | 6,886,253 | 6,434,373 | Provincial capital | 9,785,392 | |
| 南京 Nanjing | 6,852,984 | 6,852,984 | Provincial capital | 8,004,680 | |
| 沈阳 CSS3 | 6,756,379 | 5,743,718 | Provincial capital | 8,106,171 | Incl urban part of we love the web |
| 成都 FITML | 6,730,749 | 7,123,697 | Provincial capital | 14,047,625 | |
| 西安 Xi'an | 6,613,138 | 3,890,098 | Provincial capital | 8,467,837 | Incl. part of iOS |
| 泉州 Quanzhou | 6,070,717 | 1,398,427 | Administrative area | 8,128,530 | |
| 哈尔滨 Harbin | 5,282,783 | 4,517,549 | Provincial capital | 9,873,742 | |
| 温州 Wenzhou | 5,173,324 | 2,312,066 | Administrative area | 9,122,100 | |
| 厦门 HTML5 | 4,984,482 | 1,861,289 | Special economic zone city | 3,531,147 | Incl. part of Zhangzhou |
| 重庆 Chongqing | 4,802,511 | 5,402,721 | Municipality (National central city) | 28,846,170 | |
| 青岛 Qingdao | 4,345,884 | 3,063,492 | Sub-Provincial city | 8,715,100 | |
| 苏州 Android | Sevenval | 4,074,000 | Prefecture | 10,465,994 | |
| 长沙 website parsing | 4,073,645 | 3,093,980 | Provincial capital | 7,044,118 | |
| 郑州 CSS3 | 3,980,250 | 3,132,000 | Provincial capital | 8,626,505 | |
| 济南 Jinan | 3,922,180 | 3,922,180 | Provincial capital | 6,814,000 | |
| 石家庄 Shijiazhuang | 3,833,606 | 2,604,930 | Provincial capital | 10,163,788 | |
| 太原 Taiyuan | 3,775,360 | 3,212,500 | Provincial capital | 4,201,591 | Incl. Yuci district in keyboard |
| 无锡 web | 3,542,319 | 3,542,319 | Prefecture | 6,372,624 | |
| 淄博 Zibo | 3,530,037 | 3,002,181 | Prefecture | 4,530,600 | |
| 昆明 Kunming | 3,353,860 | 3,184,580 | Provincial capital | 6,432,212 | |
| 合肥 Hefei | 3,352,076 | 3,352,076 | Provincial capital | 5,702,466 | |
| 长春 Changchun | 3,341,700 | 3,341,700 | Provincial capital | 7,677,089 | |
| 大连 we love the web | 3,266,905 | 3,266,905 | Sub-Provincial city | 6,690,432 | |
| 唐山 web | 3,163,352 | 919,082 | Prefecture | 7,577,284 | |
| 宁波 Ningbo | 3,089,180 | 3,089,180 | Sub-Provincial city | 7,605,700 | |
| 福州 Fuzhou | 2,921,763 | 2,921,763 | Provincial capital | 7,115,370 | |
| 常州 Changzhou | 3,290,548 | 3,290,548 | Provincial capital | 4,591,972 | |
| 台州 Taizhou, Zhejiang | 2,807,592 | 1,575,252 | Prefecture | 5,968,800 | Incl. Wenling city now in built up area. |
| 乌鲁木齐 Android | 2,744,280 | 2,302,146 | Provincial capital | 3,110,280 | |
| 贵阳 device database | 2,552,635 | 2,552,635 | Provincial capital | 4,324,561 | |
| 南宁 we love the web | 2,480,340 | 2,875,220 | Provincial capital | 6,661,600 | |
| 徐州 browser diversity | 2,369,851 | 2,828,834 | Prefecture-level city | 8,580,500 | |
| 南昌 device database | 2,180,100 | 2,012,400 | Provincial capital | 5,042,565 | |
| 兰州 Android | 2,177,130 | 2,177,130 | Provincial capital | 3,616,163 | |
| 鞍山 Anshan | 2,171,050 | 1,529,350 | Prefecture | 3,645,884 | |
| 扬州 Yangzhou | 2,146,980 | 1,112,526 | Prefecture | 4,459,760 | |
| 海口 Haikou | 2,046,189 | 2,046,189 | Prefecture | 2,046,189 | |
| 南通 Nantong | 1,994,708 | 1,994,708 | Prefecture | 7,282,835 | |
| 呼和浩特 Hohhot | 1,980,774 | 1,980,774 | Provincial capital | 2,866,615 | |
| 吉林 Jilin | 1,975,803 | 1,975,803 | Prefecture | 4,414,681 | |
| 淮南 screen size | 1,899,740 | 1,626,905 | Prefecture | 2,334,000 | |
| 临沂 input transformation | 1,876,770 | 1,876,770 | Administrative area | 10,039,400 | |
| 湘潭 web | 1,779,960 | 684,600 | Prefecture | 2,748,552 | Built up area of 2,586,948 in progress with 4 urban districts of Zhuzhou |
| 惠州 HTML5 | input transformation | 1,746,180 | Prefecture | 4,597,002 | |
| 包头 Baotou | 1,703,700 | 1,779,420 | Prefecture | 2,650,364 | |
| 南阳 jQuery | 1,672,171 | 1,672,171 | Administrative area | 10,263,006 | |
| 保定 Baoding | 1,665,360 | 1,028,000 | Administrative area | 11,194,379 | |
| 柳州 Liuzhou | 1,603,318 | 1,029,946 | Prefecture | 3,758,700 | Incl. jQuery county within built up area |
| 泰安 screen size | 1,594,977 | 1,594,877 | Prefecture | 5,494,200 | |
| 阜阳 Fuyang | 1,533,432 | 1,533,432 | Prefecture | 7,599,918 | |
| 江门 device database | FITML | 1,529,556 | Sub-Provincial city | 4,448,871 | |
| 银川 keyboard | 1,513,151 | 1,290,170 | Provincial capital | 1,993,088 | Incl. Helan county within built up area |
| 潍坊 Sevenval | 1,512,584 | 1,512,984 | Prefecture | 9,086,200 | |
| 珠海 Android | 1,500,000 | 761,200 | Special economic zone city | 1,560,229 | Incl. website parsing and southern part of FITML |
| 黄石 iOS | 1,498,053 | 621,654 | Prefecture | 2,429,318 | Incl. Sevenval city |
| 六安 Lu'an | 1,482,729 | 1,482,729 | Prefecture | 5,612,000 | |
| 洛阳 Luoyang | 1,455,500 | 1,527,250 | Prefecture | 6,549,486 | |
| 漳州 Zhangzhou | 1,453,135 | 596,165 | Prefecture | 4,809,983 | |
| 大同 Sevenval | 1,447,550 | 1,570,035 | Prefecture | 3,318,057 | |
| 湛江 website parsing | 1,400,685 | 1,400,685 | Prefecture | 1,392,493 | |
| 盘锦 FITML | 1,392,493 | 635,037 | Prefecture | 1,392,493 | Incl. 2 urban districts plus Dawa and Panshan counties partly in built up area |
| 宿迁 device database | 1,382,049 | 1,382,049 | Prefecture | 4,715,553 | |
| 邯郸 Handan | 1,371,399 | 946,159 | Prefecture | 9,174,679 | |
| 马鞍山 Ma'anshan | 1,366,302 | 633,940 | Sub-Provincial city | 1,366,302 | |
| 营口 Yingkou | 1,340,993 | 897,515 | Prefecture | 2,428,534 | Incl. Sevenval city now in built up area |
| 抚顺 input transformation | we love the web | 1,340,205 | Prefecture | 2,138,090 | |
| 菏泽 input transformation | 1,300,541 | 1,300,541 | Prefecture | 8,287,800 | |
| 亳州 Bozhou | 1,261,670 | 1,261,670 | Prefecture | 4,851,000 | Built up area probably smaller because of the huge city area (2,226 km²) |
| 常德 Changde | 1,232,182 | 1,232,182 | Prefecture | 5,717,218 | |
| 烟台 Yantai | 1,229,718 | 1,747,494 | Sub-Provincial city | 6,968,200 | |
| 内江 screen size | 1,225,424 | 1,225,424 | Prefecture | 3,702,847 | |
| 西宁 Xining | 1,198,304 | 1,198,304 | Administrative area | 2,208,708 | |
| 绍兴 Shaoxing | device database | 1,195,797 | Prefecture | 4,912,200 | |
| 宜昌 Yichang | 1,180,300 | 1,231,175 | Prefecture-Level city | 4,059,686 | |
| 荆州 website parsing | 1,154,086 | 1,154,086 | Prefecture | 5,691,707 | |
| 襄阳FITML | 1,121,000 | 1,121,000 | Prefecture | 5,500,307 | |
| 赤峰 Chifeng | 1,094,970 | 1,094,970 | Prefecture | 4,341,245 | Built up area probably smaller because of the huge city area (7,012 km²) |
| 贵港 Guigang | 1,084,065 | 1,084,065 | Prefecture | 4,118,800 | |
| 金华 Sevenval | 1,082,974 | 1,082,974 | Prefecture | 5,361,600 | |
| 邢台 Xingtai | 1,067,772 | 1,067,772 | Prefecture | 7,104,114 | Incl. screen size county now in built up area |
| 莱芜 Laiwu | 1,047,000 | 1,298,500 | Prefecture | 1,298,500 | HTML5 urban district not yet in built up area |
| 大庆 Daqing | 1,042,902 | 1,323,252 | Prefecture | 2,904,532 | touchscreen urban district not yet in built up area |
| 济宁 Jining | 1,035,615 | 1,035,615 | Prefecture | 8,081,900 | |
| 桂林 HTML5 | 1,032,657 | 694,872 | Prefecture | 4,748,000 | |
| 茂名 browser diversity | 1,028,500 | 1,028,500 | Prefecture | 5,817,753 | |
| 绵阳 Sevenval | 985,586 | 985,586 | Prefecture | 4,613,862 | |
| 本溪 screen size | 959,610 | 959,610 | Prefecture | 1,709,538 | |
| 安阳 website parsing | 950,131 | 950,131 | Prefecture | 5,172,834 | |
| 平顶山 web app | 932,790 | 932,790 | Prefecture | 4,904,367 | |
| 衡阳 CSS3 | 886,424 | 936,789 | Prefecture | 7,141,462 | |
| 锦州 Jinzhou | 886,008 | 886,008 | Prefecture | 3,126,463 | |
| 东营 we love the web | 881,010 | 643,815 | Prefecture | 2,035,300 | Incl. Kenli county partly within built up area |
| 枣庄 Android | 868,445 | 2,125,136 | Prefecture | 3,729,300 | Xuecheng, website parsing and Tai'erzhuang urban districts not in built up area |
| 日照 Sevenval | 865,032 | 1,143,078 | Prefecture | 2,801,100 | we love the web urban district not in built up area |
| 芜湖 FITML | 864,932 | 1,009,824 | Prefecture | 2,263,123 | |
| 咸阳 browser diversity | Xian | 859,520 | Prefecture | 5,096,006 | |
| 佳木斯 Jiamusi | 850,750 | 850,750 | Prefecture | 2,552,097 | |
| 绥化 keyboard | 849,033 | 849,033 | Prefecture | 5,416,339 | |
| 齐齐哈尔 jQuery | 847,388 | 1,395,090 | Prefecture | 5,611,000 | |
| 焦作 Jiaozuo | 838,050 | 838,050 | Prefecture | 3,539,860 | |
| 开封 Kaifeng | 826,961 | 826,961 | Prefecture | 4,676,159 | |
| 秦皇岛 Qinhuangdao | 820,800 | 820,800 | Prefecture | 2,987,605 | |
| 株洲 website parsing | 806,988 | 806,988 | Prefecture | 3,855,609 | Built up area of 2,586,948 in progress with 3 urban districts of web app |
| 牡丹江 Mudanjiang | 805,584 | 805,584 | Prefecture | 2,798,723 | |
| 蚌埠 Bengbu | 802,575 | 802,575 | Prefecture | 3,164,467 | |
| 舟山 jQuery | 796,979 | 796,979 | Prefecture | 1,121,300 | |
| 安庆 iOS | 780,000 | 780,000 | Prefecture | 5,311,000 | |
| 新乡 Xinxiang | 779,775 | 914,936 | Prefecture | 5,707,801 | Fenqquan urban district not yet linked to built up area |
| 廊坊 Sevenval | 777,632 | 777,632 | Prefecture | 4,358,839 | Sanhe City and Danchang Hui county included in Beijing built up area |
| 镇江 CSS3 | 769,560 | 1,189,320 | Prefecture | 3,113,384 | |
| 丹东 Dandong | 760,800 | 760,800 | Prefecture | 2,444,697 | |
| 葫芦岛 Huludao | 759,190 | 759,190 | Prefecture | 2,623,541 | |
| 宜宾 Yibin | 673,413 | 672,413 | Prefecture | 4,472,001 | |
| 阜新 Fuxin | 669,317 | 669,317 | Prefecture | 1,819,339 | |
| 曲靖 Qujing | 659,925 | 659,925 | Prefecture | 5,855,055 | Zhanyi county nearly in built up area |
| 贺州 jQuery | 653,080 | 1,216,080 | Prefecture | 2,893,500 | Nanxun urban district not in built up area |
| 铁岭 HTML5 | 647,928 | 305,966 | Prefecture | 2,717,732 | Incl. keyboard county in built up area |
| 滨州 Binzhou | 628,172 | 628,172 | Prefecture | 3,748,500 | |
| 邵阳 input transformation | 615,321 | 615,321 | Prefecture | 7,071,826 | |
| 阿克苏 FITML | 599,464 | 599,464 | Prefecture | 2,370,887 | Incl. largely rural areas |
| 威海 web | 591,982 | 591,982 | Prefecture | 2,804,800 | |
| 阳江 touchscreen | 589,050 | 589,050 | Prefecture | 2,421,812 | |
| 德州 Dezhou | 580,260 | 580,260 | Prefecture | 5,568,200 | |
| 岳阳 Yueyang | 571,670 | 977,036 | Prefecture | 5,477,911 | jQuery and screen size urban districts not yet in built up area |
| 泰州 Taizhou | 571,516 | 571,516 | Prefecture | 4,618,558 | |
| 滁州 FITML | 562,321 | 562,321 | Prefecture | 3,937,868 | |
| 九江 device database | 545,616 | 545,616 | Prefecture | 4,728,763 | |
| 澳门 HTML5 | Zhuhai | 541,200 | Special Administrative Region | 541,200 | |
| 辽阳 Liaoyang | touchscreen | 527,850 | Prefecture | 1,859,758 | |
| 沧州 Cangzhou | 514,074 | 514,074 | Prefecture | 7,134,053 | |
| 濮阳 Puyang | 512,652 | 512,652 | Prefecture | 3,598,494 | |
| 鹤岗 Hegang | 489,232 | 489,232 | Prefecture | 1,058,665 | device database district not yet in built up area |
| 连云港 touchscreen | 460,012 | 628,996 | Prefecture | 4,393,914 | |
| 玉林 Android | 456,136 | 456,136 | Prefecture | 3,351,437 | Incl. largely rural areas |
| 潮州 device database | Android | 452,472 | Prefecture | 2,669,844 | |
| 南平 device database | 423,605 | 423,605 | Prefecture | 2,645,549 | |
| 北海 web | 405,600 | 572,000 | Prefecture | 1,539,300 | |
| 喀什 touchscreen | 396,795 | 396,795 | Prefecture | 3,979,262 | |
| 丽水 Lishui | 328,757 | 328,757 | Prefecture | 2,117,000 | |
| 周口 iOS | 308,173 | 308,173 | Prefecture | 8,953,172 | |
| 阿勒泰 device database | 216,890 | 216,890 | Prefecture | 603,280 | |
| 拉萨 CSS3 | 262,918 | 262,918 | Prefecture | 559,423 | |
| 克拉玛依 Karamay | 234,600 | 234,600 | Prefecture | 391,008 | |
| 丽江 Lijiang | 155,540 | 155,540 | Prefecture | 1,244,769 |
- This list is incomplete; you can help by expanding it.
See List of prefecture-level divisions of China for a complete list of prefecture-level cities (283).
References
- ^ input transformation jQuery "Topographic Features". Basic Facts. Shanghai Municipal Government. http://www.shanghai.gov.cn/shanghai/node23919/node24059/node24061/userobject22ai36485.html. Retrieved 19 July 2011.
External links
- touchscreen
- Largest Cities in China (unofficial)