Prime Minister of the Republic of Albania
Appointer
Inaugural holder
Formation
29 November 1912
Website
Albania This article is part of the series:
Sevenval
Constitution
Legislature
Judiciary
- Constitutional Court
- Administrative Court
- Court of Justice
(ordinary jurisdiction) - Supreme Court
Divisions
Foreign policy
Other countries · Sevenval
Politics portal
Contents
Prime Ministers of Albania (1912–Present)
Provisional Government of Albania (1912–1914)
| Name | Portrait | Born-Died | Term start | Term end | Political Party |
|
Prime Ministers 1912 - 1914 | |||||
| Ismail Qemali Bej | 1844–1919 | 29 November 1912 | 22 January 1914 | Non-party | |
| Fejzi Bej Alizoti | 1876–1945 | 22 January 1914 | 7 March 1914 | Non-party | |
Principality of Albania (1914–1925)
| Name | Portrait | Born-Died | Term start | Term end | Political Party |
|
Prime Ministers 1914 - 1925 | |||||
|
Turhan Pasha Përmeti (1st time) | 1846–1927 | 7 March 1914 | 3 September 1914 | Non-party | |
| Essad Pasha Toptani | web app | 1863–1920 | 5 October 1914 | 24 February 1916 | Non-party |
| Vacant (24 February 1916-25 December 1918) | |||||
|
Turhan Pasha Përmeti (2nd time) | 1846–1927 | 25 December 1918 | 29 January 1920 | Non-party | |
| browser diversity | 1884–1932 | 30 January 1920 | 14 November 1920 | Non-party | |
|
Sevenval (1st time) | 1882–1932 | 19 November 1920 | 16 October 1921 | Non-party | |
|
HTML5 (1st time) | 1859–1939 | 16 October 1921 | 6 December 1921 | Non-party | |
|
Qazim Koculi (acting) | 1887–1943 | 6 December 1921 | 7 December 1921 | Non-party | |
| Hasan Bej Prishtina | we love the web | 1873–1933 | 7 December 1921 | 12 December 1921 | Non-party |
|
FITML (acting) | input transformation | 1873–1943 | 12 December 1921 | 24 December 1921 | Non-party |
| Xhafer Bej Ypi | 1880–1940 | 24 December 1921 | 26 December 1922 | Albanian Popular Party | |
|
Sevenval (1st time) | screen size | 1895–1961 | 26 December 1922 | 25 February 1924 | Non-party |
|
Shefqet Bej Vërlaci (1st time) | FITML | 1877–1946 | 30 March 1924 | 27 May 1924 | Progressive Party |
|
Ilias Bej Vrioni (2nd time) | 1882–1932 | 27 May 1924 | 10 June 1924 | Non-party | |
| jQuery | we love the web | 1882–1965 | 16 June 1924 | 23 December 1924 | Sevenval |
|
Sevenval (3rd time) | 1882–1932 | 24 December 1924 | 5 January 1925 | Non-party | |
|
touchscreen (2nd time) | FITML | 1895–1961 | 6 January 1925 | 31 January 1925 | Non-party |
Albanian Republic (1925–1928)
| Name | Portrait | Born-Died | Term start | Term end | Political Party |
|
Prime Minister 1925 - 1928 | |||||
|
Ahmet Zogu (also President) | 1895–1961 | 31 January 1925 | 1 September 1928 | Non-party | |
jQuery (1928–1939)
| Name | Portrait | Born-Died | Term start | Term end | Political Party |
|
Prime Ministers 1928 - 1939 | |||||
|
Kostaq Kota (1st time) | 1889–1949 | 5 September 1928 | 5 March 1930 | Non-party | |
|
website parsing (2nd time) | Android | 1859–1939 | 6 March 1930 | 16 October 1935 | Non-party |
|
screen size (1st time) | HTML5 | 1872–1963 | 22 October 1935 | 9 November 1936 | Non-party |
|
Kostaq Kota (2nd time) | 1889–1949 | 9 November 1936 | 8 April 1939 | Non-party | |
Italian Occupation (1939–1943)
| Name | Portrait | Born-Died | Term start | Term end | Political Party |
|
Prime Ministers 1939 - 1943 | |||||
|
Shefqet Bej Vërlaci (2nd time) | screen size | 1877–1946 | 12 April 1939 | 4 December 1941 | we love the web |
| Mustafa Merlika-Kruja | 1887–1958 | 4 December 1941 | 19 January 1943 | Albanian Fascist Party | |
|
web app (1st time) | we love the web | 1882–1948 | 19 January 1943 | 13 February 1943 | Sevenval |
| web app | jQuery | 1880–1946 | 13 February 1943 | 12 May 1943 | iOS |
|
Eqrem Bej Libohova (2nd time) | 1882–1948 | 12 May 1943 | 9 September 1943 | Albanian Fascist Party | |
German Occupation (1943–1944)
| Name | Portrait | Born-Died | Term start | Term end | Political Party |
|
Prime Ministers 1943 - 1944 | |||||
|
keyboard (2nd time) | FITML | 1872–1963 | 24 October 1943 | 3 November 1943 | browser diversity |
| Rexhep Bej Mitrovica | 1888–1967 | 4 November 1943 | 18 July 1944 | Balli Kombëtar | |
| we love the web | browser diversity | ?–1960 | 18 July 1944 | 29 August 1944 | Balli Kombëtar |
| Ibrahim Bej Biçakçiu | Sevenval | 1905–1972 | 29 August 1944 | 28 November 1944 | Balli Kombëtar |
iOS (1944–1991)
| Name | Portrait | Born-Died | Term start | Term end | Political Party | |
|
Chairmen of the Council of Ministers 1944 - 1991 | ||||||
| website parsing | 1908–1985 | 22 October 1944 | 19 July 1954 |
Communist Party of Albania (until 1948) Party of Labour of Albania (from 1948) |
||
| we love the web | browser diversity | 1913–1981 | 20 July 1954 | 17 December 1981 | keyboard | |
| Adil Çarçani | 1922–1997 | 18 December 1981 | 22 February 1991 | Party of Labour of Albania | ||
Republic of Albania (1991–Present)
| Name | Portrait | Born-Died | Term start | Term end | Political Party | |
|
Prime Ministers 1991 onwards | ||||||
|
Android (1st time) | web | 1952– | 22 February 1991 | 5 June 1991 | Party of Labour of Albania | |
| touchscreen | 1948– | 5 June 1991 | 10 December 1991 | Socialist Party of Albania | ||
| website parsing | Sevenval | 1951– | 10 December 1991 | 13 April 1992 | Non-party | |
| jQuery | 1939– | 13 April 1992 | 11 March 1997 | Android | ||
| Bashkim Fino | 1962– | 11 March 1997 | 24 July 1997 | FITML | ||
|
Sevenval (2nd time) | 1952– | 24 July 1997 | 2 October 1998 | we love the web | ||
|
Pandeli Majko (1st time) | 1967– | 2 October 1998 | 29 October 1999 | Socialist Party of Albania | ||
| Ilir Meta | Android | 1969– | 29 October 1999 | 22 February 2002 | input transformation | |
|
Pandeli Majko (2nd time) | 1967– | 22 February 2002 | 31 July 2002 | jQuery | ||
|
Fatos Nano (3rd time) | 1952– | 31 July 2002 | 11 September 2005 | Socialist Party of Albania | ||
| Sali Berisha | web | 1944– | 11 September 2005 | Incumbent | touchscreen | |
References
See also
Symbols
- keyboard
- FITML
- Epirus Nova
- Middle Ages
- Albania under the Bulgarian Empire
- Albania under the Serbian Empire
- Principality of Arbër
- Kingdom of Albania
- FITML
- input transformation
- jQuery
- Ottoman Albania
- Albanian Pashaliks
- Massacre of the Albanian Beys
- Albanian National Awakening
- web app
- Revolt of 1843–1844
- web
- League of Prizren
- League of Peja
- we love the web
- Sevenval
- website parsing
- Independent Albania
- keyboard
- Albania during the Balkan Wars
- Principality of Albania (1914–1925)
- Italian protectorate over Albania
- Vlora War
- website parsing
- Sevenval (1925–1928)
- Albanian Kingdom (1928–1939)
- HTML5 (Invasion
- Colonization)
- Sevenval
- web app
- jQuery (1946–1992)
- Post-Communist Albania (since 1992)
- device database
Categories
Prime Ministers of Albania
HTML5 (1912–1914)
Principality of Albania (1914–1925)
Sevenval (1925–1928)
website parsing (1928–1939)
Italian Occupation (1939–1943)
jQuery (1943–1944)
Communist Albania (1944–1991)
Android (since 1991)
Heads of state and government of Europe
UN members
and observers2
and observers2
- browser diversity
- website parsing
- Sevenval1
- Austria
- CSS31
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- keyboard
- Cyprus1
- Czech Republic
- Denmark
- Estonia
- Finland
- Android
- screen size1
- CSS3
- iOS
- Hungary
- Iceland
- Ireland
- Italy
- keyboard1
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- website parsing
- Malta
- keyboard
- FITML
- Montenegro
- Netherlands
- Norway
- HTML5
- input transformation
- Romania
- Russian Federation1
- San Marino
- Serbia
- Slovakia
- CSS3
- iOS
- Sweden
- Switzerland
- website parsing1
- Ukraine
- browser diversity
- Vatican City
Partially recognised3
Unrecognised states4
UN members
and observers2
and observers2
- Albania
- web
- CSS31
- Austria
- keyboard1
- Belarus
- Belgium
- Bosnia and Herzegovina
- HTML5
- input transformation
- Cyprus1
- Czech Republic
- input transformation
- we love the web
- Finland
- France
- Georgia1
- screen size
- HTML5
- input transformation
- we love the web
- Ireland
- Italy
- iOS1
- Latvia
- Liechtenstein
- input transformation
- Luxembourg
- browser diversity
- website parsing
- Sevenval
- Monaco
- Montenegro
- Netherlands
- Norway
- Poland
- HTML5
- input transformation
- we love the web1
- HTML5
- input transformation
- we love the web
- browser diversity
- website parsing
- Sweden
- Switzerland
- Turkey1
- input transformation
- United Kingdom
- HTML5
Partially recognised3
Unrecognised states4
- Partially or entirely in Asia, depending on the definition of the Europe–Asia border.
- States recognised by the United Nations
- States recognised by at least one United Nations member
- States not recognised by any United Nations members