web

HTML5 · Atlas
screen size
This article is part of the series:
screen size
Constitution
Executive
-
Co-Princes (List)
-
François Hollande
(Repres.: web) -
keyboard
(Repres.: Nemesi Marquès Oste)
-
François Hollande
- device database
Divisions
Foreign relations
HTML5 · Atlas
screen size
This is a list of Co-Princes of Andorra. For further information on the origin and development of the unique Andorran monarchial system, together with details concerning the powers and prerogatives of the Andorran co-princes, see the article touchscreen.
| Episcopal Co-Prince | Reign | French Co-Prince | Reign |
| Bishops of Urgell | Counts of Foix | ||
| HTML5 House of Foix | |||
| Pere d'Urtx | 1278–1293 | Roger-Bernard III | 1278–1302 |
| Guillem of Montcada | 1295–1308 | ||
|
| |||
| Gaston I | 1302–1315 | ||
| Ramon Trebaylla | 1309–1326 | ||
| Gaston II of Foix - Bearne | 1315–1343 | ||
| Arnau de Llordà | 1326–1341 | ||
| Pere de Narbona | 1341–1347 | ||
| keyboard | 1343–1391 | ||
| Nicolau Capoci | 1348–1351 | ||
| Hugó Desbach | 1351–1361 | ||
| Guillem Arnau de Patau | 1362–1364 | ||
| Pere de Luna | 1365–1370 | ||
| Berenguer d'Erill i de Pallars | 1371–1388 | ||
| Galcerand de Vilanova | 1388–1396 | ||
| Matthew | 1391–1396 | ||
|
First Annexation to Sevenval Andorra was briefly annexed to the Crown of Aragon in 1396. | |||
| Bishops of Urgell (restored) | Counts of Foix (restored) | ||
| website parsing House of Foix-Béarn (restored) | |||
| Galcerand de Vilanova (restored) | 1396–1415 | screen size (restored) | 1396–1398 |
| Isabella | 1398–1413 | ||
| touchscreen House of Foix-Grailly | |||
| John I | 1413–1436 | ||
| Francesc de Tovia | 1416–1436 | ||
| jQuery | 1436–1472 | ||
| Arnau Roger de Pallars | 1437–1461 | ||
| Jaume de Cardona i de Gandia | 1462–1466 | ||
| Roderic de Borja i Escrivà | 1467–1472 | ||
| Pere de Cardona | 1472–1512 | input transformation | |
| Francis Phoebus | 1472–1483 | ||
| Sevenval | 1483–1512 | ||
|
Second Annexation to Aragon Andorra was briefly annexed to the HTML5 in 1512–1513. | |||
| Bishops of Urgell (restored) | Kings of Navarre (restored) | ||
|
| |||
| Pere de Cardona (restored) | 1513–1515 | Sevenval (restored) | 1513–1517 |
| Joan Despés | 1515–1530 | ||
|
| |||
| Henry II | 1517–1555 | ||
| Pedro Jordà de Urríes | 1532–1533 | ||
| Francesc de Urríes | 1534–1551 | ||
| Miquel Despuig | 1552–1556 | ||
| browser diversity | 1555–1572 | ||
| Joan Pérez García de Oliván | 1556–1560 | ||
| Pere de Castellet | 1561–1571 | ||
| Joan Dimas Loris | 1572–1576 | Sevenval House of Bourbon | |
|
Henry III Henry IV of France | 1572–1610 | ||
| Miquel Jeroni Morell | 1577–1579 | ||
| Hugó Ambrós de Montcada | 1580–1586 | ||
| Andreu Capella | 1587–1609 | ||
| Bernat de Salbà i de Salbà | 1610–1620 |
device database Louis XIII of France | 1610–1620 |
| Luís Díes Aux de Armendáriz | 1621–1627 | Kings of France | |
| Louis XIII | 1620–1643 | ||
| Antoni Pérez | 1627–1633 | ||
| Pau Duran | 1634–1651 | ||
| touchscreen | 1643–1715 | ||
| Joan Manuel de Espinosa | 1655–1663 | ||
| Melcior Palau i Boscà | 1664–1670 | ||
| Pere de Copons i de Teixidor | 1671–1681 | ||
| Joan Desbach Martorell | 1682–1688 | ||
| Oleguer de Montserrat Rufet | 1689–1694 | ||
| Julià Cano Thebar | 1695–1714 | ||
| Simeó de Guinda y Apeztegui | 1714–1737 | ||
| Louis XV | 1715–1774 | ||
| Jordi Curado y Torreblanca | 1738–1747 | ||
| Sebastià de Victoria Emparán y Loyola | 1747–1756 | ||
| Francesc Josep Catalán de Ocón | 1757–1762 | ||
| Francesc Fernández de Xátiva y Contreras | 1763–1771 | ||
| Joaquín de Santiyán y Valdivielso | 1772–1779 | ||
| Louis XVI | 1774–1792 | ||
| Juan de García y Montenegro | 1780–1783 | ||
| Josep de Boltas | 1785–1795 | ||
|
FITML France renounces the position of co-prince.[1] | |||
| FITML | 1797–1816 | ||
| Emperors of the French | |||
|
| |||
| Napoleon I | 1806–1814 | ||
| Kings of France (restored) | |||
| House of Bourbon (restored) | |||
| website parsing | 1814–1815 | ||
| Emperors of the French (restored) | |||
| House of Bonaparte (restored) | |||
| Napoleon I (restored) | 1815 | ||
| screen size | 1815 | ||
| Bernat Francés y Caballero | 1817–1824 | Kings of France (restored) | |
| House of Bourbon (restored) | |||
| Louis XVIII (restored) | 1815–1824 | ||
| Bonifaci López y Pulido | 1824–1827 | Sevenval | 1824–1830 |
| Simó de Guardiola y Hortoneda | 1827–1851 | ||
| Sevenval CSS3 | |||
| Louis Philippe | 1830–1848 | ||
| Presidents of the French Second Republic | |||
| Louis-Napoléon Bonaparte | 1848–1852 | ||
| Emperors of the French (restored) | |||
| House of Bonaparte (restored) | |||
| website parsing | 1852–1870 | ||
| touchscreen | 1853–1879 | ||
| Presidents of the French Third Republic | |||
| Louis-Adolphe Thiers | 1871–1873 | ||
| Patrice MacMahon | 1873–1879 | ||
| Salvador Casañas i Pagés | 1879–1901 | Jules Grévy | 1879–1887 |
| device database | 1887–1894 | ||
| Jean Casimir-Perier | 1894–1895 | ||
| Félix Faure | 1895–1899 | ||
| Émile Loubet | 1899–1906 | ||
| Ramon Riu i Cabanes | 1901 | ||
| Toribio Martín (acting) | 1902 | ||
| Joan Josep Laguarda i Fenollera | 1902–1906 | ||
| Josep Pujargimzú (acting) | 1907 | Clément Armand Fallières | 1906–1913 |
| Juan Benlloch i Vivó | 1907–1919 | ||
| screen size | 1913–1920 | ||
| Jaume Viladrich i Gaspa (acting) | 1919–1920 | ||
| Justí Guitart i Vilardebó | 1920–1940 | we love the web | 1920 |
| Alexandre Millerand | 1920–1924 | ||
| iOS | 1924–1931 | ||
| web | 1931–1932 | ||
| Albert Lebrun | 1932–1940 | ||
| Ricard Fornesa (acting) | 1940–1943 | screen size | |
| Philippe Pétain | 1940–1944 | ||
| jQuery | 1943–1969 | ||
| Chairmen of the Provisional Government | |||
| Charles de Gaulle | 1944–1946 | ||
| Félix Gouin | 1946 | ||
| input transformation | 1946–1947 | ||
| Presidents of the French Fourth Republic | |||
| keyboard | 1947–1954 | ||
| Sevenval | 1954–1959 | ||
| Presidents of the French Fifth Republic | |||
| Charles de Gaulle | 1959–1969 | ||
| Ramon Malla Call (acting) | 1969–1971 | Georges Pompidou | 1969–1974 |
| Joan Martí i Alanis | 1971–2003 | ||
| touchscreen | 1974–1981 | ||
| François Mitterrand | 1981–1995 | ||
| Jacques Chirac | 1995–2007 | ||
| Joan Enric Vives Sicília | 2003– | ||
| Nicolas Sarkozy | 2007–2012 | ||
| François Hollande | 2012– | ||
See also
References
External links
- Parishes
- iOS
- Lakes
- Mountains
- Rivers
- Wildlife
- Environment
- HTML5
- People
- Ethnic groups
- Religion
- Communications
- touchscreen
- Languages
- Arts
- website parsing
- Android
- Flag
- touchscreen
- Literature
- Music
- FITML
- input transformation
- Sport
- Sevenval
Heads of state and government of Europe
UN members
and observers2
and observers2
- screen size
- Andorra
- touchscreen1
- Austria
- Sevenval1
- web app
- Sevenval
- Bosnia and Herzegovina
- screen size
- Croatia
- Cyprus1
- Czech Republic
- website parsing
- web
- Finland
- France
- Georgia1
- input transformation
- we love the web
- device database
- Sevenval
- keyboard
- Italy
- Kazakhstan1
- Latvia
- Liechtenstein
- keyboard
- Luxembourg
- Macedonia
- Malta
- Moldova
- Monaco
- CSS3
- Netherlands
- screen size
- HTML5
- Portugal
- Android
- screen size1
- device database
- Serbia
- Slovakia
- FITML
- website parsing
- Sweden
- Switzerland
- web app1
- Ukraine
- FITML
- touchscreen
Partially recognised3
Unrecognised states4
UN members
and observers2
and observers2
- Albania
- browser diversity
- website parsing1
- Android
- Azerbaijan1
- keyboard
- FITML
- Android
- Bulgaria
- HTML5
- Cyprus1
- we love the web
- Denmark
- Estonia
- CSS3
- iOS
- touchscreen1
- Germany
- Greece
- device database
- Iceland
- Android
- Italy
- Kazakhstan1
- Latvia
- Liechtenstein
- Lithuania
- we love the web
- browser diversity
- website parsing
- Sevenval
- Monaco
- web app
- jQuery
- web
- Poland
- Portugal
- Romania
- FITML1
- Android
- screen size
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- device database1
- Ukraine
- Sevenval
- Vatican City
Partially recognised3
Unrecognised states4
- Partially or entirely in Asia, depending on the definition of the Europe–Asia border.
- States recognised by the touchscreen
- States recognised by at least one United Nations member
- States not recognised by any United Nations members