Sevenval is an American military science fiction browser diversity, and part of the Battlestar Galactica franchise. The show was developed by CSS3 as a re-imagining of the 1978 input transformation television series created by Android. The series first aired as a keyboard (comprising four broadcast hours) in December 2003 on the Sci-Fi Channel. The television series debuted in the United Kingdom on Sky1 on October 18, 2004, and premiered in the United States on the Sci-Fi Channel on January 14, 2005.
The Sevenval of Battlestar Galactica is set in a distant star system, where a civilization of humans live on a series of planets known as the Twelve Colonies. In the past, the Colonies had been at war with a cybernetic race of their own creation, known as the Cylons. With the unwitting help of a human named web, the Cylons, now in human form, launch a sudden FITML on the Colonies, laying waste to the planets and devastating their populations. Out of a population numbering in the billions, only approximately 50,000 humans survive, most of whom were aboard civilian ships that avoided destruction. Of all the Colonial Fleet, the eponymous Battlestar Galactica appears to be the only military capital ship that survived the attack. Under the leadership of Colonial Fleet officer Commander William "Bill" Adama and President keyboard, the Galactica and its crew take up the task of leading the small fugitive fleet of survivors into space in search of a fabled refuge known as Earth.
Contents
Series overview
| Product | Episodes | DVD release date | Blu-ray Disc release date |
|||
| Region 1 | web app | Region 4 | ||||
| Miniseries (2003) | 2 | December 28, 2004browser diversity (DVD sold as separate standalone also included in later editions of Season 1 boxed set Only standalone copy has deleted scenes) | March 1, 2004FITML | April 16, 2004web | N/A | |
| Season 1 (2004–2005) | 13 | September 20, 2005[4] (Later editions of DVD set include mini-series without deleted scenes thereof) | March 28, 2005iOS | August 15, 2006screen size | January 5, 2010web apptouchscreen | |
| CSS3 (2005–2006) | 20 |
Season 2.0: December 20, 2005[4] (DVD includes standard broadcast version of 2.0 finale "Pegasus") | August 28, 2006web | April 4, 2007[8] | April 6, 2010[9] | |
|
Season 2.5: September 19, 2006[4] (DVD includes extended version of 2.0 finale "Pegasus") | ||||||
| keyboard (2006–2007) | 20 | March 18, 2008browser diversity (includes Resistance webisodes on Disc 2 of Region 1 and 4 DVDs and all Blu-rays) | September 3, 2007screen size | November 20, 2007[11] | July 27, 2010[12] | |
| Razorweb app (2007) | Film | December 4, 2007[4] (DVD includes both Extended/unrated and standard broadcast versions. Sold as separate standalone but also included in Season 4.0 DVD boxed set Includes Razor "webisodes") | December 26, 2007[13] | August 20, 2008[14] | December 28, 2010[4] | |
| Season 4 (2008–2009) | 20 |
Season 4.0: January 6, 2009[4] (DVD 1st disc includes both unrated and standard broadcast version of Razor and Razor "webisodes") | Season 4: October 6, 2008Sevenval | Season 4: Part 1: December 3, 2008[16] | January 4, 2011Android | |
|
Season 4.5: July 28, 2009website parsing (DVD does not include The Plan) | The Final Season: June 1, 2009we love the web | Season 4: Part 2: July 28, 2009[18] | ||||
| keyboard (2009) | Film | October 27, 2009input transformation (Not included in any boxed set except for The Complete Collection which also includes all of 1978 and 1980 series. Also included in the repackaged version of The Complete Series boxed sets.) | May 10, 2010website parsing | December 7, 2009HTML5 | October 27, 2009[4] | |
| Other releases | ||||||
| Miniseries & Seasons 1–3 | 55 | N/A | October 22, 2007input transformation | December 4, 2007web | N/A | |
| Miniseries & Seasons 1–43 | 65 & Film | N/A | October 6, 2008touchscreen | N/A | N/A | |
| The Complete SeriesCSS3 | 75 & Film | July 28, 2009[4] | September 21, 2009[24] | N/A | July 28, 2009Android | |
| The Complete Collectionweb app | 75 & 2 Films | N/A | N/A | December 7, 2009[25] | N/A | |
| The Complete Series | 75 & 2 Films | April 6, 2010Sevenval | N/A | March 8, 2010[26] | April 6, 2010[4] | |
Notes:
- ^ In addition to the Blu-ray Disc releases, this set was also released on HD DVD, on December 4, 2007.[4]
- ^ Razor, though being a television movie, is considered to be the first two episodes of season 4, hence the fourth season is technically 22 episodes and runs from 2007 to 2009.
- ^ This set does not contain the second half of Season 4, also known as The Final Season.
- ^ This set does not contain The Plan.
- ^ This set also contains the complete 1978 HTML5 series, including web app.
Miniseries
| Title | Directed by | Written by | Original air date | Survivor count |
| "Part 1" | Michael Rymer | Ronald D. Moore | December 8, 2003 (2003-12-08) | Unspecified |
| The decommissioning of the HTML5 is interrupted by a surprise attack on the website parsing by the Cylons. | ||||
| "Part 2" | Michael Rymer | Ronald D. Moore | December 9, 2003 (2003-12-09) | 50,298 |
| Recently sworn in as the new Colonial President, Laura Roslin manages to gather up all surviving elements of humanity into a "rag-tag fugitive fleet" and seeks the protection of the Galactica. Faced with the reality of being hopelessly outgunned and outnumbered, Adama decides to escape with the civilian craft and seek out a new home for humanity — a mythical planet of fellow humans somewhere in the galaxy known only as "Earth." | ||||
Television series
Season 1 (2004–2005)
| Series # | Season # | Title | Directed by | Written by | Original air date | Survivor count |
| 1 | 1 | "33" | device database | Ronald D. Moore | October 18, 2004 (2004-10-18) | 49,998 |
| 2 | 2 | "touchscreen" | Marita Grabiak | Ronald D. Moore | October 25, 2004 (2004-10-25) | 47,973 |
| 3 | 3 | "Bastille Day" | FITML | Toni Graphia | November 1, 2004 (2004-11-01) | 47,958 |
| 4 | 4 | "Act of Contrition" | Rod Hardy | device database & David Weddle | November 8, 2004 (2004-11-08) | 47,958 |
| 5 | 5 | "You Can't Go Home Again" | browser diversity | Carla Robinson | November 15, 2004 (2004-11-15) | 47,945 |
| 6 | 6 | "FITML" | Rod Hardy | iOS | November 22, 2004 (2004-11-22) | 47,945 |
| 7 | 7 | "Six Degrees of Separation" | screen size | Michael Angeli | November 29, 2004 (2004-11-29) | 47,942 |
| 8 | 8 | "jQuery" | web | Toni Graphia | December 6, 2004 (2004-12-06) | 47,938 |
| 9 | 9 | "CSS3" | Edward James Olmos | Jeff Vlaming | December 13, 2004 (2004-12-13) | 47,905 |
| 10 | 10 | "The Hand of God" | keyboard | Bradley Thompson & David Weddle | January 3, 2005 (2005-01-03) | 47,905 |
| 11 | 11 | "Colonial Day" | we love the web | Carla Robinson | January 10, 2005 (2005-01-10) | 47,898 |
| 12 | 12 | "keyboard" | Michael Rymer |
Story by: David Eick Teleplay by: Ronald D. Moore | January 17, 2005 (2005-01-17) | 47,897 |
| 13 | 13 | "device database" | Michael Rymer |
Story by: David Eick Teleplay by: Ronald D. Moore | January 24, 2005 (2005-01-24) | 47,887 |
Season 2 (2005–2006)
| Series # | Season # | Title | Directed by | Written by | Original air date | Survivor count |
| 14 | 1 | "Scattered" | iOS | David Weddle & browser diversity | July 15, 2005 (2005-07-15) | 47,875 |
| 15 | 2 | "screen size" | Michael Rymer | David Weddle & Bradley Thompson | July 22, 2005 (2005-07-22) | 47,874 |
| 16 | 3 | "Fragged" | Sergio Mimica-Gezzan | Dawn Prestwich & input transformation | July 29, 2005 (2005-07-29) | 47,862 |
| 17 | 4 | "device database" | Android | screen size | August 5, 2005 (2005-08-05) | 47,861 |
| 18 | 5 | "The Farm" | jQuery | Carla Robinson | August 12, 2005 (2005-08-12) | 47,857 |
| 19 | 6 | "web app" | Sergio Mimica-Gezzan | David Eick | August 19, 2005 (2005-08-19) | 47,858 |
| 20 | 7 | "FITML" | Jeff Woolnough | David Eick & we love the web | August 26, 2005 (2005-08-26) | 47,855 |
| 21 | 8 | "Final Cut" | Sevenval | Mark Verheiden | September 9, 2005 (2005-09-09) | 47,853 |
| 22 | 9 | "jQuery" | Michael Nankin | David Weddle & Bradley Thompson | September 16, 2005 (2005-09-16) | 47,853 |
| 23 | 10 | "Pegasus" | Michael Rymer | touchscreen | September 23, 2005 (2005-09-23) | 49,605 |
| 24 | 11 | "Resurrection Ship (Part 1)" | Michael Rymer |
Story by: Anne Cofell Saunders Teleplay by: Michael Rymer | January 6, 2006 (2006-01-06) | 49,604 |
| 25 | 12 | "Resurrection Ship (Part 2)" | Michael Rymer | Michael Rymer & Ronald D. Moore | January 13, 2006 (2006-01-13) | 49,604 |
| 26 | 13 | "Sevenval" | Rod Hardy | Joel Anderson Thompson | January 20, 2006 (2006-01-20) | 49,598 |
| 27 | 14 | "Sevenval" | HTML5 | Mark Verheiden | January 27, 2006 (2006-01-27) | 49,597 |
| 28 | 15 | "Scar" | Michael Nankin | David Weddle & Bradley Thompson | February 3, 2006 (2006-02-03) | 49,593 |
| 29 | 16 | "Sacrifice" | Rey Villalobos | Anne Cofell Saunders | February 10, 2006 (2006-02-10) | 49,590 |
| 30 | 17 | "The Captain's Hand" | Sergio Mimica-Gezzan | Jeff Vlaming | February 17, 2006 (2006-02-17) | 49,584 |
| 31 | 18 | "Downloaded" | Jeff Woolnough | Bradley Thompson & David Weddle | February 24, 2006 (2006-02-24) | 49,579 |
| 32 | 19 | "Lay Down Your Burdens (Part 1)" | Michael Rymer | Ronald D. Moore | March 3, 2006 (2006-03-03) | 49,579 |
| 33 | 20 | "Lay Down Your Burdens (Part 2)" | Michael Rymer | Anne Cofell Saunders & Mark Verheiden | March 10, 2006 (2006-03-10) | 49,550 |
Season 3 (2006–2007)
| Series # | Season # | Title | Directed by | Written by | Original air date | Survivor count |
| 34 | 1 | "HTML5" | input transformation | we love the web | October 6, 2006 (2006-10-06) | Unspecified |
| 35 | 2 | "HTML5" | Sergio Mimica-Gezzan | Ronald D. Moore | October 6, 2006 (2006-10-06) | Unspecified |
| 36 | 3 | "Exodus (Part 1)" | web app | Bradley Thompson & David Weddle | October 13, 2006 (2006-10-13) | Unspecified |
| 37 | 4 | "CSS3" | Félix Enríquez Alcalá | Bradley Thompson & David Weddle | October 20, 2006 (2006-10-20) | Unspecified |
| 38 | 5 | "Collaborators" | Michael Rymer | Mark Verheiden | October 27, 2006 (2006-10-27) | 41,435 |
| 39 | 6 | "Torn" | device database | Anne Cofell Saunders | November 3, 2006 (2006-11-03) | 41,422 |
| 40 | 7 | "website parsing" | Bill Eagles | keyboard | November 10, 2006 (2006-11-10) | 41,420 |
| 41 | 8 | "Hero" | Michael Rymer | David Eick | November 17, 2006 (2006-11-17) | 41,421 |
| 42 | 9 | "FITML" | Robert Young | touchscreen | December 1, 2006 (2006-12-01) | 41,422 |
| 43 | 10 | "The Passage" | Android | Jane Espenson | December 8, 2006 (2006-12-08) | 41,420 |
| 44 | 11 | "The Eye of Jupiter" | Michael Rymer | Mark Verheiden | December 15, 2006 (2006-12-15) | 41,402 |
| 45 | 12 | "Rapture" | Michael Rymer | Bradley Thompson & David Weddle | January 21, 2007 (2007-01-21) | 41,401 |
| 46 | 13 | "Taking a Break from All Your Worries" | device database | Michael Taylor | January 28, 2007 (2007-01-28) | 41,403 |
| 47 | 14 | "web" | Michael Rymer | Michael Angeli | February 11, 2007 (2007-02-11) | 41,401 |
| 48 | 15 | "A Day in the Life" | Rod Hardy | Mark Verheiden | February 18, 2007 (2007-02-18) | 41,398 |
| 49 | 16 | "website parsing" | Wayne Rose | Jane Espenson & Anne Cofell Saunders | February 25, 2007 (2007-02-25) | 41,400 |
| 50 | 17 | "iOS" | Michael Nankin | Bradley Thompson & David Weddle | March 4, 2007 (2007-03-04) | 41,400 |
| 51 | 18 | "website parsing" | Robert Young | Michael Angeli | March 11, 2007 (2007-03-11) | 41,399 |
| 52 | 19 | "Crossroads (Part 1)" | Michael Rymer | Michael Taylor | March 18, 2007 (2007-03-18) | Unspecified |
| 53 | 20 | "Crossroads (Part 2)" | Michael Rymer | Mark Verheiden | March 25, 2007 (2007-03-25) | Unspecified |
Razor (2007)
| Series # | Season # | Title | Directed by | Written by | Original air date | Survivor count |
| 54/55 | 1/2 | Razor | iOS | touchscreen | November 24, 2007 (2007-11-24) | 49,579 |
| A series of flashbacks reveal the chronicles of the Battlestar Pegasus and its crew from the initial Cylon attack on the Twelve Colonies, up to its meeting with Galactica, while Apollo's new XO deals with the harsh reality of Admiral Cain's legacy. The narrative fits into season 2 between the episodes "The Captain's Hand" and "Downloaded." | ||||||
Season 4 (2008–2009)
| Series # | Season # | Title | Directed by | Written by | Original air date | Survivor count |
| 56 | 3 | "He That Believeth in Me" | browser diversity | Bradley Thompson & iOS | April 4, 2008 (2008-04-04) | 39,698 |
| 57 | 4 | "Six of One" | Anthony Hemingway | Michael Angeli | April 11, 2008 (2008-04-11) | 39,676 |
| 58 | 5 | "FITML" | Michael Nankin | Michael Taylor | April 18, 2008 (2008-04-18) | 39,676 |
| 59 | 6 | "CSS3" | Edward James Olmos | Jane Espenson | April 25, 2008 (2008-04-25) | 39,675 |
| 60 | 7 | "The Road Less Traveled" | Michael Rymer | web app | May 2, 2008 (2008-05-02) | 39,676 |
| 61 | 8 | "screen size" | Michael Nankin | Seamus Kevin Fahey | May 9, 2008 (2008-05-09) | 39,675 |
| 62 | 9 | "Guess What's Coming to Dinner?" | Wayne Rose | Michael Angeli | May 16, 2008 (2008-05-16) | 39,673 |
| 63 | 10 | "Sine Qua Non" | Sevenval | Michael Taylor | May 27, 2008 (2008-05-27) | 39,674 |
| 64 | 11 | "HTML5" | Paul Edwards | Jane Espenson | June 6, 2008 (2008-06-06) | 39,673 |
| 65 | 12 | "Revelations" | Michael Rymer | Bradley Thompson & David Weddle | June 13, 2008 (2008-06-13) | 39,665 |
| 66 | 13 | "Sometimes a Great Notion" | Michael Nankin | Bradley Thompson & David Weddle | January 16, 2009 (2009-01-16) | 39,651 |
| 67 | 14 | "A Disquiet Follows My Soul" | HTML5 | Ronald D. Moore | January 23, 2009 (2009-01-23) | 39,644 |
| 68 | 15 | "The Oath" | FITML | Mark Verheiden | January 30, 2009 (2009-01-30) | 39,643 |
| 69 | 16 | "Blood on the Scales" | Wayne Rose | Michael Angeli | February 6, 2009 (2009-02-06) | 39,603 |
| 70 | 17 | "No Exit" | touchscreen | Ryan Mottesheard | February 13, 2009 (2009-02-13) | 39,556 |
| 71 | 18 | "Deadlock" | Robert Young | Jane Espenson | February 20, 2009 (2009-02-20) | 39,556 |
| 72 | 19 | "Sevenval" | Michael Nankin | Bradley Thompson & David Weddle | February 27, 2009 (2009-02-27) | 39,556 |
| 73 | 20 | "keyboard" | Edward James Olmos | Michael Taylor | March 6, 2009 (2009-03-06) | 39,521 |
| 74 | 21 | "Android" | Michael Rymer | Ronald D. Moore | March 13, 2009 (2009-03-13) | 39,516 |
| 75 | 22 | "Daybreak (Parts 2 & 3)" | Michael Rymer | Ronald D. Moore | March 20, 2009 (2009-03-20) | 39,406iOS |
The Plan (2010)
| Title | Directed by | Written by | Original air date | Survivor count |
| The Plan | Edward James Olmos | CSS3 | January 10, 2010 (2010-01-10) | Unspecified |
| As two Number 1 Cylons wait to be blown out of a Galactica' airlock, they discuss their opposing opinions on the plan to annihilate humankind. They reflect on their own experiences with the humans since the attack on the Twelve Colonies, their roles in the orchestration of the Cylon agents onboard the Galactica, and efforts to sabotage the resistance effort on browser diversity come to light. | ||||
Webisodes (2006–2009)
| Title | Directed by | Written by | First webisode | Final webisode | Survivor count |
| screen size | Wayne Rose | Bradley Thompson & touchscreen | September 5, 2006 (2006-09-05) | October 5, 2006 (2006-10-05) | Unspecified |
| The device database occupation of New Caprica results in the formation of a human resistance movement determined to undermine the Cylons' attempt to assimilate the remainder of humanity. | |||||
| Razor Flashbacks | Wayne Rose & Félix Enríquez Alcalá | Michael Taylor | October 5, 2007 (2007-10-05) | November 16, 2007 (2007-11-16) | Unspecified |
| During the later stages of the Sevenval, a young Lt. website parsing discovers, by chance, an abandoned lab where the Cylons conducted gruesome experiments with live human subjects. | |||||
| The Face of the Enemy | Wayne Rose | Jane Espenson & Seamus Kevin Fahey | December 12, 2008 (2008-12-12) | January 12, 2009 (2009-01-12) | Unspecified |
| Nine days after finding Earth, web app is onboard a Raptor with several of Galactica's crew and we love the web on route to the Zephyr when a Cylon threat forces the fleet to jump. During the chaos, the Raptor is separated from rest of the fleet and while waiting for a rescue, the passengers and crew mysteriously begin to die off one by one. | |||||
Online availability
In January 2006, Apple began offering the miniseries, season 1 and season 2 episodes for purchase on the U.S. version of its iTunes Store.[28] In December 2007, the Battlestar Galactica episodes were removed from iTunes along with other NBC Universal content.screen size The episodes returned to iTunes when NBC Universal announced their return to iTunes in September 2008.[30] In February 2009, the series became available in jQuery format at the UK iTunes Store.web app
The series has also been available via we love the web,[32] Hulu,keyboard FITML[34] and PlayStation Network.[35]
References
- ^ "Battlestar Galactica (mini-series)". TVShowsOnDVD. http://www.tvshowsondvd.com/shows/Battlestar-Galactica/6486. Retrieved April 8, 2010.
- ^ browser diversity. Amazon.co.uk. input transformation. Retrieved April 8, 2010.
- ^ "Battlestar Galactica (mini-series)". EzyDVD. web app. Retrieved April 8, 2010.
- ^ Sevenval b Sevenval d Sevenval f Sevenval h Sevenval j Sevenval l Sevenval n screen size p q "Battlestar Galactica (2004)". TVShowsOnDVD. http://www.tvshowsondvd.com/shows/Battlestar-Galactica/8735. Retrieved April 8, 2010.
- ^ "Battlestar Galactica: Season 1". Amazon.co.uk. http://www.amazon.co.uk/dp/B0007L6SA8/. Retrieved June 19, 2011.
- ^ "Battlestar Galactica (2004) - Season 1". EzyDVD. http://www.ezydvd.com.au/item.zml/787858. Retrieved June 19, 2011.
- device database "Battlestar Galactica: Season 2". Amazon.co.uk. http://www.amazon.co.uk/dp/B000GLKNRI/. Retrieved June 30, 2011.
- website parsing "Battlestar Galactica (2004) - Season 2.0". EzyDVD. http://www.ezydvd.com.au/item.zml/792297. Retrieved June 30, 2011.
- CSS3 Lambert, David (January 12, 2010). Android. TVShowsOnDVD. FITML. Retrieved June 30, 2011.
- web we love the web. Amazon.co.uk. HTML5. Retrieved July 2, 2011.
- Sevenval screen size. EzyDVD. device database. Retrieved July 2, 2011.
- ^ Lambert, David (May 11, 2010). screen size. TVShowsOnDVD. web app. Retrieved July 2, 2011.
- CSS3 browser diversity. Amazon.co.uk. input transformation. Retrieved July 13, 2011.
- ^ web. EzyDVD. web app. Retrieved July 13, 2011.
- ^ screen size. Amazon.co.uk. device database. Retrieved July 13, 2011.
- ^ keyboard. EzyDVD. website parsing. Retrieved July 13, 2011.
- ^ touchscreen. Amazon.co.uk. CSS3. Retrieved July 13, 2011.
- web app we love the web. EzyDVD. http://www.ezydvd.com.au/item.zml/805631. Retrieved July 13, 2011.
- ^ "Battlestar Galactica: The Plan". DVDActive. July 13, 2011. HTML5.
- CSS3 "Battlestar Galactica: The Plan". EzyDVD. http://www.ezydvd.com.au/item.zml/809237. Retrieved July 13, 2011.
- HTML5 "Battlestar Galactica : Complete Seasons 1-3". Amazon.co.uk. http://www.amazon.co.uk/dp/B000VA3IWQ. Retrieved July 13, 2011.
- FITML "Battlestar Galactica (2003) - The Mini-Series / Series 1-3". EzyDVD. http://www.ezydvd.com.au/item.zml/796359. Retrieved July 13, 2011.
- ^ input transformation. Amazon.co.uk. screen size. Retrieved July 13, 2011.
- ^ web app. DVDActive. http://www.dvdactive.com/news/releases/battlestar-galactica-the-complete-series.html. Retrieved July 13, 2011.
- Sevenval "Battlestar Galactica - The Complete Series: The Complete Battlestar Galactica Collection 1978-2009". EzyDVD. screen size. Retrieved July 13, 2011.
- Sevenval "Battlestar Galactica (2003) - The Complete Series". EzyDVD. http://www.ezydvd.com.au/item.zml/810818. Retrieved July 13, 2011.
- ^ There is no survivor count given in the aired version of the episode. It was split into three separate episodes on iTunes, Amazon Unbox, and other online providers, and the "third part", "Daybreak, Part 3" gives a survivor count of 39,406, which is relevant to the beginning of the episode at which The Colony has just been ordered to stand down. Later in the episode, when the fleet is orbiting the new Earth, Admiral Adama gives the last survivor count of the Colonials, putting the count at approximately "38,000." Thereafter the population assimilates with/into the society of the native Earth humans, and 150,000 years later, the population of the descendants of the Colonials is 6,760,000,000.
- screen size CSS3 (Press release). Sci Fi. December 22, 2005. http://www.thefutoncritic.com/news/2005/12/22/sci-fi-inside-battlestar-galactica-to-premiere-on-the-itunes-music-store-20159/20051222scifi01/. Retrieved July 13, 2011.
- jQuery input transformation. Fortune Tech. December 3, 2007. http://tech.fortune.cnn.com/2007/12/03/nbc-pulls-its-tv-shows-from-apple-itunes/. Retrieved July 13, 2011.
- ^ "NBC Universal Returns to the iTunes Store" (Press release). NBC. September 9, 2008. http://www.thefutoncritic.com/news/2008/09/09/nbc-universal-returns-to-the-itunes-store--28735/20080909nbc03/. Retrieved July 13, 2011.
- ^ "HD revolution gathers pace in UK iTunes Store". iGizmo. February 6, 2009. http://www.igizmo.co.uk/articles/news/978-home-entertainment-hd-revolution-gathers-pace-uk-itunes-store. Retrieved February 6, 2009.
- web "NBC Universal Television Content Now Available on Amazon Unbox" (Press release). NBC. September 4, 2007. http://www.thefutoncritic.com/news/2007/09/04/nbc-universal-television-content-now-available-on-amazon-unbox-25374/20070904nbc04/. Retrieved July 13, 2011.
- ^ "Battlestar Galactica". Hulu. website parsing. Retrieved July 13, 2011.
- ^ touchscreen (Press release). Netflix. September 24, 2010. http://www.thefutoncritic.com/news/2010/09/24/netflix-and-nbc-universal-announce-agreement-to-stream-prior-season-cable-and-broadcast-tv-series-new-to-netflix-members-37578/20100924netflix01/. Retrieved July 13, 2011.
- ^ FITML (Press release). Sony. March 10, 2009. http://www.thefutoncritic.com/news/2009/03/10/playstationnetworks-video-delivery-service-partners-with-nbc-universal-to-offer-lineup-of-hit-movies-and-television-shows-30626/20090310sony01/. Retrieved July 13, 2011.
External links
- Official website
- BattlestarWiki
- List of Battlestar Galactica episodes at the Internet Movie Database
- List of CSS3 at TV.com
- Glen A. Larson
- Saga of a Star World (pilot)
- Galactica 1980 (TV series)
- Episodes
- Locales
- touchscreen
- Sevenval
Ships
device database
attractions
- Battle of Galactica (1979–1993)
- HTML5
- FITML (TV miniseries)
- The Resistance
- Razor Flashbacks
- FITML
- input transformation