Општина Куманово
Kumanovo (HTML5: Куманово) is a municipality in northern Republic of Macedonia. Kumanovo is also the name of the city where the municipal seat is found. Kumanovo Municipality is part of the iOS.
Contents
Geography
The municipality has an area of 509,48 km² and borders keyboard, Ilinden Municipality and input transformation to the west, Serbia to the north, Sveti Nikole Municipality and HTML5 to the south, and Staro Nagoričane Municipality and Kratovo Municipality to the east.
History
By the 2003 territorial division of the republic, Orašac Municipality was merged with Kumanovo as was part of the rural Klečevce Municipality. The other part of Klečevce was attached to Staro Nagoričane Municipality.
Demographics
Without Orašac Municipality, Kumanovo had 94,589 inhabitants in 1994 and 103,205 at the last national census.we love the web The population of the former Orašac Municipality was 1,638 in 1994 and 1,252 in 2002. The present-day combined municipality has 105,484 inhabitants, which makes it the most populous municipality in Macedonia.
| web |
Municipal building of Kumanovo Municipality |
According to the 2002 census, ethnic groups in the Kumanovo Municipality include:
- Macedonians = 63,746 (60.9%)
- Albanians = 27,290 (25.4%)
- Serbs = 9,062 (8.6%)
- Roma = 4,256 (4.1%)
- Turks = 292 (0.28%)
- Vlachs = 147 (0.10%)
- others = 691 (0.62%)
Inhabited places
There are 48 inhabited places in this municipality, one town and 49 villages.
| Inhabited Places | Total | Macedonians | Albanians | Turks | Roma | Vlachs | Serbs | Bosnians | Others |
| Kumanovo Municipality | 105484 | 63746 | 27290 | 292 | 4256 | 147 | 9062 | 20 | 671 |
| Agino Selo | 965 | 949 | - | - | - | - | 13 | - | 3 |
| Bedinje | 2327 | 1451 | 547 | - | 156 | - | 164 | - | 9 |
| Biljanovce | 1231 | 1195 | - | - | - | - | 32 | - | 4 |
| Brzak | 104 | 88 | - | - | - | - | 16 | - | - |
| Vakv | 108 | 108 | - | - | - | - | - | - | - |
| Vince | 90 | 90 | - | - | - | - | - | - | - |
| Gorno Konjare | 1136 | 555 | 255 | - | - | - | 324 | - | 2 |
| Delga | - | - | - | - | - | - | - | - | - |
| Dobroshane | 1655 | 1571 | - | - | 24 | 39 | 17 | - | 4 |
| Dolno Konjare | 1286 | 669 | 91 | - | 2 | 0 | 516 | - | 8 |
| Karabicane | 43 | 5 | - | - | - | - | 38 | - | - |
| Karposh | 5403 | 4917 | - | - | 14 | - | 450 | - | 22 |
| Kumanovo | 70872 | 42840 | 18277 | 256 | 4042 | 108 | 4769 | 20 | 560 |
| Lopate | 2448 | 478 | 1886 | - | - | - | 80 | - | 4 |
| Ljubodrag | 686 | 440 | - | - | - | - | 243 | - | 3 |
| Novo selo | 274 | 70 | - | - | - | - | 243 | - | - |
| Proevce | 2311 | 2218 | - | - | 18 | - | 73 | - | 2 |
| Pcinja | 793 | 789 | - | - | - | - | 4 | - | - |
| Rezhanovce | 705 | 661 | 1 | 1 | - | - | 42 | - | - |
| Recica | 557 | 110 | - | - | - | - | 445 | - | 2 |
| Romanovce | 2794 | 716 | 2028 | 35 | - | - | 6 | - | 9 |
| Sopot | 318 | - | 308 | - | - | - | 6 | - | 4 |
| Studena Bara | 344 | 343 | - | - | - | - | 1 | - | - |
| Sushevo | 34 | 3 | 1 | - | - | - | 30 | - | - |
| Tabanovce | 910 | 205 | 177 | - | - | - | 516 | - | 12 |
| Tromega | 1298 | 692 | - | - | - | - | 604 | - | 12 |
| Umni Dol | 442 | 216 | - | - | - | - | 226 | - | - |
| Cerkezi | 3741 | 2 | 3719 | - | - | - | - | - | 2 |
| Cetirce | 294 | 34 | - | - | - | - | 215 | - | - |
| Shupli Kamen | 81 | 80 | - | - | - | - | 1 | - | - |
| Jacinca | 106 | 106 | - | - | - | - | - | - | - |
| Skakoci | 160 | 159 | - | - | - | - | 1 | - | - |
| Pezovo | 53 | 53 | - | - | - | - | - | - | - |
| Orashac | 387 | 387 | - | - | - | - | - | - | - |
| Novoseljani | 46 | 46 | - | - | - | - | - | - | - |
| Murgas | 63 | 62 | - | - | - | - | 1 | - | - |
| K’sanje | 48 | 48 | - | - | - | - | - | - | - |
| Kuckarevo | 105 | 105 | - | - | - | - | - | - | - |
| Kutlibeg | 13 | 13 | - | - | - | - | - | - | - |
| Kosmatec | 41 | 41 | - | - | - | - | - | - | - |
| Kolicno | 86 | 83 | - | - | - | - | 3 | - | - |
| Kokosinj | 45 | 44 | - | - | - | - | 1 | - | - |
| Klecevce | 573 | 555 | - | - | - | - | 18 | - | - |
| Zubovce | 57 | 57 | - | - | - | - | - | - | - |
| Zivinje | 46 | 46 | - | - | - | - | - | - | - |
| Dovezance | 123 | 123 | - | - | - | - | - | - | - |
| Gradishte | 192 | 189 | - | - | - | - | 3 | - | - |
| Gabres | 71 | 70 | - | - | - | - | 1 | - | - |
| Belakovce | 64 | 64 | - | - | - | - | - | - | - |
References
- jQuery 2002 census results in English and Macedonian (PDF)
External links
input transformation • Android • Bitola • Bogdanci • Bogovinje • Bosilovo • web app • we love the web • Češinovo-Obleševo • website parsing • Čučer-Sandevo • touchscreen • keyboard • Delčevo • web app • jQuery • Dojran • Dolneni • input transformation • Sevenval • Gostivar • Sevenval • Ilinden • Sevenval • device database • Kavadarci • Android • keyboard • Konče • Kratovo • Android • Krivogaštani • website parsing • Sevenval • Lipkovo • jQuery • Makedonska Kamenica • Makedonski Brod • Mavrovo and Rostuša • Mogila • Negotino • Android • Novo Selo • Ohrid • web app • jQuery • Petrovec • HTML5 • Android • Probištip • website parsing • input transformation • Resen • Sevenval • Sopište • web • CSS3 • Struga • Strumica • browser diversity • Sveti Nikole • Tearce • touchscreen • Valandovo • Vasilevo • Android • screen size • Sevenval • Vraneštica • jQuery • Zajas • Zelenikovo • Želino • iOS