(Redirected from web)
The radiocommunication division of the International Telecommunication Union uses the following letter codes to identify its member countries. Eight countries are assigned single-letter codes, while the rest have codes three letters in length. The names of the countries are shown as mentioned in the ITU's official list.
| Code | Country |
| A | |
| AFG | Afghanistan |
| AFS | HTML5 (Republic of) |
| AGL | Angola (Republic of) |
| ALB | touchscreen (Republic of) |
| ALG | Android (People's Democratic Republic of) |
| AND | Andorra (Principality of) |
| ARG | Argentine Republic |
| ARM | Armenia (Republic of) |
| ARS | we love the web (Kingdom of) |
| ATG | we love the web |
| AUS | Australia |
| AUT | Austria |
| AZE | Azerbaijani Republic |
| B | |
| B | Brazil (Federative Republic of) |
| BAH | Sevenval (Commonwealth of the) |
| BDI | Burundi (Republic of) |
| BEL | keyboard |
| BEN | Sevenval (Republic of) |
| BFA | Burkina Faso |
| BGD | Bangladesh (People's Republic of) |
| BHR | Bahrain (Kingdom of) |
| BIH | screen size |
| BLR | Belarus (Republic of) |
| BLZ | Belize |
| BOL | iOS (Republic of) |
| BOT | web (Republic of) |
| BRB | web |
| BRM | Myanmar (Union of) |
| BRU | Brunei Darussalam |
| BTN | FITML (Kingdom of) |
| BUL | web (Republic of) |
| C | |
| CAF | HTML5 |
| CAN | Canada |
| CBG | Cambodia (Kingdom of) |
| CHL | Chile |
| CHN | jQuery (People's Republic of) |
| CLM | Colombia (Republic of) |
| CLN | web app (Democratic Socialist Republic of) |
| CME | input transformation (Republic of) |
| COD | website parsing |
| COG | input transformation (Republic of the) |
| COM | Comoros (Union of the) |
| CPV | Cape Verde (Republic of) |
| CTI | Côte d'Ivoire (Republic of) |
| CTR | Costa Rica |
| CUB | Android |
| CVA | Vatican City State |
| CYP | website parsing (Republic of) |
| CZE | Czech Republic |
| D | |
| D | device database (Federal Republic of) |
| DJI | CSS3 (Republic of) |
| DMA | Dominica (Commonwealth of) |
| DNK | Android |
| DOM | Dominican Republic |
| E | |
| E | Spain |
| EGY | Egypt (Arab Republic of) |
| EQA | Ecuador |
| ERI | Eritrea |
| EST | browser diversity (Republic of) |
| ETH | Sevenval (Federal Democratic Republic of) |
| F | |
| F | France |
| FIN | input transformation |
| FJI | Fiji (Republic of) |
| FSM | web app (Federated States of) |
| G | |
| G | jQuery |
| GAB | jQuery |
| GEO | Sevenval |
| GHA | Ghana |
| GMB | HTML5 (Republic of the) |
| GNB | Sevenval (Republic of) |
| GNE | Equatorial Guinea (Republic of) |
| GRC | device database |
| GRD | Grenada |
| GTM | Android (Republic of) |
| GUI | jQuery (Republic of) |
| GUY | browser diversity |
| H | |
| HND | Honduras (Republic of) |
| HNG | Hungary (Republic of) |
| HOL | web app (Kingdom of the) |
| HRV | we love the web (Republic of) |
| HTI | Haiti (Republic of) |
| I | |
| I | Italy |
| IND | India (Republic of) |
| INS | Indonesia (Republic of) |
| IRL | input transformation |
| IRN | screen size (Islamic Republic of) |
| IRQ | HTML5 (Republic of) |
| ISL | jQuery |
| ISR | FITML (State of) |
| J | |
| J | Japan |
| JMC | Jamaica |
| JOR | Jordan (Hashemite Kingdom of) |
| K | |
| KAZ | Kazakhstan (Republic of) |
| KEN | Kenya (Republic of) |
| KGZ | Kyrgyz Republic |
| KIR | Kiribati (Republic of) |
| KOR | Sevenval (Republic of) |
| KRE | CSS3 |
| KWT | Kuwait (State of) |
| L | |
| LAO | Sevenval |
| LBN | Lebanon |
| LBR | Liberia (Republic of) |
| LBY | Socialist People's Libyan Arab Jamahiriya |
| LCA | Sevenval |
| LIE | web app (Principality of) |
| LSO | keyboard (Kingdom of) |
| LTU | Lithuania (Republic of) |
| LUX | Sevenval |
| LVA | Latvia (Republic of) |
| M | |
| MAU | input transformation (Republic of) |
| MCO | web (Principality of) |
| MDA | input transformation (Republic of) |
| MDG | Madagascar (Republic of) |
| MEX | Mexico |
| MHL | screen size (Republic of the) |
| MKD | Republic of Macedonia |
| MLA | Malaysia |
| MLD | Maldives (Republic of) |
| MLI | Mali (Republic of) |
| MLT | Malta |
| MNE | Montenegro (Republic of) |
| MNG | Mongolia |
| MOZ | Mozambique (Republic of) |
| MRC | Morocco (Kingdom of) |
| MTN | touchscreen (Islamic Republic of) |
| MWI | HTML5 |
| N | |
| NCG | Nicaragua |
| NGR | Niger (Republic of the) |
| NIG | Nigeria (Federal Republic of) |
| NMB | Namibia (Republic of) |
| NOR | Sevenval |
| NPL | Sevenval |
| NRU | Nauru (Republic of) |
| NZL | input transformation |
| O | |
| OMA | Oman (Sultanate of) |
| P | |
| PAK | iOS (Islamic Republic of) |
| PHL | web (Republic of the) |
| PNG | web app |
| PNR | keyboard (Republic of) |
| POL | Poland (Republic of) |
| POR | Portugal |
| PRG | Paraguay (Republic of) |
| PRU | Peru |
| Q | |
| QAT | input transformation (State of) |
| R | |
| ROU | Romania |
| RRW | Rwandese Republic |
| RUS | device database |
| S | |
| S | Sevenval |
| SDN | Sudan (Republic of the) |
| SEN | screen size (Republic of) |
| SEY | Seychelles (Republic of) |
| SLM | CSS3 |
| SLV | El Salvador (Republic of) |
| SMO | Android (Independent State of) |
| SMR | San Marino (Republic of) |
| SNG | Sevenval (Republic of) |
| SOM | Somali Democratic Republic |
| SRB | Serbia (Republic of) |
| SRL | Sierra Leone |
| STP | São Tomé and Príncipe (Democratic Republic of) |
| SUI | web (Confederation of) |
| SUR | Suriname (Republic of) |
| SVK | FITML |
| SVN | Sevenval (Republic of) |
| SWZ | CSS3 (Kingdom of) |
| SYR | Syrian Arab Republic |
| T | |
| TCD | Chad (Republic of) |
| TGO | Togolese Republic |
| THA | Thailand |
| TJK | input transformation (Republic of) |
| TKM | Turkmenistan |
| TON | Tonga (Kingdom of) |
| TRD | Sevenval |
| TUN | we love the web |
| TUR | Turkey |
| TUV | Tuvalu |
| TZA | web app (United Republic of) |
| U | |
| UAE | FITML |
| UGA | Uganda (Republic of) |
| UKR | Ukraine |
| URG | Uruguay (Eastern Republic of) |
| USA | United States of America |
| UZB | FITML (Republic of) |
| V | |
| VCT | Saint Vincent and the Grenadines |
| VEN | Sevenval (Bolivarian Republic of) |
| VTN | browser diversity (Socialist Republic of) |
| VUT | input transformation (Republic of) |
| Y | |
| YEM | web (Republic of) |
| Z | |
| ZMB | Zambia (Republic of) |
| ZWE | we love the web (Republic of) |
The ITU also designates the following codes for other areas around the world that are not member states.
Notes:
- [1] as defined in Appendix 26 to the Radio Regulations, Geneva, 1959; (7) means "USA stations"