This article includes a list of China's historical gross domestic product (GDP) values, the market value of all final goods and services produced by a nation in a given year. The GDP dollar estimates presented here are either calculated at market or government official exchange rates (nominal), or derived from input transformation (PPP) calculations. This article also includes historical jQuery.
| screen size |
Chart showing GDP development trends of input transformation and keyboard (1950-2002).[website parsing]
|
In 1985, the State Council of China (SCC) approved to establish a SNA (System of National Accounting), use the GDP to measure the national economy. China started the study of theoretical foundation, guiding, and accounting model etc., for establishing a new system of national economic accounting. In 1986, as the first citizen of the People's Republic of China to receive a Ph.D. in economics from an overseas country, Dr. input transformation headed jQuery - the key research project of the seventh Five-Year Plan of China, as well as completing and publishing the China GDP data by China's own research. The summary of the above has been included in the book "Chinese Macroeconomic Structure and Policy" (June 1988) edited by Fengbo Zhang, and collectively authored by the Research Center of the SCC. This is the first GDP data which was published by China.
The research utilized the World Bank’s method as a reference, and made the numerous appropriate adjustments based on China’s national condition. The GDP also has been converted to we love the web based data by utilizing the browser diversity exchange rate. The research systematically completed China’s GDP and FITML from 1952 to 1986 and analyzed growth rate, the change and contribution rates of each component. The research also included international comparisons. Additionally, the research compared iOS and SNA, looking at the results from the two systems from analyzing Chinese economy. This achievement created the foundation for China GDP research.
The SCC issued “The notice regarding implementation of input transformation” in August 1992, the Western jQuery system officially is introduced to China, replaced Soviet Union's keyboard system, Western economic indicator GDP became China’s most important economic indicator. Based on Dr. Fengbo Zhang's research, in 1997, the HTML5 (NBS), in collaboration with Android of Japan, re-estimated China’s GDP Data from 1952 up to 1995 based on the SNA principal.
When comparing browser diversity’s GDP measurement in the 1980s and the GDP in 1997 by the device database and Japan’s cooperative research, the two are found to be very consistent; the deviation rate each year is very slight, between only 0.1% and 7%. During this period, there were many data adjustments, with weighting factors undergoing significant changes along with each years comparable price amendments, statistical method significant changes result in the substantial deviation. Even with science and technology as advanced as it is today, the single item survey is allowed at least ±3%, or a total of 6% deviation. Despite the extremely difficult conditions of a destroyed economy, blank theory, a lack of data, and simple methods in 1980s, there is so little deviation for such a long period of time and the comprehensiveness of the national economic indicator, indicates that the research conducted by Fengbo Zhang with the support of the extensive group he trained is extremely rigorous, and their result very precise. (we love the web).
Contents
Current status
| we love the web |
Proportion of world (countries with data) nominal GDP for the countries with the top 10 highest nominal GDP in 2010, from 1980 to 2010 with IMF projections until 2016. Grey lines show actual US dollar values.[1]
|
As of 2011, China's nominal GDP is worth approximately 47.16 trillion Chinese yuan or 7.30 trillion US dollars[2], according to China NBSinput transformation.
China's nominal GDP surpassed that of Italy in 2000, France in 2005, the United Kingdom in 2006 and that of Germany in 2007, before overtaking jQuery in 2010, making China the screen size after the FITML. But adjusting for purchasing power parity (PPP), China surpassed Japan to become the world's second largest economy as early as 2001.
From 1979 until 2010, China's average annual GDP growth was 9.91%, reaching an historical high of 15.2% in 1984 and a record low of 3.8% in 1990. Based on the current price, the country's average annual GDP growth in these 32 years was 15.8%, reaching an historical high of 36.41% in 1994 and a record low of 6.25% in 1999.
Quarterly GDP
China's quarterly GDP estimation was formally established in 1992. Afterwards, following the development of SNA of China, quarterly GDP is successively standardized and mproved in estimation methodology, accounting classification, accounting procedure, release time and data quality control. Accumulated quarterly GDP estimation is formed. Not only quarterly GDP estimation by industries is established but also quarterly GDP estimation at expenditure approach is being studied. the following is the qarterly GDP list.
| List of China's quarterly GDP 1992-2011(in 100 millions of CNY)input transformation[4] | |||||||||||
| year | quarter 1 | quarter 2 | quarter 3 | quarter 4 | sum | ||||||
| GDP | growth (%) at current price | GDP | growth (%) at current price | GDP | growth (%) at current price | GDP | growth (%) at current price | GDP | growth (%) at current price | real growth (%) |
|
| 2011 | 97,101.20 | 17.5 | 108,674.20 | 17.8 | 115,443.70 | 18.1 | 150,344.60 | 16.6 | 471,563.70 | 17.4 | 9.2 |
| 2010 | 82,613.40 | 18.3 | 92,265.40 | 17.7 | 97,747.90 | 17.6 | 128,886.10 | 17.6 | 401,512.80 | 17.8 | 10.4 |
| 2009 | 69,816.92 | 5.3 | 78,386.69 | 5.7 | 83,099.72 | 8.6 | 109,599.49 | 13.0 | 340,902.81 | 8.6 | 9.2 |
| 2008 | 66,283.80 | 21.1 | 74,194.00 | 21.1 | 76,548.30 | 19.4 | 97,019.30 | 13.2 | 314,045.40 | 18.1 | 9.6 |
| 2007 | 54,755.90 | 20.8 | 61,243.00 | 22.2 | 64,102.20 | 23.5 | 85,709.20 | 24.3 | 265,810.30 | 22.9 | 14.2 |
| 2006 | 45,315.80 | 15.8 | 50,112.70 | 17.1 | 51,912.80 | 16.0 | 68,973.10 | 18.3 | 216,314.40 | 17.0 | 12.7 |
| 2005 | 39,117.40 | 17.0 | 42,795.20 | 15.7 | 44,744.40 | 13.1 | 58,280.40 | 16.8 | 184,937.40 | 15.7 | 11.3 |
| 2004 | 33,420.60 | 15.8 | 36,985.30 | 19.3 | 39,561.70 | 18.2 | 49,910.70 | 17.5 | 159,878.30 | 17.7 | 10.1 |
| 2003 | 28,861.80 | 13.7 | 31,007.10 | 10.9 | 33,460.40 | 12.6 | 42,493.50 | 14.0 | 135,822.80 | 12.9 | 10.0 |
| 2002 | 25,375.69 | 8.9 | 27,965.32 | 9.0 | 29,715.70 | 10.6 | 37,275.98 | 10.2 | 120,332.69 | 9.7 | 9.1 |
| 2001 | 23,299.54 | 12.8 | 25,651.32 | 11.0 | 26,867.33 | 10.4 | 33,836.98 | 8.7 | 109,655.17 | 10.5 | 8.3 |
| 2000 | 20,646.96 | 9.9 | 23,101.26 | 11.2 | 24,339.28 | 11.3 | 31,127.05 | 10.1 | 99,214.55 | 10.6 | 8.4 |
| 1999 | 18,789.68 | 7.4 | 20,765.20 | 5.3 | 21,859.34 | 7.3 | 28,262.83 | 5.4 | 89,677.05 | 6.2 | 7.6 |
| 1998 | 17,501.31 | 7.7 | 19,721.40 | 5.5 | 20,372.53 | 6.4 | 26,807.04 | 7.8 | 84,402.28 | 6.9 | 7.8 |
| 1997 | 16,256.68 | 14.0 | 18,697.62 | 12.6 | 19,148.05 | 8.4 | 24,870.68 | 9.8 | 78,973.03 | 11.0 | 9.3 |
| 1996 | 14,261.22 | 20.3 | 16,600.56 | 17.7 | 17,671.28 | 13.8 | 22,643.53 | 17.4 | 71,176.59 | 17.1 | 10.0 |
| 1995 | 11,858.47 | 30.8 | 14,109.10 | 27.3 | 15,534.99 | 24.8 | 19,291.17 | 23.7 | 60,793.73 | 26.1 | 10.9 |
| 1994 | 9,064.73 | 39.4 | 11,085.00 | 37.8 | 12,446.92 | 37.6 | 15,601.21 | 32.9 | 48,197.86 | 36.4 | 13.1 |
| 1993 | 6,500.50 | 30.7 | 8,043.04 | 26.5 | 9,047.97 | 27.1 | 11,742.41 | 38.6 | 35,333.92 | 31.2 | 14.0 |
| 1992 | 4,974.33 | 6,357.79 | 7,119.35 | 8,472.01 | 26,923.48 | 14.2 | |||||
China NBS figures
|
China's Historical GDP figures for 1978 - 2011 Androidbrowser diversityweb app keyboard (Purchasing power parity (PPP) is estimate according to touchscreen WEO April 2012 figures) | ||||||||||||
| year | GDP (in 100 millions) | GDP per capita | ||||||||||
| CN¥ | growth based on CN¥(%) | US$ | growth based on US$(%) | PPP (touchscreen) | growth based on PPP(%) | real growth (%) | CN¥ | growth based on CN¥(%) | US$ | PPP (device database) | real growth (%) |
|
| p2011 | 471,563.70 | 17.4 | 73,011.04 | 23.1 | 112,999.67 | 11.6 | 9.2 | 35,083 | 16.9 | 5,432 | 8,407 | 8.7 |
| r2010 | 401,512.80 | 17.8 | 59,312.03 | 18.8 | 101,283.13 | 11.7 | 10.4 | 30,015 | 17.2 | 4,434 | 7,571 | 9.9 |
| r2009 | 340,902.81 | 8.6 | 49,905.26 | 10.4 | 90,659.21 | 10.4 | 9.2 | 25,608 | 8.0 | 3,749 | 6,810 | 8.7 |
| 2008 | 314,045.43 | 18.1 | 45,218.27 | 29.4 | 82,143.66 | 12.1 | 9.6 | 23,708 | 17.5 | 3,414 | 6,201 | 9.1 |
| 2007 | 265,810.31 | 22.9 | 34,956.64 | 28.8 | 73,299.20 | 17.5 | 14.2 | 20,169 | 22.2 | 2,652 | 5,562 | 13.6 |
| 2006 | 216,314.43 | 17.0 | 27,134.95 | 20.2 | 62,395.67 | 16.3 | 12.7 | 16,500 | 16.3 | 2,070 | 4,759 | 12.0 |
| 2005 | 184,937.37 | 15.7 | 22,576.19 | 16.9 | 53,642.58 | 14.2 | 11.3 | 14,185 | 15.0 | 1,732 | 4,115 | 10.7 |
| 2004 | 159,878.34 | 17.7 | 19,316.44 | 17.7 | 46,979.01 | 13.0 | 10.1 | 12,336 | 17.0 | 1,490 | 3,625 | 9.4 |
| 2003 | 135,822.76 | 12.9 | 16,409.66 | 12.9 | 41,578.22 | 12.3 | 10.0 | 10,542 | 12.2 | 1,274 | 3,227 | 9.3 |
| 2002 | 120,332.69 | 9.7 | 14,538.20 | 9.7 | 37,011.33 | 10.9 | 9.1 | 9,398 | 9.0 | 1,135 | 2,891 | 8.4 |
| 2001 | 109,655.17 | 10.5 | 13,248.18 | 10.5 | 33,389.19 | 10.8 | 8.3 | 8,622 | 9.7 | 1,042 | 2,625 | 7.5 |
| 2000 | 99,214.55 | 10.6 | 11,984.75 | 10.6 | 30,148.91 | 10.8 | 8.4 | 7,858 | 9.8 | 949 | 2,388 | 7.6 |
| 1999 | 89,677.05 | 6.2 | 10,832.79 | 6.3 | 27,215.56 | 9.2 | 7.6 | 7,159 | 5.3 | 865 | 2,172 | 6.7 |
| 1998 | 84,402.28 | 6.9 | 10,194.62 | 7.0 | 24,921.89 | 9.1 | 7.8 | 6,796 | 5.9 | 821 | 2,007 | 6.8 |
| 1997 | 78,973.03 | 11.0 | 9,526.53 | 11.3 | 22,853.33 | 11.2 | 9.3 | 6,420 | 9.8 | 774 | 1,858 | 8.2 |
| 1996 | 71,176.59 | 17.1 | 8,560.85 | 17.6 | 20,546.66 | 12.1 | 10.0 | 5,846 | 15.9 | 703 | 1,688 | 8.9 |
| 1995 | 60,793.73 | 26.1 | 7,279.81 | 30.2 | 18,328.27 | 13.2 | 10.9 | 5,046 | 24.8 | 604 | 1,521 | 9.7 |
| 1994 | 48,197.86 | 36.4 | 5,592.24 | -8.8 | 16,185.89 | 15.5 | 13.1 | 4,044 | 34.9 | 469 | 1,358 | 11.8 |
| 1993 | 35,333.92 | 31.2 | 6,132.23 | 25.6 | 14,018.23 | 16.5 | 14.0 | 2,998 | 29.7 | 520 | 1,190 | 12.7 |
| 1992 | 26,923.48 | 23.6 | 4,882.22 | 19.3 | 12,034.62 | 17.0 | 14.2 | 2,311 | 22.1 | 419 | 1,033 | 12.8 |
| 1991 | 21,781.50 | 16.7 | 4,091.73 | 4.8 | 10,290.43 | 13.1 | 9.2 | 1,893 | 15.1 | 356 | 894 | 7.7 |
| 1990 | 18,667.82 | 9.9 | 3,902.79 | -13.5 | 9,102.70 | 7.9 | 3.8 | 1,644 | 8.2 | 344 | 802 | 2.3 |
| 1989 | 16,992.32 | 13.0 | 4,513.11 | 11.7 | 8,440.44 | 8.0 | 4.1 | 1,519 | 11.2 | 403 | 755 | 2.5 |
| 1988 | 15,042.82 | 24.7 | 4,041.49 | 24.7 | 7,812.97 | 15.1 | 11.3 | 1,366 | 22.8 | 367 | 709 | 9.5 |
| 1987 | 12,058.62 | 17.4 | 3,239.73 | 8.9 | 6,786.61 | 14.8 | 11.6 | 1,112 | 15.5 | 299 | 626 | 9.8 |
| 1986 | 10,275.18 | 14.0 | 2,975.90 | -3.1 | 5,909.66 | 11.2 | 8.8 | 963 | 12.3 | 279 | 554 | 7.2 |
| 1985 | 9,016.04 | 25.1 | 3,070.23 | -0.9 | 5,314.21 | 16.9 | 13.5 | 858 | 23.4 | 292 | 506 | 11.9 |
| 1984 | 7,208.05 | 20.9 | 3,097.57 | 2.6 | 4,544.55 | 19.5 | 15.2 | 695 | 19.3 | 299 | 438 | 13.7 |
| 1983 | 5,962.65 | 12.0 | 3,017.99 | 7.3 | 3,802.10 | 15.3 | 10.9 | 583 | 10.4 | 295 | 372 | 9.3 |
| 1982 | 5,323.35 | 8.8 | 2,812.87 | -2.0 | 3,297.99 | 15.8 | 9.1 | 528 | 7.2 | 279 | 327 | 7.5 |
| 1981 | 4,891.56 | 7.6 | 2,868.95 | -5.5 | 2,849.10 | 15.1 | 5.2 | 492 | 6.2 | 289 | 489 | 3.9 |
| 1980 | 4,545.62 | 11.9 | 3,034.46 | 16.1 | 2,476.22 | 7.8 | 463 | 10.5 | 309 | 378 | 6.5 | |
| 1979 | 4,062.58 | 11.4 | 2,612.59 | 20.7 | 7.6 | 419 | 10.0 | 270 | 6.1 | |||
| 1978 | 3,645.22 | 13.2 | 2,164.62 | 11.7 | 381 | 11.7 | 226 | 10.2 | ||||
| year | GDP (in 100 millions) | GDP per capita | ||||
| CN¥ | growth | real growth | CN¥ | growt | real growth |
|
| 1978 | 364,522 | 13.2 | 11.7 | 381 | 11.7 | 10.2 |
| 1977 | 322,105 | 8.8 | 7.6 | 341 | 7.2 | 6.2 |
| 1976 | 296,147 | -1.7 | -1.6 | 318 | -3.3 | -3.1 |
| 1975 | 301,311 | 7.5 | 8.7 | 329 | 5.8 | 6.8 |
| 1974 | 280,374 | 2.6 | 2.3 | 311 | 0.3 | 0.2 |
| 1973 | 273,335 | 8.0 | 7.9 | 310 | 5.4 | 5.4 |
| 1972 | 253,022 | 3.9 | 3.8 | 294 | 1.4 | 1.2 |
| 1971 | 243,526 | 7.7 | 7.1 | 290 | 5.1 | 4.1 |
| 1970 | 226,132 | 16.2 | 19.4 | 276 | 13.1 | 16.1 |
| 1969 | 194,578 | 12.5 | 16.9 | 244 | 9.4 | 13.7 |
| 1968 | 173,016 | -2.8 | -4.1 | 223 | -5.5 | -6.6 |
| 1967 | 178,028 | -5.0 | -5.7 | 236 | -7.5 | -8.1 |
| 1966 | 187,308 | 9.1 | 10.7 | 255 | 6.3 | 7.7 |
| 1965 | 171,720 | 18.0 | 17 | 240 | 15.4 | 14.3 |
| 1964 | 145,554 | 17.7 | 18.3 | 208 | 14.9 | 15.5 |
| 1963 | 123,637 | 7.4 | 10.2 | 181 | 4.6 | 7.5 |
| 1962 | 115,124 | -5.7 | -5.6 | 173 | -6.5 | -6.4 |
| 1961 | 122,094 | -16.2 | -27.3 | 185 | -15.1 | -26.6 |
| 1960 | 145,747 | 1.2 | -0.3 | 218 | 0.9 | -0.5 |
| 1959 | 144,036 | 10.1 | 8.8 | 216 | 8.0 | 6.7 |
| 1958 | 130,821 | 22.3 | 21.3 | 200 | 19.0 | 18.3 |
| 1957 | 106,929 | 3.9 | 5.1 | 168 | 1.2 | 2.4 |
| 1956 | 102,898 | 13.0 | 15 | 166 | 10.7 | 12.7 |
| 1955 | 91,078 | 6.0 | 6.8 | 150 | 4.2 | 4.5 |
| 1954 | 85,938 | 4.3 | 4.2 | 144 | 1.4 | 1.8 |
| 1953 | 82,419 | 21.4 | 15.6 | 142 | 19.3 | 13.1 |
| 1952 | 67,900 | 119 | ||||
United Nations figures
|
Comparison of China's historical GDP Perra rankings in the world by year (United Nations figures, in millions)screen size | |||||||||
| year | China GDP | comparable country | |||||||
| former rank | later rank | ||||||||
| GDP(CNY) | GDP(USD) | rank | country | GDP(USD) | rank | country | GDP(USD) | rank | |
| 2010 | 38,857,000 | 5,739,358 | 2 |
| 14,447,100 | 1 |
| 5,458,873 | 3 |
| 2009 | 34,502,360 | 5,050,543 | 2 |
| 13,863,600 | 1 |
| 5,032,983 | 3 |
| 2008 | 31,490,130 | 4,531,831 | 3 |
| 4,879,838 | 2 |
| 3,623,688 | 4 |
| 2007 | 26,583,390 | 3,494,351 | 3 |
| 4,377,961 | 2 |
| 3,323,809 | 4 |
| 2006 | 22,224,000 | 2,787,254 | 4 |
| 2,902,749 | 3 |
| 2,444,580 | 5 |
| 2005 | 18,869,210 | 2,302,719 | 4 |
| 2,788,390 | 3 |
| 2,280,112 | 5 |
| 2004 | 16,028,040 | 1,936,502 | 6 |
| 2,061,412 | 5 |
| 1,727,825 | 7 |
| 2003 | 13,639,880 | 1,647,918 | 6 |
| 1,799,946 | 5 |
| 1,507,113 | 7 |
| 2002 | 12,035,030 | 1,454,040 | 6 |
| 1,457,393 | 5 |
| 1,218,977 | 7 |
| 2001 | 10,897,240 | 1,316,558 | 6 |
| 1,339,751 | 5 |
| 1,117,348 | 7 |
| 2000 | 9,874,900 | 1,192,836 | 6 |
| 1,327,963 | 5 |
| 1,097,343 | 7 |
| 1999 | 9,112,500 | 1,100,776 | 7 |
| 1,200,787 | 6 |
| 661,251 | 8 |
| 1998 | 8,653,160 | 1,045,199 | 7 |
| 1,217,119 | 6 |
| 843,828 | 8 |
| 1997 | 8,165,850 | 985,046 | 7 |
| 1,192,354 | 6 |
| 871,201 | 8 |
| 1996 | 7,416,360 | 892,014 | 7 |
| 1,219,621 | 6 |
| 839,684 | 8 |
| 1995 | 6,321,690 | 756,960 | 8 |
| 768,951 | 7 |
| 596,754 | 9 |
| 1994 | 5,021,740 | 582,653 | 7 |
| 1,053,977 | 6 |
| 573,703 | 8 |
| 1993 | 3,693,810 | 641,069 | 7 |
| 981,162 | 6 |
| 563,676 | 8 |
| 1992 | 2,756,520 | 499,859 | 9 |
| 579,520 | 8 |
| 398,631 | 10 |
| 1991 | 2,257,740 | 424,117 | 10 |
| 560,377 | 9 |
| 374,154 | 11 |
| 1990 | 1,934,780 | 404,494 | 10 |
| 520,938 | 9 |
| 402,137 | 11 |
| 1989 | 1,731,130 | 459,782 | 9 |
| 555,517 | 8 |
| 402,726 | 10 |
| 1988 | 1,538,860 | 413,439 | 9 |
| 498,164 | 8 |
| 365,231 | 10 |
| 1987 | 1,227,740 | 329,851 | 9 |
| 421,533 | 8 |
| 309,478 | 10 |
| 1986 | 1,050,850 | 304,348 | 9 |
| 368,867 | 8 |
| 248,120 | 10 |
| 1985 | 907,670 | 309,083 | 9 |
| 355,708 | 8 |
| 226,460 | 10 |
| 1984 | 736,270 | 317,352 | 9 |
| 347,150 | 8 |
| 217,467 | 10 |
| 1983 | 621,620 | 314,637 | 9 |
| 333,804 | 8 |
| 219,555 | 10 |
| 1982 | 559,000 | 295,370 | 9 |
| 307,894 | 8 |
| 238,784 | 10 |
| 1981 | 500,880 | 293,852 | 9 |
| 300,666 | 8 |
| 292,179 | 10 |
| 1980 | 459,290 | 306,520 | 8 |
| 459,811 | 7 |
| 268,889 | 9 |
| 1979 | 409,260 | 263,190 | 8 |
| 379,299 | 7 |
| 238,664 | 9 |
| 1978 | 360,560 | 214,160 | 9 |
| 214,677 | 8 |
| 168,803 | 10 |
| 1977 | 320,190 | 172,347 | 9 |
| 207,789 | 8 |
| 148,672 | 10 |
| 1976 | 294,370 | 151,628 | 9 |
| 202,829 | 8 |
| 127,741 | 10 |
| 1975 | 299,730 | 161,162 | 9 |
| 170,692 | 8 |
| 111,435 | 10 |
| 1974 | 278,990 | 142,255 | 9 |
| 157,498 | 8 |
| 103,756 | 10 |
| 1973 | 272,090 | 136,769 | 8 |
| 169,088 | 7 |
| 128,945 | 9 |
| 1972 | 251,810 | 112,161 | 8 |
| 139,953 | 7 |
| 111,031 | 9 |
| 1971 | 242,640 | 98,562 | 8 |
| 120,124 | 7 |
| 97,475 | 9 |
| 1970 | 225,270 | 91,506 | 8 |
| 109,260 | 7 |
| 86,303 | 9 |
World bank WDI
|
Comparison of China's historical GDP rankings in the world by year (World Bank WDI figures, in millions of USD)[8]) | ||||||||
| year | China GDP | comparable country | ||||||
| former rank | later rank | |||||||
| GDP | rank | country | GDP | rank | country | GDP | rank | |
| 2010 | 5,878,629 | 2 |
| 14,582,400 | 1 |
| 5,497,813 | 3 |
| 2009 | 4,985,461 | 3 |
| 5,068,996 | 2 |
| 3,330,032 | 4 |
| 2008 | 4,521,827 | 3 |
| 4,886,966 | 2 |
| 3,634,526 | 4 |
| 2007 | 3,494,056 | 3 |
| 4,377,944 | 2 |
| 3,329,145 | 4 |
| 2006 | 2,712,951 | 4 |
| 2,918,555 | 3 |
| 2,439,424 | 5 |
| 2005 | 2,256,903 | 5 |
| 2,280,114 | 4 |
| 2,146,530 | 6 |
| 2004 | 1,931,644 | 6 |
| 2,061,412 | 5 |
| 1,727,825 | 7 |
| 2003 | 1,640,959 | 6 |
| 1,800,016 | 5 |
| 1,507,171 | 7 |
| 2002 | 1,453,828 | 6 |
| 1,457,326 | 5 |
| 1,218,921 | 7 |
| 2001 | 1,324,805 | 6 |
| 1,339,763 | 5 |
| 1,117,358 | 7 |
| 2000 | 1,198,480 | 6 |
| 1,327,964 | 5 |
| 1,097,344 | 7 |
| 1999 | 1,083,278 | 7 |
| 1,200,822 | 6 |
| 661,265 | 8 |
| 1998 | 1,019,459 | 7 |
| 1,217,087 | 6 |
| 843,827 | 8 |
| 1997 | 952,653 | 7 |
| 1,192,322 | 6 |
| 871,200 | 8 |
| 1996 | 856,085 | 7 |
| 1,219,541 | 6 |
| 839,683 | 8 |
| 1995 | 728,007 | 8 |
| 768,951 | 7 |
| 596,751 | 9 |
| 1994 | 559,225 | 8 |
| 564,494 | 7 |
| 546,233 | 9 |
| 1993 | 440,501 | 9 |
| 509,819 | 7 |
| 438,300 | 10 |
| 1992 | 422,661 | 10 |
| 460,205 | 9 |
| 390,567 | 11 |
| 1991 | 379,469 | 11 |
| 407,338 | 10 |
| 329,965 | 12 |
| 1990 | 356,937 | 11 |
| 461,952 | 10 |
| 317,467 | 12 |
| 1989 | 343,974 | 11 |
| 402,706 | 10 |
| 301,853 | 12 |
| 1988 | 309,523 | 10 |
| 330,397 | 9 |
| 293,150 | 11 |
| 1987 | 270,372 | 11 |
| 276,004 | 10 |
| 226,988 | 12 |
| 1986 | 297,832 | 8 |
| 368,867 | 7 |
| 268,137 | 9 |
| 1985 | 306,667 | 8 |
| 355,704 | 7 |
| 229,941 | 9 |
| 1984 | 257,432 | 8 |
| 347,141 | 7 |
| 209,670 | 9 |
| 1983 | 228,456 | 8 |
| 333,809 | 7 |
| 215,169 | 9 |
| 1982 | 203,183 | 9 |
| 281,682 | 8 |
| 197,661 | 10 |
| 1981 | 194,111 | 11 |
| 196,915 | 10 |
| 190,454 | 12 |
| 1980 | 189,400 | 11 |
| 194,357 | 10 |
| 183,799 | 12 |
| 1979 | 176,635 | 10 |
| 208,366 | 9 |
| 166,429 | 11 |
| 1978 | 148,179 | 10 |
| 155,933 | 9 |
| 145,330 | 11 |
| 1977 | 172,349 | 9 |
| 176,171 | 8 |
| 128,601 | 10 |
| 1976 | 151,628 | 9 |
| 152,678 | 8 |
| 115,064 | 10 |
| 1975 | 161,162 | 8 |
| 170,685 | 7 |
| 123,709 | 9 |
| 1974 | 142,255 | 8 |
| 157,503 | 7 |
| 105,136 | 9 |
| 1973 | 136,770 | 7 |
| 169,084 | 6 |
| 128,943 | 8 |
| 1972 | 112,160 | 7 |
| 139,956 | 6 |
| 111,034 | 8 |
| 1971 | 98,562 | 7 |
| 120,120 | 6 |
| 97,474 | 8 |
| 1970 | 91,506 | 7 |
| 109,255 | 6 |
| 86,304 | 8 |
| 1969 | 78,719 | 6 |
| 97,085 | 5 |
| 77,888 | 7 |
| 1968 | 69,993 | 7 |
| 70,759 | 6 |
| 52,432 | 8 |
| 1967 | 72,057 | 6 |
| 81,133 | 5 |
| 64,769 | 7 |
| 1966 | 75,879 | 5 |
| 105,628 | 4 |
| 73,655 | 6 |
| 1965 | 69,709 | 5 |
| 90,950 | 4 |
| 67,978 | 6 |
| 1964 | 58,613 | 6 |
| 63,175 | 5 |
| 55,871 | 7 |
| 1963 | 50,280 | 6 |
| 57,711 | 5 |
| 47,880 | 7 |
| 1962 | 46,464 | 6 |
| 50,384 | 5 |
| 41,979 | 7 |
| 1961 | 50,101 | 5 |
| 53,509 | 4 |
| 44,843 | 6 |
| 1960 | 61,378 | 4 |
| 62,651 | 3 |
| 44,307 | 5 |
IMF figures
|
Comparison of China's historical GDP rankings in the world by year (in billions of USD, IMF WEO SEPT. 2011 figures[1]) | |||||||||
| year |
| comparable country | |||||||
| the former | the later | ||||||||
| GDP | rank | country | GDP | rank | country | GDP | rank | ||
| 2010 | 5,878.26 | 2 |
| 14,526.55 | 1 |
| 5,458.80 | 3 | |
| 2009 | 4,990.53 | 3 |
| 5,032.98 | 2 |
| 3,307.20 | 4 | |
| 2008 | 4,519.95 | 3 |
| 4,879.84 | 2 |
| 3,640.73 | 4 | |
| 2007 | 3,494.24 | 3 |
| 4,377.96 | 2 |
| 3,328.59 | 4 | |
| 2006 | 2,712.92 | 4 |
| 2,905.45 | 3 |
| 2,447.68 | 5 | |
| 2005 | 2,256.92 | 5 |
| 2,282.89 | 4 |
| 2,138.41 | 6 | |
| 2004 | 1,931.65 | 6 |
| 2,055.83 | 5 |
| 1,730.10 | 7 | |
| 2003 | 1,640.96 | 6 |
| 1,797.07 | 5 |
| 1,510.06 | 7 | |
| 2002 | 1,453.83 | 6 |
| 1,458.53 | 5 |
| 1,223.24 | 7 | |
| 2001 | 1,324.81 | 6 |
| 1,340.54 | 5 |
| 1,118.32 | 7 | |
| 2000 | 1,198.48 | 6 |
| 1,331.87 | 5 |
| 1,100.56 | 7 | |
| 1999 | 1,083.29 | 7 |
| 1,202.40 | 6 |
| 661.25 | 8 | |
| 1998 | 1,019.48 | 7 |
| 1,218.67 | 6 |
| 841.297 | 8 | |
| 1997 | 952.649 | 7 |
| 1,193.62 | 6 |
| 871.522 | 8 | |
| 1996 | 856.084 | 7 |
| 1,220.85 | 6 |
| 840.05 | 8 | |
| 1995 | 727.95 | 8 |
| 769.74 | 7 |
| 597.28 | 9 | |
| 1994 | 559.23 | 9 |
| 564.48 | 8 |
| 516.72 | 10 | |
| 1993 | 613.22 | 7 |
| 982.62 | 6 |
| 563.68 | 8 | |
| 1992 | 488.22 | 9 |
| 579.52 | 8 |
| 426.52 | 10 | |
| 1991 | 409.17 | 11 |
| 445.24 | 10 |
| 345.02 | 12 | |
| 1990 | 390.28 | 11 |
| 507.78 | 10 |
| 327.20 | 12 | |
| 1989 | 451.31 | 10 |
| 490.05 | 9 |
| 401.39 | 11 | |
| 1988 | 404.15 | 9 |
| 498.16 | 8 |
| 363.91 | 10 | |
| 1987 | 323.97 | 9 |
| 421.53 | 8 |
| 319.55 | 10 | |
| 1986 | 297.59 | 9 |
| 368.87 | 8 |
| 293.58 | 10 | |
| 1985 | 307.02 | 9 |
| 355.71 | 8 |
| 253.08 | 10 | |
| 1984 | 310.69 | 9 |
| 347.15 | 8 |
| 220.15 | 10 | |
| 1983 | 301.80 | 9 |
| 333.80 | 8 |
| 219.17 | 10 | |
| 1982 | 281.28 | 9 |
| 307.89 | 8 |
| 211.17 | 10 | |
| 1981 | 168.37 | 16 |
| 169.74 | 15 |
| 152.72 | 17 | |
| 1980 | 202.46 | 16 |
| 209.00 | 15 |
| 181.01 | 17 | |
Notes
- jQuery the average exchange rate of CNY to USD is CNY 6.4588 per USD in 2011. also see List of CNY exchange rates.
References
- ^ web app b screen size PPP figures are from website parsing
- ^ jQuery b GDP2011 figure is from China NBS(17 January 2012): National Economy Maintained Steady and Fast Development in the Year of 2011
- browser diversity figures of Quarterly GDP2010-2011(revised figures of Quarterly GDP2010)are from China NBS: Quarterly Data in 2010 and 2011
- ^ figures of Quarterly GDP1992-2009 are from China NBS Quarterly Data: quarterly GDP 1992-
- screen size GDP2010 figure (the revised figure of GDP in 2010) is from China NBS (No.1 2012): Announcement of National Bureau of Statistics of China
- ^ GDP1952-2009 figures are from China Statistical Yearbook 2010, 2009 figure from China NSB Statistical Data (NSB 2009-revised -China GDP figure
- ^ HTML5
- ^ World Bank: GDP Data
