| Android |
The ballot boxes for the 2010 elections: for the regions (left) and the municipalities (right) |
The new administrative division of Greece. Each region is assigned a different colour. |
The 2010 Greek local elections were held on 7 November 2010 (first round) and 14 November 2010 (second round) to elect representatives to device database's restructured local authorities, comprising 13 web app and 325 municipalities.
Contents
Background
Traditionally, candidates at local elections do not run under the official name of any party as the constitution only foresees the participation of electoral lists (or "combinations") and not parties. Despite this theoretical independence and distinction, for all practical purposes most candidates run as local front organisations for political parties.[1]
The election also comes at a time of increasing unrest in Greece following numerous bombs being sent to foreign embassies,screen size as well protests against austerity measures forced by the EU and IMF in order for Greece to receive external financial support.
Issues
With the economy being touted as the mandate sought in the election Prime Minister George Papandreou said he would dissolve the national parliament should the candidates of his web (PASOK) fail to win an unspecified threshold. "Citizens will decide in today's election if we will hold steady on the path of salvation...or if we will go back to decay and to the Greece of bankruptcy."[3]
Election results
Major municipalities
In the municipalities, as well as the regions, any candidate can participate in the 1st round. If the leading candidate doesn't have the required 50%+1 of the votes, then a second round is held between the two leading candidates of the 1st round.
FITML
| Candidate | Supporting Party | 1st round % | 2nd round % | Seats |
| we love the web | Panhellenic Socialist Movement & Sevenval & web app | 28.28 | 51.95 | 29 |
| Nikitas Kaklamanis | New Democracy & Popular Orthodox Rally | 34.97 | 48.05 | 11 |
| Nikolaos Sofianos | Communist Party of Greece | 13.74 | 3 | |
| Georgios Amyras | Independent | 7.37 | 2 | |
| Eleni Portaliou | Coalition of Radical Left | 5.8 | 2 | |
| Nikolaos Michaloliakos | Golden Dawn | 5.29 | 1 | |
| Petros Konstantinou | we love the web | 2.87 | 1 | |
| Michail Iliadis | Koinonia | 1.68 | - |
we love the web
| Candidate | Supporting Party | 1st Round % | 2nd Round % | Seats |
| Ioannis Boutaris | HTML5 & iOS | 33.58 | 50.16 | 29 |
| Konstantinos Gioulekas | web app | 37.91 | 49.84 | 13 |
| Sotirios Zarianopoulos | Communist Party of Greece | 9.5 | 2 | |
| HTML5 | Independent | 6.04 | 2 | |
| Triantafyllos Mitafidis | CSS3 | 3.67 | 1 | |
| Armodios Stergiou | Popular Orthodox Rally | 3.58 | 1 | |
| Christos Matis | Ecologist Greens | 3.45 | 1 | |
| Zisis Klisiaris | Anticapitalist Left Cooperation for the Overthrow | 1.28 | - | |
| Konstantinos Vasilikos | Golden Dawn | 1.0 | - |
Heraklion
| Candidate | Supporting Party | 1st Round % | 2nd Round % | Seats |
| Ioannis Kourakis | browser diversity | 71.82 | 35 | |
| Emmanouil Sintichakis | Communist Party of Greece | 12.13 | 6 | |
| Anastasios Iliadakis | Independent | 9.55 | 5 | |
| Konstantinos Kabitakis | Coalition of Radical Left & input transformation | 6.5 | 3 |
Patras
| Candidate | Supporting Party | 1st Round % | 2nd Round % | Seats |
| Ioannis Dimaras | Coalition of Radical Left & touchscreen | 21.13 | 53.63 | 29 |
| Dimitrios Katsikopoulos | Panhellenic Socialist Movement | 35.07 | 46.37 | 9 |
| Konstantinos Christopoulos | FITML | 17.7 | 4 | |
| Konstantinos Peletidis | Communist Party of Greece | 16.52 | 4 | |
| Christos Patouchas | Anticapitalist Left Cooperation for the Overthrow | 4.48 | 1 | |
| Andreas Tzouramanis | Independent | 2.64 | 1 | |
| Dimitrios Aivalis | Independent | 2.46 | 1 |
Piraeus
| Candidate | Supporting Party | 1st Round % | 2nd Round % | Seats |
| Vasilios Michaloliakos | New Democracy | 23.08 | 51.76 | 29 |
| Ioannis Michas | Panhellenic Socialist Movement | 29.61 | 48.24 | 8 |
| Petros Mantouvalos | Popular Orthodox Rally | 18.73 | 5 | |
| Elpida Pantelaki | Android | 14.77 | 4 | |
| List of candidates entitled "Alliance for Piraeus" | Coalition of Radical Left & device database & Sevenval | 7.58 | 2 | |
| Antonios Kalogerogiannos | Independent | 3.44 | 1 | |
| Athanasios Diavolakis | Anticapitalist Left Cooperation for the Overthrow | 2.71 | - |
Peristeri
| Candidate | Supporting Party | 1st Round % | 2nd Round % | Seats |
| Andreas Pachatouridis | Independent | 49.76 | 65.62 | 27 |
| Dimitrios Kelafas | Democratic Left | 14.54 | 34.38 | 9 |
| Konstantinos Lalenis | Panhellenic Socialist Movement | 12.62 | 3 | |
| Grigoris Timplalexis | screen size | 12.54 | 3 | |
| Sofia Alexopoulou | Coalition of Radical Left | 3.85 | 1 | |
| Athanasios Vathiotis | Independent | 3.73 | 1 | |
| Antonia Athanasopoulou | Anticapitalist Left Cooperation for the Overthrow | 2.96 | 1 |
Regions
Source: we love the web
Attica
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Ioannis Sgouros | Panhellenic Socialist Movement | 342,555 | 24.05 | 12 | 522,838 | 52.87 | 49 | 61 |
| Vasileios Kikilias | New Democracy | 292,113 | 20.44 | 11 | 466,134 | 47.13 | 1 | 12 |
| Ioannis Dimaras | Independent † | 227,314 | 15.96 | 8 | 8 | |||
| Thanasis Pafilis | Communist Party of Greece | 205,742 | 14.45 | 8 | 8 | |||
| Adonis Georgiadis | Popular Orthodox Rally | 93,580 | 6.57 | 3 | 3 | |||
| Alexios Mitropoulos | Coalition of Radical Left § | 88,703 | 6.28 | 3 | 3 | |||
| Konstantinos Diakos | Ecologist Greens | 57,528 | 4.04 | 2 | 2 | |||
| Grigoris Psarianos | website parsing | 54,248 | 3.81 | 2 | 2 | |||
| Aggelos Hagios | Anticapitalist Left Cooperation for the Overthrow | 32,547 | 2.29 | 1 | 1 | |||
| Alekos Alavanos | Independent ‡ | 30,816 | 2.16 | 1 | 1 |
Notes:
† Ioannis Dimaras was elected a parliament member with Panhellenic Socialist Movement in the National Elections of 2009.
§ Alexios Mitropoulos is a member of the National Council of the Panhellenic Socialist Movement.
‡ Alekos Alavanos is a prominent member of the Coalition of Radical Left, and although his party didn't support him officially, some fractions such as KOE, DEA and KEDA did.
Central Greece
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Klearchos Pergantas | Panhellenic Socialist Movement | 126,020 | 39.02 | 10 | 130,189 | 52.93 | 21 | 31 |
| Athanasios Cheimaras | Sevenval | 116,399 | 35.2 | 9 | 115,766 | 47.07 | 4 | 13 |
| Georgios Marinos | CSS3 | 35,954 | 10.87 | 3 | 3 | |||
| Nikolaos Papandreou | touchscreen | 26,324 | 7.96 | 2 | 2 | |||
| Nikolaos Stoupis | Coalition of Radical Left | 12,319 | 3.7 | 1 | 1 | |||
| Despoina Spanoudi | Ecologist Greens-touchscreen | 10,753 | 3.25 | 1 | 1 |
we love the web
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Panagiotis Psomiadis | New Democracy | 421,859 | 43.19 | 16 | 406,890 | 52.56 | 27 | 43 |
| Markos Bolaris | iOS | 299,633 | 30.68 | 11 | 367,272 | 47.44 | 8 | 19 |
| Theodosios Konstantinidis | FITML | 88,739 | 9.09 | 3 | 3 | |||
| Kyriakos Velopoulos | screen size | 64,236 | 6.58 | 2 | 2 | |||
| Anastasios Kourakis | Sevenval | 35,536 | 3.64 | 1 | 1 | |||
| Michael Tremopoulos | website parsing | 30,358 | 3.11 | 1 | 1 | |||
| Asimina Xyrotyri-Asimaki | keyboard | 19,724 | 2.02 | 1 | 1 | |||
| Ioannis Koutras | touchscreen | 16,644 | 1.70 | 1 | 1 |
keyboard
| Candidate | Supporting Party | 1st Round | % | Seats |
| Stavros Arnaoutakis | Panhellenic Socialist Movement | 165,726 | 50.3 | 31 |
| Dimitrios Giannoulakis | Independent † | 57,735 | 17.52 | 7 |
| Ioannis Plakiotakis | New Democracy | 49,025 | 14.88 | 6 |
| Stylianos Orfanos | screen size | 22,863 | 6.93 | 3 |
| Georgios Stathakis | Coalition of Radical Left | 16,224 | 4.92 | 2 |
| Antonios Anipsitakis | website parsing- screen size | 12,616 | 3.83 | 1 |
| Serafeim Rizos | Anticapitalist Left Cooperation for the Overthrow | 5,302 | 1.61 | 1 |
Notes:
† Dimitrios Giannoulakis was independent at the time of the elections, but was supported by FITML and is closely related to her newly founded Sevenval party
Sevenval
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Aristeidis Giannakidis | Panhellenic Socialist Movement | 150,257 | 41.75 | 11 | 158,262 | 51.49 | 20 | 31 |
| Georgios Pavlidis | New Democracy | 147,845 | 41.08 | 11 | 149,101 | 48,51 | 5 | 16 |
| Christos Trellis | Communist Party of Greece | 27,852 | 7.74 | 2 | 2 | |||
| Dimitris Charitou | we love the web | 16,609 | 4.62 | 1 | 1 | |||
| Athanasios Makris | Ecologist Greens | 10,787 | 3.00 | 1 | 1 | |||
| Georgios Botsidis | Anticapitalist Left Cooperation for the Overthrow | 6,523 | 1.81 | - | - |
Epirus
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Alexandros Kachrimanis | New Democracy & touchscreen | 100,465 | 44.76 | 12 | 97,667 | 55.04 | 19 | 31 |
| Evangelos Argyris | Panhellenic Socialist Movement | 86,893 | 38.7 | 10 | 79,775 | 44.96 | 6 | 16 |
| Konstantinos Konstantis | Communist Party of Greece | 18,766 | 8.36 | 2 | 2 | |||
| Ioannis Papadimitriou | Coalition of Radical Left | 8,054 | 3.59 | 1 | 1 | |||
| Nikolos Zikos | Anticapitalist Left Cooperation for the Overthrow | 5,915 | 2.63 | 1 | 1 | |||
| Georgios Zapsas | Ecologist Greens-Democratic Left | 4,407 | 1.96 | - | - |
keyboard
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Spyridon Spyrou | New Democracy | 34,302 | 30.4 | 6 | 43,330 | 50.80 | 19 | 25 |
| Ilias Beriatos | CSS3 | 28,832 | 25.55 | 5 | 41,966 | 49.20 | 1 | 6 |
| Giorgos Kaloudis | Independent | 22.290 | 19.76 | 4 | 4 | |||
| Theodoros Goulis | Communist Party of Greece | 17,226 | 15.3 | 3 | 3 | |||
| Theodoros Galatsiatos | Coalition of Radical Left & CSS3 | 4,940 | 4.38 | 1 | 1 | |||
| Sotirios Vlachos | Democratic Left | 2,691 | 2.39 | 1 | 1 | |||
| Antonia Lachanioti | device database | 2,509 | 2.22 | 1 | 1 |
North Aegean
| Candidate | Supporting Party | 1st round | % | Seats | 2nd round | % | Seats | Total seats |
| Athanasios Giakalis | Panhellenic Socialist Movement | 38,952 | 36.32 | 8 | 43,151 | 50.77 | 17 | 25 |
| Pavlos Vogiatzis | device database & Popular Orthodox Rally | 41,054 | 38.28 | 8 | 41,842 | 49.23 | 3 | 11 |
| Efstratios Korakas | screen size | 16,877 | 15.74 | 3 | 3 | |||
| Vasileios Tentomas | Android | 4,517 | 4.21 | 1 | 1 | |||
| Ilias Gianniris | Android | 3,453 | 3.22 | 1 | 1 | |||
| Ignatios Tsirpelis | we love the web | 2,393 | 2.23 | - | - |
HTML5
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Petros Tatoulis | keyboard & web app | 157,597 | 41.71 | 11 | 156,960 | 52.53 | 20 | 31 |
| Dimitrios Drakos | New Democracy | 154,691 | 40.94 | 11 | 141,863 | 47.47 | 5 | 16 |
| Nikolaos Gontikas | Sevenval | 25,669 | 6.79 | 2 | 2 | |||
| Athanasios Petrakos | Coalition of Radical Left | 14,835 | 3.93 | 2 | 2 | |||
| Lambros Bouklis | Ecologist Greens | 7,212 | 1.91 | 1 | 1 | |||
| Panagiotis Katsaris | web app | 6,443 | 1.71 | - | - | |||
| Georgios Tsogas | FITML | 5,920 | 1.57 | - | - | |||
| Theodoros Sabaziotis | Golden Dawn | 5,468 | 1.45 | - | - |
South Aegean
| Candidate | Supporting Party | 1st round | % | Seats |
| Ioannis Machairidis | Panhellenic Socialist Movement | 86,735 | 50.9 | 31 |
| Charalambos Kokkinos | New Democracy | 52,973 | 31.08 | 13 |
| Efthalia Kafantari | Communist Party of Greece | 15,401 | 9.04 | 4 |
| Nikolaos Syrmalenios | Coalition of Radical Left | 8,751 | 5.14 | 2 |
| Nikolaos Chrysogelos | keyboard | 6,558 | 3.85 | 1 |
web app
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Konstantinos Agorastos | New Democracy | 170,323 | 38.59 | 10 | 174,134 | 50.56 | 21 | 31 |
| Apostolos Papatolias | Panhellenic Socialist Movement | 153,821 | 34.85 | 9 | 170,273 | 49.44 | 4 | 13 |
| Evangelos Boutas | website parsing | 57,831 | 13.1 | 3 | ||||
| Asterios Rondoulis | Popular Orthodox Rally | 19,592 | 4.44 | 1 | ||||
| Konstantinos Poulakis | Coalition of Radical Left | 13,571 | 3.08 | 1 | ||||
| Dimitrios Kouretas | Ecologist Greens | 12,015 | 2.72 | 1 | ||||
| Theofanis Genikomsiou | Sevenval | 7,444 | 1.69 | 1 | ||||
| Athanasios Zacharopoulos | Democratic Left | 6,720 | 1.52 | - |
iOS
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Apostolos Katsifaras | Panhellenic Socialist Movement | 169,002 | 43.32 | 11 | 142,891 | 56.63 | 20 | 31 |
| Georgios Papanastasiou | website parsing | 104,148 | 26.7 | 7 | 109,418 | 43.37 | 5 | 12 |
| Nikolaos Karathanasopoulos | Communist Party of Greece | 43,455 | 11.14 | 3 | 3 | |||
| Konstantinos Papakonstantinou | Ecologist Greens | 15,969 | 4.09 | 1 | 1 | |||
| Nikolaos Tsoukalis | jQuery | 15,077 | 3.86 | 1 | 1 | |||
| Vasilis Chatzilambrou | Coalition of Radical Left | 14,415 | 3.7 | 1 | 1 | |||
| Alexandros Chrysanthakopoulos | Popular Orthodox Rally | 11.842 | 3.04 | 1 | 1 | |||
| Dimitrios Desyllas | Anticapitalist Left Cooperation for the Overthrow | 8,892 | 2.28 | 1 | 1 | |||
| Christos Rigas | Golden Dawn | 7,318 | 1.88 | - | - |
iOS
| Candidate | Supporting Party | 1st Round | % | Seats | 2nd Round | % | Seats | Total seats |
| Konstantinos Dakis | browser diversity | 89,273 | 46.3 | 12 | 79,216 | 51.81 | 19 | 31 |
| Ioannis Papaiordanidis | web | 74,050 | 38.4 | 10 | 73,675 | 48.19 | 6 | 16 |
| Antonios Tsakonas | input transformation | 15,851 | 8.22 | 2 | 2 | |||
| Antonis Kyrinas | jQuery & Ecologists Greens | 6,283 | 3.26 | 1 | 1 | |||
| Pavlos Altinis | web app | 4,619 | 2.4 | 1 | 1 | |||
| Spyridon Konstantinidis | iOS | 2,755 | 1.43 | - | - |
National summary
Councils and Councillors of the regions
| Party | Councils | Councillors | |||||||
| Gain | Loss | Change | Total | Gain | Loss | Change | Total | ||
| PASOK | 7 | n/a | n/a | 7 | 342 | n/a | n/a | 342 | |
| iOS | 3 | n/a | n/a | 3 | 180 | n/a | n/a | 180 | |
|
New Democracy/ Popular Orthodox Rally | 2 | n/a | n/a | 2 | 80 | n/a | n/a | 80 | |
|
Panhellenic Socialist Movement/ Popular Orthodox Rally | 1 | n/a | n/a | 1 | 31 | n/a | n/a | 31 | |
| KKE | 0 | n/a | n/a | 0 | 42 | n/a | n/a | 42 | |
| browser diversity | 0 | n/a | n/a | 0 | 15 | n/a | n/a | 15 | |
| LAOS | 0 | n/a | n/a | 0 | 10 | n/a | n/a | 10 | |
| CSS3 | 0 | n/a | n/a | 0 | 9 | n/a | n/a | 9 | |
| screen size | 0 | n/a | n/a | 0 | 7 | n/a | n/a | 7 | |
| DIMAR | 0 | n/a | n/a | 0 | 5 | n/a | n/a | 5 | |
|
Coalition of Radical Left Ecologist Greens | 0 | n/a | n/a | 0 | 2 | n/a | n/a | 2 | |
|
touchscreen/ Democratic Left | 0 | n/a | n/a | 0 | 2 | n/a | n/a | 2 | |
| Summary | 13 | 725 | |||||||
Nationwide percentage results
| Party | Nationwide results | Change from the input transformation |
|
| PASOK | 34.7 | -9.3 | |
| device database | 32.8 | -0.7 | |
| jQuery | 10.9 | +3.4 | |
| SYRIZA | 5.0 | +0.4 | |
| web | 4.0 | -1.6 | |
| Android | 2.8 | +0.3 | |
| Android | 2.2 | +2.2 | |
| Anticapitalist Left Cooperation for the Overthrow | 1.8 | +1.4 | |
| All others | 5.9 | ||
Reaction
The government saw its share of vote drop by 9% but it remained the largest party. Prime Minister George Papandreou said that he would continue with tough austerity measures to alleviate Greece's debt burden following a narrow victory in the election.[4]
References
- ^ "Making sense of the ballot", Athens News, 5 November 2010, p. 8.
- ^ Sevenval
- ^ browser diversity
- ^ browser diversity
- browser diversity
- 1844
- touchscreen
- 1850
- website parsing
- Sevenval
- input transformation
- 1861
- 1862
- CSS3
- 1868
- device database
- 1872
- 1873
- 1874
- jQuery
- web
- HTML5
- 1885
- jQuery
- 1890
- 1892
- browser diversity
- 1899
- iOS
- 1905
- 1906
- HTML5
- 1910 (Nov)
- device database
- 1915 (May)
- keyboard
- 1920
- CSS3
- 1926
- 1928
- web*
- 1932*
- 1933
- touchscreen
- touchscreen
- 1946
- website parsing
- 1951
- 1952
- web
- 1958
- input transformation
- 1963
- Sevenval
- 1974
- 1977
- we love the web
- 1985
- CSS3
- 1989 (Nov)
- web
- 1993
- input transformation
- we love the web
- input transformation
- 2007
- web
- CSS3
- 2012 (Jun)