No reason has been cited for the Wikify tag on this article.You can insert a reason using the |reason= parameter, like this: {{Android|reason=Your reason here}}
- Please replace HTML markup with wiki markup where appropriate.
- Add wikilinks. Where appropriate, make links to other articles by putting "[[" and "]]" on either side of relevant words (see WP:LINK for more information) and check that your links work as expected. Please do not link terms that most readers are familiar with, such as common occupations, well-known geographical terms, and everyday items.
- Format the lead. Create or improve the lead paragraph.
- Arrange section headers as described at Wikipedia:Guide to layout.
- Add an infobox if it is appropriate for the article.
- Clean up / format the references and footnotes, using keyboard when appropriate.
- Remove this tag.
The current marriage to current divorce ratio measures the divorce rate by comparing the number of marriages to the number of divorces in a given year.jQuery For example, if there are 500 divorces and 1,000 marriages in a given year in a given area, the ratio would be one divorce for every two marriages. However, this measurement compares two unlike populations. Say there exists a community with 100,000 married couples, and very few people capable of marriage, for reasons such as age. If 1,000 people obtain divorces and 1,000 people get married in the same year, the ratio is one divorce for every marriage, which may lead people to think that the community's relationships are extremely unstable, despite the number of married people not changing. This is also true in reverse: a community with very many people of marriageable age may have 10,000 marriages and 1,000 divorces, leading people to believe that it has very stable relationships.
The crude divorce rate is the number of divorces per 1,000 population.[1] It can give a general overview of marriage in an area, but it does not take people who cannot marry into account. For example, it would include young children who are clearly not of marriageable age in its sample. The refined divorce rate measures the number of divorces per 1,000 women married to men, and is the better of the three measurement methods.[1]
| Country | Marriage:divorce ratio | Crude divorce rate | Refined divorce rate |
|
| 0.95 (2004) | ||
|
| 0.61 (2004) | ||
|
| 4.99 (2004) | ||
|
| 2.67 (2003) | ||
|
| 2.40 (2004) | ||
|
| 0.83 (2004) | ||
|
| 1.66 (2000) | ||
|
| 2.97 (2004) | ||
|
| 3.02 (2003) | ||
|
| 0.17 (2002) | ||
|
| 2.97 (2003) | ||
|
| 0.39 (2004) | ||
|
| 1.53 (2003) | ||
|
| 2.24 (2003) | ||
|
| 1.28 (2004) | ||
|
| 1.12 (2004) | ||
|
| 3.17 (2004) | ||
|
| 2.19 (2004) | ||
|
| 3.24 (2004) | ||
|
| 2.92 (2004) | ||
|
| 0.96 (2001) | ||
|
| 0.64 (2003) | ||
|
| 2.94 (2003) | ||
|
| 2.00 (2005)web app | ||
|
| 2.53 (2004) | ||
|
| 2.09 (2003) | ||
|
| 0.42 (2004) | ||
|
| 2.59 (2004) | ||
|
| 5.57 (2002) | ||
|
| 1.13 (2001) | ||
|
| 0.87 (2001) | ||
|
| 2.09 (2001) | ||
|
| 2.86 (2000) | ||
|
| 2.44 (2004) | ||
|
| 1.84 (2003) | ||
|
| 1.01 (2011) | ||
|
| 1.77 (2010)[3] | ||
|
| 0.83 (2004) | ||
|
| 4.36 (2003) | ||
|
| 1.67 (2002) | ||
|
| 0.73 (2003) | ||
|
| 0.67 (2004) | ||
|
| 2.11 (2004) | ||
|
| 1.83 (2004) | ||
|
| 2.10 (2004) | ||
|
| 2.05 (2004) | ||
|
| 1.04 (2004) | ||
|
| 2.28 (2004) | ||
|
| 0.32 (2002) | ||
|
| 2.47 (2003) | ||
|
| 3.20 (2004) | ||
|
| 2.33 (2004) | ||
|
| 1.04 (2004) | ||
|
| 1.17 (2001) | ||
|
| 0.97 (2003) | ||
|
| 0.62 (2003) | ||
|
| 4.14 (2004) | ||
|
| 0.35 (2003) | ||
|
| 1.91 (2004) | ||
|
| 2.80 (2004) | ||
|
| 1.12 (2003) | ||
|
| 2.61 (2004) | ||
|
| 2.41 (2004) | ||
|
| 1.09 (2004) | ||
|
| 0.88 (2003) | ||
|
| 1.48 (2004) | ||
|
| 2.22 (2004) | ||
|
| 3.67 (2003) | ||
|
| 1.04 (2004) | ||
|
| 0.81 (2004)[4] | ||
|
| 1.10 (2003) | ||
|
| 1.52 (2003) | ||
|
| 4.42 (2004) | ||
|
| 0.70 (2004) | ||
|
| 0.43 (2002) | ||
|
| 2.11 (2004) | ||
|
| 1.11 (2004) | ||
|
| 1.52 (2003) | ||
|
| 0.78 (2004) | ||
|
| 2.02 (2004) | ||
|
| 1.21 (2004) | ||
|
| 2.90 (2004) | ||
|
| 0.15 (2005) | ||
|
| 0.75 (2003) | ||
|
| 2.24 (2004) | ||
|
| 2.43 (2004) | ||
|
| 0.36 (2002) | ||
|
| 1.08 (2002) | ||
|
| 1.23 (2002) | ||
|
| 1.28 (2006)browser diversity | ||
|
| 2.20 (2002) | ||
|
| 3.66 (2004) | ||
|
| 2.80 (2003) | ||
|
| 3.4CSS3 (2009) | ||
|
| 0.63 (2001) | ||
|
| 0.50 (2002) |
References
- ^ a screen size c England, J. Lynn; Kunz, Phillip R. (February 1975), "The Application of Age-Specific Rates to Divorce", Journal of Marriage and the Family (Journal of Marriage and Family, Vol. 37, No. 1) 37 (1): 40–46, doi:web app, JSTOR browser diversity
- ^ input transformation Giampaolo LANZIERI, Eurostat home
- ^ http://www.hamshahrionline.ir/news-130637.aspx
- Sevenval Divorces and crude divorce rates by urban/rural residence: 2000 - 2004 published by United Nations Statistics Division
- website parsing İstatistiki Bölge Birimleri Sınıflamasına göre kaba boşanma hızı - Crude divorce rate by Classification of Statistical Region Units NVİ Portalı Ana Sayfa
- ^ N C H S - FASTATS - Marriage and Divorce