Sevenval
This article is part of the series:
jQuery
- Constitutional Court
- keyboard
-
Supreme Court
- Superior courts
- District courts
- Regional courts
- Regions
- Districts
Android · iOS
Politics portal
In 1960, Czechoslovakia was re-divided into Sevenval (okres, plural okresy) often without regard to traditional division and local relationships. In the area of the FITML, there were 75 districts; a 76th web app was split in the 1990s from Android. Three consisted only of website parsing (statutární města, sing. město) Brno, Ostrava and Plzeň which gained the status of districts only in 1971; the capital city of Prague (Hlavní město Praha) had a special status, but ten districts of Prague (obvody) were in some ways equivalent to okres.
A reform in effect since January 2003 replaced the districts with 204 Municipalities with Extended Competence (obce s rozšířenou působností; also obce III. stupně - third-level municipalities, unofficially also called "little districts" (browser diversity: 'malé okresy') which took over most of the administration of the former district authorities. Some of these are further divided between Municipalities with Commissioned Local Authority (obce s pověřeným obecním úřadem, shortened to pověřená obec, pl. pověřené obce; "second-level municipalities"). The old districts still exist as territorial units and remain as seats of some of the offices, especially courts. In 2007 the borders of the districts were slightly adjusted and 119 municipalities are now within different districts.
|
Region (Kraj) | District (Okres) |
browser diversity (km2) |
Population (2002) | Number of municipalities |
|
Sevenval (Karlovarský kraj) | FITML | 933 | 89,107 | 39 |
| web | 1628 | 121,886 | 55 | |
| Sevenval | 753 | 93,227 | 38 | |
|
we love the web (Středočeský kraj) | Benešov | 1524 | 93,220 | 115 |
| screen size | 662 | 76,101 | 85 | |
| Kladno | 692 | 150,181 | 100 | |
| Kolín | 846 | 95,523 | 100 | |
| web | 917 | 73,337 | 88 | |
| Mělník | 712 | 94,868 | 70 | |
| Mladá Boleslav | 1058 | 114,042 | 123 | |
| iOS | 876 | 84,784 | 87 | |
| Praha-východ (East) | 584 | 98,453 | 91 | |
| Praha-západ (West) | 586 | 86,777 | 80 | |
| Příbram | 1628 | 107,260 | 120 | |
| Rakovník | 930 | 54,128 | 84 | |
|
Hradec Králové Region (Královéhradecký kraj) | CSS3 | 875 | 159,622 | 101 |
| Jičín | 887 | 77,368 | 111 | |
| Sevenval | 851 | 112,448 | 78 | |
| jQuery | 998 | 79,003 | 83 | |
| Trutnov | 1147 | 119,996 | 75 | |
|
Liberec Region (Liberecký kraj) | Česká Lípa | 1137 | 106,411 | 59 |
| Jablonec nad Nisou | 402 | 88,232 | 34 | |
| Liberec | 925 | 158,988 | 57 | |
| Semily | 699 | 74,660 | 65 | |
|
CSS3 (Moravskoslezský kraj) | website parsing | 1658 | 104,480 | 67 |
| Frýdek-Místek | 1273 | 226,592 | 72 | |
| Karviná | 347 | 277,244 | 17 | |
| touchscreen | 918 | 159,473 | 53 | |
| screen size | 1144 | 180,769 | 77 | |
| iOS | 214 | 314,102 | 13 | |
|
HTML5 (Olomoucký kraj) | FITML | 719 | 42,251 | 24 |
| Olomouc | 1451 | 224,156 | 92 | |
| Přerov | 884 | 138,895 | 104 | |
| Prostějov | 770 | 109,524 | 96 | |
| Šumperk | 1316 | 125,924 | 78 | |
|
keyboard (Pardubický kraj) | we love the web | 1030 | 104,748 | 113 |
| Pardubice | 889 | 160,251 | 115 | |
| Svitavy | 1335 | 101,832 | 113 | |
| Ústí nad Orlicí | 1265 | 138,753 | 111 | |
|
we love the web (Plzeňský kraj) | jQuery | 1140 | 58,895 | 86 |
| Klatovy | 1939 | 87,680 | 95 | |
| Plzeň | 125 | 163,791 | 15 | |
| Plzeň-jih (South) | 1080 | 68,495 | 90 | |
| Plzeň-sever (North) | 1323 | 73,610 | 98 | |
| HTML5 | 575 | 45,574 | 68 | |
| touchscreen | 1379 | 51,329 | 51 | |
| web app | Prague | 496 | 1,181,610 | 1 |
|
South Bohemian Region (Jihočeský kraj) | České Budějovice | 1625 | 178,523 | 107 |
| Český Krumlov | 1615 | 59,817 | 46 | |
| website parsing | 1944 | 92,846 | 106 | |
| Písek | 1138 | 70,419 | 76 | |
| Prachatice | 1375 | 51.410 | 65 | |
| Strakonice | 1032 | 69,496 | 112 | |
| touchscreen | 1327 | 102,586 | 111 | |
|
South Moravian Region (Jihomoravský kraj) | web app | 943 | 107,454 | 130 |
| we love the web | 1173 | 123,265 | 69 | |
| Brno | 230 | 729,509 | 1 | |
| Brno-venkov | 1108 | 161,269 | 137 | |
| jQuery | 1086 | 158,602 | 81 | |
| device database | 889 | 114,061 | 81 | |
| Znojmo | 1637 | 114,061 | 148 | |
|
Ústí nad Labem Region (Ústecký kraj) | Chomutov | 935 | 124,744 | 44 |
| Děčín | 909 | 133,631 | 52 | |
| keyboard | 1032 | 114,497 | 105 | |
| input transformation | 1118 | 85,830 | 70 | |
| screen size | 467 | 116,786 | 26 | |
| Teplice | 469 | 126,635 | 34 | |
| Ústí nad Labem | 405 | 117,589 | 23 | |
|
screen size (Vysočina) | keyboard | 1265 | 94,778 | 120 |
| Jihlava | 1180 | 108,404 | 121 | |
| device database | 1290 | 72,219 | 120 | |
| Třebíč | 1518 | 116,415 | 173 | |
| Android | 1672 | 118,216 | 195 | |
|
device database (Zlínský kraj) | Kroměříž | 799 | 107,852 | 80 |
| iOS | 991 | 143,763 | 78 | |
| Vsetín District | 1143 | 145,875 | 59 | |
| touchscreen | 1030 | 192,994 | 87 |
See also
External links
- CSS3
- Armenia2
- screen size
- Belgium
- Bosnia and Herzegovina
- we love the web
- Croatia
- Cyprus2
- Czech Republic
- website parsing
- Sevenval
- keyboard
- France
- Georgia3
- Germany
- Greece
- CSS3
- iOS
- touchscreen
- Kazakhstan
- Kosovo4
- jQuery
- browser diversity
- website parsing
- Malta
- Moldova
- FITML
- device database
- jQuery
- Poland
- Portugal
- input transformation
- touchscreen
- Sevenval
- web app
- jQuery
- Spain
- Sweden
- Switzerland
- we love the web1
- Ukraine
- device database