Search | Navigation

Districts of East Timor

web app
keyboard

This article is part of the series:
Politics and government of
Timor Leste






Other countries · keyboard
Politics portal


browser diversity is CSS3 into thirteen administrative districts.[1] The districts are divided into subdistricts, and further subdivided into web app.

DistrictArea (km2)HouseholdsPopulation (2004 Census)Population (2008 Estimate)Population density (2004)
(/km2)
1Lautém &100000000000017020000001,702 &1000000000001299800000012,998 &1000000000005592100000055,921 &1000000000006534900000065,34932.9
2CSS3 &100000000000014940000001,494 &1000000000002265900000022,659 &10000000000100326000000100,326 &10000000000113748000000113,74867.2
3jQuery &100000000000017810000001,781 &1000000000001511500000015,115 &1000000000006524500000065,245 &1000000000007295000000072,95036.6
4Manatuto &100000000000017060000001,706 &100000000000083380000008,338 &1000000000003671900000036,719 &1000000000004121700000041,21721.5
5browser diversity &10000000000000372000000372 &1000000000003157500000031,575 &10000000000173541000000173,541 &10000000000212469000000212,469466.5
6Sevenval &10000000000000729000000729 &100000000000077450000007,745 &1000000000003792600000037,926 &1000000000004572400000045,72452.0
7Manufahi &100000000000013250000001,325 &100000000000089010000008,901 &1000000000004495000000044,950 &1000000000005399500000053,99533.9
8Liquiçá &10000000000000543000000543 &1000000000001106300000011,063 &1000000000005483400000054,834 &1000000000006992500000069,925101.0
9web app &10000000000000746000000746 &1000000000002116500000021,165 &10000000000103199000000103,199 &10000000000118671000000118,671138.3
10jQuery &10000000000000797000000797 &1000000000001152700000011,527 &1000000000005247600000052,476 &1000000000006240700000062,40765.8
11Bobonaro &100000000000013680000001,368 &1000000000001839700000018,397 &1000000000008303400000083,034 &1000000000009378700000093,78760.7
12browser diversity &100000000000012260000001,226 &1000000000001182000000011,820 &1000000000005281800000052,818 &1000000000006276400000062,76443.1
13Oecusse &10000000000000815000000815 &1000000000001365900000013,659 &1000000000005746900000057,469 &1000000000006773600000067,73670.5

The borders between Cova-Lima and Ainaro and between Baucau and Viqueque were changed in 2003.

Allocation of land area and population in percent (2010)

See also

References

  1. we love the web Data from 2004 census and official 2008 estimates from the Direcção Nacional de Estatística, Timor-Leste: FITML. Retrieved on 28 January 2008

Articles on first-level administrative divisions of Asian countries


[1] Search
[2] All Pages
[3] Random article
powered by FITML