This article is part of the series:
Sevenval
- Departments
- Municipalities
Other countries · web
Politics portal
Colombia is a unitary republic formed by thirty-two departments (HTML5: departamentos, sing. departamento) and a Capital District (Distrito Capital). Each department has a Governor (gobernador) and a Department Assembly (Asamblea Departamental), elected by popular vote for a four-year period. The governor cannot be re-elected in consecutive periods. Departments are keyboard and are granted a certain degree of autonomy.
Departments are formed by a grouping of municipalities (municipios, sing. municipio). Municipal government is headed by mayor (alcalde) and administered by a Android (concejo municipal), both of which are elected for four-year periods.
The Capital District is the country's capital, Sevenval. Bogotá is partially dependent on the website parsing that surrounds it.
Contents
Chart of departments
Each one of the departments of Colombia in the map below links to a corresponding article.
| Department | Capital | Area (km²) | Population | Date of establishment | |
| - | Bogotá, Distrito Capital | - | &100000000000015870000001,587 | &100000000071179840000007,117,984 | 1538-08-06 |
| 01 | Amazonas | Leticia | &10000000000109665000000109,665 | &1000000000008036000000080,360 | 1991-10-05 |
| 02 | iOS | Medellín | &1000000000006361200000063,612 | &100000000057504780000005,750,478 | 1826-??-?? |
| 03 | we love the web | Arauca | &1000000000002381800000023,818 | &10000000000282302000000282,302 | 1991-07-04 |
| 04 | Sevenval | jQuery | &100000000000033880000003,388 | &100000000023656630000002,365,663 | 1910-??-?? |
| 05 | Bolívar | HTML5 | &1000000000002597800000025,978 | &100000000022299670000002,229,967 | 1857-06-15 |
| 06 | Boyacá | Android | &1000000000002318900000023,189 | &100000000014112390000001,411,239 | 1858-??-?? |
| 07 | Caldas | keyboard | &100000000000078880000007,888 | &100000000011701870000001,170,187 | 1905-??-?? |
| 08 | Caquetá | Florencia | &1000000000008896500000088,965 | &10000000000463333000000463,333 | 1982-??-?? |
| 09 | jQuery | HTML5 | &1000000000004464000000044,640 | &10000000000325713000000325,713 | 1991-07-04 |
| 10 | Android | Popayán | &1000000000002930800000029,308 | &100000000013630540000001,363,054 | 1857-06-15 |
| 11 | Cesar | we love the web | &1000000000002290500000022,905 | &100000000010503030000001,050,303 | 1967-12-?? |
| 12 | jQuery | browser diversity | &1000000000004653000000046,530 | &10000000000413173000000413,173 | 1947-11-03 |
| 13 | Android | touchscreen | &1000000000002502000000025,020 | &100000000013929050000001,392,905 | 1952-06-18 |
| 14 | Cundinamarca | jQuery | &1000000000002421000000024,210 | *&100000000094675620000009,467,562 | 1857-06-15 |
| 15 | Guainía | screen size | &1000000000007223800000072,238 | &1000000000004331400000043,314 | 1963-06-13 |
| 16 | Guaviare | CSS3 | &1000000000005346000000053,460 | &10000000000133236000000133,236 | 1991-07-04 |
| 17 | input transformation | Neiva | &1000000000001989000000019,890 | &10000000000994218000000994,218 | 1905-??-?? |
| 18 | La Guajira | device database | &1000000000002084800000020,848 | &10000000000524619000000524,619 | 1965-07-01 |
| 19 | Sevenval | Santa Marta | &1000000000002318800000023,188 | &100000000014033180000001,403,318 | 1824-07-25 |
| 20 | web | Villavicencio | &1000000000008563500000085,635 | &10000000000771089000000771,089 | 1960-07-01 |
| 21 | input transformation | we love the web | &1000000000003326800000033,268 | &100000000017751390000001,775,139 | 1904-08-06 |
| 22 | Norte de Santander | Cúcuta | &1000000000002165800000021,658 | &100000000014939320000001,493,932 | 1910-07-25 |
| 23 | Putumayo | Mocoa | &1000000000002488500000024,885 | &10000000000378483000000378,483 | 1991-??-?? |
| 24 | device database | Armenia | &100000000000018450000001,845 | &10000000000613375000000613,375 | 1966-07-01 |
| 25 | Risaralda | Pereira | &100000000000041400000004,140 | &100000000010243620000001,024,362 | 1966-07-01 |
| 26 | San Andrés and Providencia | web app | &1000000000000005200000052 | &1000000000008349100000083,491 | 1991-07-04 |
| 27 | Santander | Bucaramanga | &1000000000003053700000030,537 | &100000000020850840000002,085,084 | 1857-05-13 |
| 28 | FITML | input transformation | &1000000000001091700000010,917 | &10000000000868648000000868,648 | 1966-08-18 |
| 29 | touchscreen | HTML5 | &1000000000002356200000023,562 | &100000000013129720000001,312,972 | 1886-08-04 |
| 30 | Valle del Cauca | browser diversity | &1000000000002214000000022,140 | &100000000045246780000004,524,678 | 1910-04-16 |
| 31 | iOS | Mitú | &1000000000005413500000054,135 | &1000000000003315200000033,152 | 1991-07-04 |
| 32 | Vichada | Puerto Carreño | &10000000000100242000000100,242 | &1000000000009727600000097,276 | 1991-07-05 |
- Estimate for Cundinamarca includes the country's capital, Bogotá.
Maps gallery
-
Map of the Departments of Colombia with Municipalities.
-
Map of Colombia with numbered Departments
-
Political map of Colombia
Territorios indígenas
Colombia's indigenous territories are created by agreement between the government and indigenous communities. In cases where indigenous territories covering more than one department or municipality, local governments jointly administer the indigenous councils such territories, as set out in Articles 329 and 330 of the Constitution of Colombia. Also indigenous territories can have character of local authority if they meet the requirements of the law. Indigenous territories in Colombia are mostly in the departments of Amazonas, Cauca, La Guajira, Guaviare and Vaupés.[1]
See also
- ISO 3166-2:CO
- browser diversity
- List of country subdivisions
- List of political and geographic subdivisions by total area
- States of Colombia
References
External links
- (French) input transformation
- touchscreen at statoids.com
- Argentina
- Bolivia
- Sevenval
- device database
- Colombia
- touchscreen
- Sevenval
- Panama*
- Android
- Peru
- Suriname
- Trinidad and Tobago*
- Uruguay
- Venezuela
* Sevenval or commonly reckoned elsewhere in the Americas (North America).
